Yankton | |
“Yankton Circuit” Station Art in Yankton Station |
|
Overview | |
---|---|
Operators | Yankton Railway |
Qingli Railways | |
Lilypad Rail | |
Lines | Snowie Line |
Snowtral Line | |
Wanton Line | |
Lakeside Mystic Line | |
South Continental Line | |
HSR Northern Heights Line | |
HSR Southern Cross Line | |
HSR Yankton APM | |
Owners | Stronger Lock |
Region | Yankton |
Platforms | 15+4 (14 island, 1 dock, 4 dock APM) |
Tracks | 19 |
Coordinates | (3022, 5091) |
Translations | |
Traditional | 楊克頓 |
Simplified | 楊克頓 |
Colors | |
Blue | |
White | |
Station | |
Type | Underground |
Phases | 2 |
Floors | - |
Platform Floors | 5 |
Step-Free Accessible | Yes |
Station Code | YAN |
Opened | 27 September, 2022 |
Electrification | - |
Yankton Station (Chinese: 楊克頓站) is a station of 7 lines, including Snowie Line, Snowtral Line, Wanton Line, Lakeside Mystic Line, South Continental Line, HSR Northern Heights Line, HSR Southern Cross Line. It is one of the most busiest and nostalgic station in the Let's Play Server.
The station is split into 2 phases, the Main Metro Phase and the High Speed Railway Phase. There is APM Service and passageway connected both phases.
There is a station art, “Yankton Circuit”, in the middle of the main concourse where it shows the line colours passing through Yankton Station. An interesting fact is that although HSR platforms are in underground, it is designed to be the look of ground platforms.
Metro Phase
G | Exits | Exit B-E |
U1 | Shops | Exit B-E Passageway |
U2/UC | Concourse | VIP Lonuge, Gates, Exit A, Exit J Passageway |
U3 | Snowtral Line Platforms | |
Snowie Line Platforms | ||
Platform 1 | Snowtral Line to Suzumenda → | |
Island Platform | ||
Platform 2 | ← Snowtral Line to Divillage Island | |
Platform 3 | Snowie Line to Eden → | |
Island Platform | ||
Platform 4 | ← Snowie Line to Southorn | |
U4 | HSR Yankton APM Platforms | |
Side Platform | ||
Platform L1 | HSR Yankton APM to Yanktei → | |
Platform L2 | ← HSR Yankton APM Terminated Platform | |
Side Platform | ||
U5/LC | Wanton Line Platforms | |
Platform 5 | Wanton Line to On Hau → | |
Island Platform | ||
Transfer Lobby, Resting Room | ||
Island Platform | ||
Platform 6 | ← Wanton Line to Jacaranda Hill | |
U6 | Lakeside Mystic Line Platforms | |
South Continental Line Platforms | ||
Platform 7 | Lakeside Mystic Line to Gate of Yunlong → | |
Island Platform | ||
Platform 8 | ← Lakeside Mystic Line to Lake City/Kowloon | |
Platform 9 | South Continental Line to Cyan Heights → | |
Island Platform | ||
Platform 10 | ← South Continental Line Terminated Platform |
HSR Phase
G | Exits | Exit J |
M | Passageway | Exit J Passageway |
L1 | HSR Northern Heights Line Platforms | |
HSR Southern Cross Line Platforms | ||
Passing Track → | ||
← Passing Track | ||
Platform 11 | Reserved Platform → | |
Island Platform | ||
Platform 12 | Reserved Platform → | |
Platform 13 | ← Reserved Platform | |
Island Platform | ||
Platform 14 | ← HSR Northern Heights Line to Llanmara Saint Ann's | |
Platform 15 | ← HSR Southern Cross Line to Rikkashi | |
Side Platform | ||
L2 | Exit Concourse | Exit Gates, HSR Transfer Lobby |
L3 | Entrance Lobby | Exit A Passageway, Entrance gates |
L4 | HSR Yankton APM Platforms | |
Side Platform | ||
Platform L3 | HSR Yankton APM to Yanktei → | |
Platform L4 | ← HSR Yankton APM to Yankton (Metro Phase) | |
Side Platform |