zh:mtr_letsplay:lrt_802
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
zh:mtr_letsplay:lrt_802 [2024/05/12 13:02] – 创建 cokestudio | zh:mtr_letsplay:lrt_802 [2024/06/07 16:25] (current) – ??? cokestudio | ||
---|---|---|---|
Line 51: | Line 51: | ||
|**Operator(s)**|Qingli Railways| | |**Operator(s)**|Qingli Railways| | ||
</ | </ | ||
- | =====History===== | + | ===== History ===== |
On 5 August 2022, the first route built by Qingli Railways, [[lrt_801|route 801]] went fully operational. The original 801 runs from Kallos to Kallos Ferry Pier. | On 5 August 2022, the first route built by Qingli Railways, [[lrt_801|route 801]] went fully operational. The original 801 runs from Kallos to Kallos Ferry Pier. | ||
Line 67: | Line 68: | ||
On 1 November 2023, Kallos stop is removed from route 802 and 802S | On 1 November 2023, Kallos stop is removed from route 802 and 802S | ||
+ | |||
=====Stations===== | =====Stations===== |
zh/mtr_letsplay/lrt_802.1715518952.txt.gz · Last modified: 2024/05/12 13:02 by cokestudio