playground:wlt_line_1_first_last_train_time
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| playground:wlt_line_1_first_last_train_time [2026/06/18 15:43] – Add a temporary place for upcoming Line 1 (Meyan Line) last train time change BDark000 | playground:wlt_line_1_first_last_train_time [2026/07/04 12:11] (current) – BDark000 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ^ ::: ^ to Mesa ^ to Mei Foo Wan ^ to Yanjiang Mineshaft | ^ ::: ^ to Mesa ^ to Mei Foo Wan ^ to Yanjiang Mineshaft | ||
| | @# | | @# | ||
| - | | **Mesa** | + | | **Mesa** |
| - | | **Chi Chuk** | + | | **Chi Chuk** |
| - | | **Ying Mo** | 04:20 | 04:18 || 03:53 | 03:33 || | + | | **Ying Mo** | 04:20 | 04:18 || 03:53 | 03:37 || |
| | @# | | @# | ||
| - | | **Mei Foo Wan** | 04:06 | -- | 04:06 | 03:23 | + | | **Mei Foo Wan** | 04:06 | -- | 04:06 | 03:24 |
| - | | **Haymarket** | + | | **Haymarket** |
| - | | **Ghost Forest** | + | | **Ghost Forest** |
| - | | **Zuidbaai Central** | + | | **Zuidbaai Central** |
| - | | **Chung Kong** | + | | **Chung Kong** |
| | @# | | @# | ||
| - | | **Tung Yuen** | + | | **Tung Yuen** |
| - | | **Northern Snow Village** | + | | **Northern Snow Village** |
| - | | **Hung Ngai Tung** | + | | **Hung Ngai Tung** |
| - | | **Sakura Stream Junction** | + | | **Sakura Stream Junction** |
| - | | **Providence** | + | | **Providence** |
| - | | **Birch Hill** | + | | **Birch Hill** |
| - | | **Chung Kwo Kok** | 04:10 | 04:13 | 04:24 | 03:43 | 03:36 | + | | **Chung Kwo Kok** | 04:10 | 04:13 | 04:24 | 03:43 | 03:38 |
| - | | **Kwong Chow** | + | | **Kwong Chow** |
| - | | **Yuen Chow Kok** | 04:26 | 04:19 | 04:16 | 03:40 | 03:33 | + | | **Yuen Chow Kok** | 04:26 | 04:19 | 04:16 | 03:40 | 03:35 |
| - | | **Tai Po** | 04:25 | 04:18 | 04:18 | 03:39 | 03:32 | + | | **Tai Po** | 04:25 | 04:18 | 04:18 | 03:39 | 03:34 |
| - | | **Chik Shek Wan** | 04:23 | 04:16 | 04:19 | 03:37 | 03:30 | + | | **Chik Shek Wan** | 04:23 | 04:16 | 04:19 | 03:37 | 03:32 |
| - | | **Suet Yuen** | + | | **Suet Yuen** |
| - | | **Cheesy Champignon** | + | | **Cheesy Champignon** |
| - | | **Yanjiang Mineshaft** | + | | **Yanjiang Mineshaft** |
| </ | </ | ||
playground/wlt_line_1_first_last_train_time.1781797382.txt.gz · Last modified: 2026/06/18 15:43 by BDark000