User Tools

Site Tools


playground:wlt_line_1_first_last_train_time

Line 1 (Meyan Line) Draft First and Last Time


Stations
First Train
(in UTC+8)
Last Train
(in UTC+8)
to Mesa to Mei Foo Wan to Yanjiang Mineshaft to Mesa to Mei Foo Wan to Yanjiang Mineshaft
Mesa 04:15 03:34
Chi Chuk 04:21 04:17 03:54 03:36
Ying Mo 04:20 04:18 03:53 03:37
Mei Foo Wan 04:06 04:06 03:24 03:24
Haymarket 04:07 04:30 04:07 03:25 03:53 03:25
Ghost Forest 04:09 04:28 04:09 03:27 03:51 03:27
Zuidbaai Central 04:12 04:26 04:12 03:30 03:49 03:30
Chung Kong 04:13 04:24 04:13 03:31 03:47 03:31
Tung Yuen 04:18 04:22 04:16 03:51 03:45 03:39
Northern Snow Village 04:17 04:20 04:17 03:50 03:43 03:40
Hung Ngai Tung 04:15 04:18 04:19 03:48 03:41 03:42
Sakura Stream Junction 04:13 04:17 04:21 03:46 03:40 03:43
Providence 04:12 04:16 04:21 03:46 03:39 03:44
Birch Hill 04:11 04:14 04:23 03:44 03:37 03:46
Chung Kwo Kok 04:10 04:13 04:24 03:43 03:36 03:47
Kwong Chow 04:08 04:20 04:15 03:41 03:34 03:49
Yuen Chow Kok 04:26 04:19 04:16 03:40 03:33 03:50
Tai Po 04:25 04:18 04:18 03:39 03:32 03:51
Chik Shek Wan 04:23 04:16 04:19 03:37 03:30 03:53
Suet Yuen 04:22 04:15 04:20 03:36 03:29 03:54
Cheesy Champignon 04:21 04:14 04:22 03:34 03:27 03:55
Yanjiang Mineshaft 04:19 04:12 03:32 03:25
playground/wlt_line_1_first_last_train_time.txt · Last modified: 2026/06/19 07:27 by BDark000