playground:mtr_metro_cammell_emu_ac
MTR Metro Cammell EMU (AC)
| MTR Metro Cammell EMU (AC) | |
Standard size of refurbished and unrefurbished Metro Cammell EMUs |
|
| Real-life overview | |
| In service | 6 May 1982 - 6 May 2022 (40 years, 0 days) |
| Manufacturer | Metro-Cammell |
| Built at | Washwood Heath, Birmingham, England |
| Constructed | 1980-1990 |
| Entered service | 6 May 1982; 43 years ago |
| Refurbished | GEC-Alsthom (1996-1999) |
| Retired | 6 May 2022; 3 years ago |
| Scrapped | 2021-2022 (E45: 1984) (E70/E92: 2020) |
| Number built | 354 cars (29 sets and 6 surplus cars) |
| Number in service | None |
| Number preserved | 3 cars (unrefurbished) (144+244+444) and 9 cars (refurbished) (377+196, 371+451+ 271+671+2112+1112, 1114), total 12 cars |
| Number scrapped | 28 sets (2 cars [in 1984 accident], 1 car [in 1987 depot accident], 1 set [accident/vandalism]) (additional 1 car in storage), 327 cars scrapped in normal condition |
| Successor | MTR Hyundai Rotem EMU (R-Train) |
| Formation | 12-car (including 1 first class car) (6 and 9 cars in the past) |
| Fleet numbers | 1xx, 2xx, 3xx, 4xx, 5xx, 6xx |
| Capacity | 1xx & 3xx: 329 passengers per car 2xx, 5xx & 6xx: 332 passengers per car 4xx: 72 seating passengers per car Total capacity: 3750 passengers per train |
| Operators | KCR (1982-2007) MTR (2007-2022) |
| Depots | Ho Tung Lau |
| Lines served | East Rail Line |
| Real-life specifications | |
| Car body construction | Aluminium and plastic |
| Train length | 287.62 m (943 ft 7⅝ in) |
| Car length | 23.77 m (77 ft 11¹³⁄₁₆ in) (cars with driver cab) 23.53 m (77 ft 2⅜ in) (other cars) 24.12 m (79 ft ¹⁹⁄₃₂in) (cars with driver cab and couplers) |
| Width | 3.096 m (10 ft 1⅞ in) |
| Height | 3.75 m (12 ft 3⅝ in) (without rooftop equipment) 4.32 m (14 ft 2³⁄₃₂ in) (with pantograph folded) |
| Floor height | 3.5 ft (1066.8 mm) |
| Platform height | 3.5 ft (1066.8 mm) |
| Entry | Level boarding |
| Doors | 5 per side; 2 per side in First Class cars (originally 3 per side for all) Door centres: 7.6 m (24 ft 11.213 in) → 3.8 m (12 ft 5.606 in) Door width: 1.4 m (4 ft 7.118 in) |
| Wheel diametre | 850-775 mm (2 ft 9.5 in-2 ft 6.5 in) (new worn) |
| Whelbase | 2.5 m (8 ft 2 in) |
| Maximum speed | Design 120 km/h (75 mph) Service 120 km/h (75 mph) ATO limitation under TBL signalling 110 km/h (68 mph) |
| Axle load | 16,000 kg (35,274 lbs) |
| Traction system | GEC Traction 1982-1989: Tap Changer 1989-2022, K03/K05 stock, refurbishment: GTO thyristor phase angle control |
| Traction motors | G315AZ DC series-wound motor (GEC Traction) |
| Power output | 255 kW (301.73 hp) per motor 3,600 kW (4,827.68 hp) per 12-car train |
| Acceleration | Maximum 2.56 km/(h*s) (1.591 mph/s) |
| Deceleration | 3.168 km/(h*s) (1.969 mph/s) (service) 5 km/(h*s) (3.107 mph/s) (emergency) |
| Power supply | AC-DC |
| Electric system | 25 kV 50 Hz AC Catenary |
| Current collection | Single-arm pantograph |
| Bogies | Duewag SF2100 |
| Braking system | Westinghouse Westcode 7-Step Electro-Pneumatic |
| Safety sytems | Westinghouse Brake and Signal Company Ltd AWS (former), after 1994-1998: GEC-Alsthom TBL2 (enhanced with ATP and ATS with ATO in 2002) After 2021: Siemens Trainguard MT CBTC ATO and ATP |
| Coupling systems | Tightlock Coupling, Scharfenberg Coupler, Semi-permanent coupler |
| Seating | Standard Class: Longitudinal First Class and Standard Class end areas: Transverse |
| Track gauge | 1435 mm (4 ft 8½ in) standard gauge |
| Notes and References | |
| Bogie centres: 16,100 mm (52 ft 9.858 in) Coupler Intermediate Carriage to Scharfenberg Coupler during Mid-Life Refurbishment |
|
| Information sourced from Wikipedia | |
playground/mtr_metro_cammell_emu_ac.txt · Last modified: 2025/11/16 14:09 by Ben 123668
