User Tools

Site Tools


mtr_letsplay:spawn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:spawn [2026/03/23 14:13] – Fix Rebirth zone Llanfair­pwllgwyngyll­gogerychwyrndrobwllllantysiliogogogochmtr_letsplay:spawn [2026/06/20 08:48] (current) – Update Information (e.g. BTA->BCT) BDark000
Line 22: Line 22:
 |  Spawn  |  SPW  | |  Spawn  |  SPW  |
 |  @#1788EE:**Owned by**  |  @#1788EE:**Served by**  | |  @#1788EE:**Owned by**  |  @#1788EE:**Served by**  |
-|  Jonathan Ho  |  Jonathan Ho\\ Bayside Transit Authority\\ [[mtr_letsplay:qingli_railways|Qingli Railways]]\\ [[mtr_letsplay:lilypad_rail|Lilypad Rail]]\\ [[mtr_letsplay:cyanex|CyanEX Rapid Transit]]\\ [[mtr_letsplay:shimanomtr|Shimano MTR]]\\ [[mtr_letsplay:west_lake_transport_authority|West Lake Transport Authority]]\\ [[mtr_letsplay:yankton_railway|Yankton Metro]]  |+|  Jonathan Ho  |  Jonathan Ho\\ Bay City Transport\\ [[mtr_letsplay:qingli_railways|Qingli Railways]]\\ [[mtr_letsplay:lilypad_rail|Lilypad Rail]]\\ [[mtr_letsplay:cyanex|CyanEX Rapid Transit]]\\ [[mtr_letsplay:shimanomtr|Shimano MTR]]\\ [[mtr_letsplay:west_lake_transport_authority|West Lake Transport Authority]]\\ [[mtr_letsplay:yankton_railway|Yankton Metro]]  |
 |  @#1788EE:**Platforms**  |  @#1788EE:**Tracks**  | |  @#1788EE:**Platforms**  |  @#1788EE:**Tracks**  |
 |  23 (in service)\\ 30 (total, Zones A-E)  |  23 (in service)\\ 31 (total, Zones A-E)  | |  23 (in service)\\ 30 (total, Zones A-E)  |  23 (in service)\\ 31 (total, Zones A-E)  |
 |  @#1788EE:  **Coordinates**  |  @#1788EE:  **Connections**  | |  @#1788EE:  **Coordinates**  |  @#1788EE:  **Connections**  |
-|  (-27, 90, -187)  |  Cyan Heights station: \\ Metro South Continental Line\\ [[mtr_letsplay:sightseeing_express|Sightseeing Line]]\\ [[mtr_letsplay:sightseeing_local_line|Sightseeing Local Line]]\\ [[mtr_letsplay:auckland_transport#bgv_bvm|BGV/BVM]]\\ Azalea-CL  |+|  (-27, 90, -187)  |  Cyan Heights station: \\ Metro South Continental Line\\ [[mtr_letsplay:cyanex|Sightseeing Line]]\\ [[mtr_letsplay:cyanex|Sightseeing Local Line]]\\ [[mtr_letsplay:auckland_transport#bgv_bvm|BGV/BVM]]\\ Azalea-CL  |
 |  @#1788EE:  **Construction**  || |  @#1788EE:  **Construction**  ||
 |  **Structure type**  |  Zones A, D, E: Underground\\ Zones B, C: Elevated\\ Zone F: At-grade  | |  **Structure type**  |  Zones A, D, E: Underground\\ Zones B, C: Elevated\\ Zone F: At-grade  |
Line 53: Line 53:
 |  **Zone**  |  **Platform**  |  **Service**  |  **Destination**  | |  **Zone**  |  **Platform**  |  **Service**  |  **Destination**  |
 |  \\ **Spawn Station**  |||| |  \\ **Spawn Station**  ||||
-|  @#144C6C:\\ \\ <color white>**<html><font size="4">A</font></html>**</color>  |  9  |  Line 2 (Kwong Pak Kwun Line)  |  Kwong Chow  | +|  @#144C6C:\\ \\ \\ \\ <color white><fs large>**A**</fs></color>  |  9  |  \\ [[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]  |  \\ [[/kwong_chow_station|Kwong Chow]]  | 
-| ::: |  10  |  Line 2 (Kwong Pak Kwun Line)  | ::: | +| ::: |  10  |  :::  | ::: | 
-| ::: |  11  |  Line 2 (Kwong Pak Kwun Line)   Makki Memorial Village +| ::: |  11  |  :::   Makki Memorial Village 
-| ::: |  12  |  Line 2 (Kwong Pak Kwun Line)   Ostania  |+| ::: |  12  |  :::   Ostania  |
 | ::: |  H1  |  Spawn High Speed Terminal Automatic People Mover  |  Cyan Heights  | | ::: |  H1  |  Spawn High Speed Terminal Automatic People Mover  |  Cyan Heights  |
 | ::: | ::: | ::: |  Spawn High Speed Rail Terminal 2  | | ::: | ::: | ::: |  Spawn High Speed Rail Terminal 2  |
 | ::: |  H2  | ::: |  Terminating only  | | ::: |  H2  | ::: |  Terminating only  |
-|  @#37620E:\\ \\ \\ \\ \\ <color white>**<html><font size="4">B</font></html>**</color>  |  1  |  Spawn Grand Circular  |  Clockwise via Green  |+|  @#37620E:\\ \\ \\ \\ \\ \\ <color white>**<fs large>B</fs>**</color>  |  1  |  Spawn Grand Circular  |  Clockwise via Green  |
 | ::: |  2  |  Airport Express  |  Northern Snowland  | | ::: |  2  |  Airport Express  |  Northern Snowland  |
 | ::: |  3  |  Airport Express  |  Yankton (Future: Nam Kok Airport / Albury-Des-Moines)  | | ::: |  3  |  Airport Express  |  Yankton (Future: Nam Kok Airport / Albury-Des-Moines)  |
Line 66: Line 66:
 | ::: |  5  |  Scottetsu Line  |  Navia  | | ::: |  5  |  Scottetsu Line  |  Navia  |
 | ::: |  6  |  Hokusei Main Line (Not opened)  |  Navia  | | ::: |  6  |  Hokusei Main Line (Not opened)  |  Navia  |
-| ::: |  7  |  Furret Line  |  Kurokusa +| ::: |  7  |  [[/furret_line|Furret Line]]   Kurokusa 
-| ::: |  8  |  BTA Red Line  |  Bay Main  |+| ::: |  8  |  BCT Red Line  |  Bay Main  |
 |  \\ **Spawn Tower**  |||| |  \\ **Spawn Tower**  ||||
-|  @#382212:<color white>**<html><font size="4">C</font></html>**</color>  |  1  |  Sightseeing Local Line  |  Scarlet Devil Mansion +|  @#382212:\\ <color white>**<fs large>C</fs>**</color>  |  1  |  [[/cyanex|Sightseeing Local Line]]   Scarlet Mansion 
-| ::: |  2  |  Sightseeing Local Line  |  Cyan Heights  |+| ::: |  2  |  [[/cyanex|Sightseeing Local Line]]   Cyan Heights  |
 |  \\ **Spawn High Speed Rail Terminal 1**  |||| |  \\ **Spawn High Speed Rail Terminal 1**  ||||
-|  @#863A01:\\ \\ \\ <color white>**<html><font size="4">D</font></html>**</color>  |  1  |  North East Line  |  Jonathan's Resort  |+|  @#863A01:\\ \\ \\ \\ <color white>**<fs large>D</fs>**</color>  |  1  |  North East Line  |  Jonathan's Resort  |
 | ::: |  2  |  Northern Heights Line  |  Yankton  | | ::: |  2  |  Northern Heights Line  |  Yankton  |
 | ::: |  3  |  Northern Heights Line  |  Llanmara St Ann' | | ::: |  3  |  Northern Heights Line  |  Llanmara St Ann' |
Line 82: Line 82:
 | ::: | ::: | ::: |  Spawn High Speed Rail Terminal 2  | | ::: | ::: | ::: |  Spawn High Speed Rail Terminal 2  |
 |  \\ **Spawn High Speed Rail Terminal 2**  |||| |  \\ **Spawn High Speed Rail Terminal 2**  ||||
-|  @#8C640C:\\ \\ \\ <color white>**<html><font size="4">E</font></html>**</color>  |  1  |  Dan Chun Line  |  Yongchun  |+|  @#8C640C:\\ \\ \\ \\ \\ \\ <color white>**<fs large>E</fs>**</color>  |  1  |  Dan Chun Line  |  Yongchun  |
 | ::: |  2  |  Einsburg Line  |  Einsburg Central  | | ::: |  2  |  Einsburg Line  |  Einsburg Central  |
 | ::: | ::: |  Einsburg Express  | ::: | | ::: | ::: |  Einsburg Express  | ::: |
-| ::: |  3  |     +| ::: |  3  |  Eastern NS Line Spawn Liner / Moszyan Railways Intercity   Terminating Only  
-| ::: |  4  |     +| ::: |  4  |  Eastern NS Line Spawn Liner / Moszyan Railways Intercity   Sundogs/Uehomachi/Hylkemare  
-| ::: |  5  |     |+| ::: |  5  |  Western Line   Oxenholme Lake District  |
 | ::: |  6  |     | | ::: |  6  |     |
 | ::: |  H1  |  Spawn High Speed Terminal Automatic People Mover  |  Spawn  | | ::: |  H1  |  Spawn High Speed Terminal Automatic People Mover  |  Spawn  |
  
  
mtr_letsplay/spawn.1774275212.txt.gz · Last modified: 2026/03/23 14:13 by Llanfair­pwllgwyngyll­gogerychwyrndrobwllllantysiliogogogoch