User Tools

Site Tools


mtr_letsplay:spawn

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mtr_letsplay:spawn [2026/06/20 08:02] – [Services] Supplement Link and small format changes/content updates BDark000mtr_letsplay:spawn [2026/06/20 08:48] (current) – Update Information (e.g. BTA->BCT) BDark000
Line 22: Line 22:
 |  Spawn  |  SPW  | |  Spawn  |  SPW  |
 |  @#1788EE:**Owned by**  |  @#1788EE:**Served by**  | |  @#1788EE:**Owned by**  |  @#1788EE:**Served by**  |
-|  Jonathan Ho  |  Jonathan Ho\\ Bayside Transit Authority\\ [[mtr_letsplay:qingli_railways|Qingli Railways]]\\ [[mtr_letsplay:lilypad_rail|Lilypad Rail]]\\ [[mtr_letsplay:cyanex|CyanEX Rapid Transit]]\\ [[mtr_letsplay:shimanomtr|Shimano MTR]]\\ [[mtr_letsplay:west_lake_transport_authority|West Lake Transport Authority]]\\ [[mtr_letsplay:yankton_railway|Yankton Metro]]  |+|  Jonathan Ho  |  Jonathan Ho\\ Bay City Transport\\ [[mtr_letsplay:qingli_railways|Qingli Railways]]\\ [[mtr_letsplay:lilypad_rail|Lilypad Rail]]\\ [[mtr_letsplay:cyanex|CyanEX Rapid Transit]]\\ [[mtr_letsplay:shimanomtr|Shimano MTR]]\\ [[mtr_letsplay:west_lake_transport_authority|West Lake Transport Authority]]\\ [[mtr_letsplay:yankton_railway|Yankton Metro]]  |
 |  @#1788EE:**Platforms**  |  @#1788EE:**Tracks**  | |  @#1788EE:**Platforms**  |  @#1788EE:**Tracks**  |
 |  23 (in service)\\ 30 (total, Zones A-E)  |  23 (in service)\\ 31 (total, Zones A-E)  | |  23 (in service)\\ 30 (total, Zones A-E)  |  23 (in service)\\ 31 (total, Zones A-E)  |
 |  @#1788EE:  **Coordinates**  |  @#1788EE:  **Connections**  | |  @#1788EE:  **Coordinates**  |  @#1788EE:  **Connections**  |
-|  (-27, 90, -187)  |  Cyan Heights station: \\ Metro South Continental Line\\ [[mtr_letsplay:sightseeing_express|Sightseeing Line]]\\ [[mtr_letsplay:sightseeing_local_line|Sightseeing Local Line]]\\ [[mtr_letsplay:auckland_transport#bgv_bvm|BGV/BVM]]\\ Azalea-CL  |+|  (-27, 90, -187)  |  Cyan Heights station: \\ Metro South Continental Line\\ [[mtr_letsplay:cyanex|Sightseeing Line]]\\ [[mtr_letsplay:cyanex|Sightseeing Local Line]]\\ [[mtr_letsplay:auckland_transport#bgv_bvm|BGV/BVM]]\\ Azalea-CL  |
 |  @#1788EE:  **Construction**  || |  @#1788EE:  **Construction**  ||
 |  **Structure type**  |  Zones A, D, E: Underground\\ Zones B, C: Elevated\\ Zone F: At-grade  | |  **Structure type**  |  Zones A, D, E: Underground\\ Zones B, C: Elevated\\ Zone F: At-grade  |
mtr_letsplay/spawn.txt · Last modified: 2026/06/20 08:48 by BDark000