User Tools

Site Tools


mtr_letsplay:shek_tan_island_station

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:shek_tan_island_station [2023/05/13 21:27] sleepy_sapphmtr_letsplay:shek_tan_island_station [2024/09/15 18:25] (current) – Updated link for West Lake region navi_lx9702
Line 1: Line 1:
-====== Shek Tan Island Station – THIS PAGE NEEDS TO BE CONVERTED FROM MEDIAWIKI TO DOKUWIKI FORMAT.======+====== Shek Tan Island Station ======
  
-{| class="wikitable" style="float:right; width: 300px;" +<WRAP 400px right>
-! colspan="2" style="background-color:#3bf443;color:#000000" |Shek Tan Island +
-石灘島  +
-|- +
-| colspan="2" style="height:0.5px"+
-|- +
-| colspan="2" style="background:#0fbfe4;height:0.5px"+
-|- +
-! colspan="2" style="background-color:#FFFFFF" |[[/File:STISCBlock.png|border|35x44px|none]] +
-|- +
-| colspan="2" |[[/File:STIplatform.png|border|290x163px|none]] +
-|- +
-| colspan="2" |Platforms of Shek Tan Island Station. +
-|- +
-| colspan="2"+
-{| class="wikitable mw-collapsible" style="width: 300px;" +
-! colspan="2" style="background-color:#B0C4DE;" |Chinese Names +
-|- +
-|Traditional Chinese +
-|'''石灘島''' +
-|- +
-|Simplified Chinese +
-|石滩岛 +
-|- +
-|Cantonese Yale +
-|wùhsìhng +
-|- +
-| colspan="2"+
-{| class="wikitable mw-collapsible" style="; width: 300px;" +
-|+ +
-! colspan="2" style="; width: 300px;background-color:#F9FFBC" |Transcriptions +
-|- +
-! colspan="2" style="; width: 300px;background-color:#DCFFC9" |'''Standard Mandarin''' +
-|- +
-|Hanyu Pinyin +
-|Shítāndǎo +
-|- +
-! colspan="2" style="; width: 300px;background-color:#DCFFC9" |'''Yue: Cantonese''' +
-|- +
-|Yale Romanisation +
-|sehktāandóu +
-|- +
-|Jyutping +
-|sek6taan1dou2 +
-|} +
-|} +
-|-+
  
-! colspan="2" |General Information +  @#3bf443 **Shek Tan Island**   |
-|- +@#0FBFE4|| 
-| style="border-stylesolid none none solid;" |'''Location''' +^   **Overview**   ^^ 
-| style="border-style: solid none none none;" |Shek Tan Island +**Operator** | [[mtr_letsplay:wilds_railway|Wilds Railway]] | 
-|- +**Lines** [[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]] 
-style="border-stylenone none none none;" +**Owner** | [[mtr_community:staff:navi_lx9702|Navi]] | 
-style="border-style: none solid solid none;" |[[mtr_lp:west_lake|West Lake]] Region +**Region** | [[mtr_letsplay:west_lake_area|West Lake]] | 
-|- +**Platforms** (1 island| 
-style="border-style: solid none none solid;" |'''Coordinates''' +**Tracks** 
-| style="border-stylesolid solid none none;" |(-3498, 2712) +**Coordinates** | (-3498, 2712) 
-|- +^   **Translations**   ^^ 
-style="border-style: solid none none none;" |'''Owned by''' +**Traditional** 石灘島 
-| style="border-style: solid none none none ;" |[[/User:Navi_LX9702|Navi]] +**Simplified** 石滩岛 
-|- +**Cantonese Yale** wùhsìhng 
-style="border-style: solid none none solid;" |'''Operated by''' +^   **Colors**   ^^ 
-| style="border-style: solid solid none none;" |[[mtrlp:wilds_railway|Wilds Railway]] +@#3bf443:  | Green | 
-|- +^   **Station**   ^^ 
-style="border-style: solid none none solid;" |'''Line (s)''' +**Type** Overground 
-style="border-style: solid solid none none;" | +**Floors** 
-{+**Platform Floors** | 1 | 
-     style="border-style: none none none none;text-align:center;text-align:center;width:120px;background-color:#0FBFE4;border-radius:7px;color:#FFFFFF" |'''[[/WR_SW_Plains_Line|WR SW Plains Line]]''' +**Step-Free Accessible** | Yes | 
-     |} +**Station Code** | STI | 
-|+**Opened** | 9 August, 2022 | 
-style="border-style: solid none none none;" |'''Platforms''' +**Electrification** | 750V third rail DC |
-style="border-style: solid none none none;width:150px;vertical-align:top;" |2 (1 Island platform) +
-|- +
-style="border-style: solid none none none;" |'''tracks''' +
-style="border-style: solid none solid none ; width: 150px" |2 +
-|- +
-style="border-style: solid none none none;" |'''Colour Scheme''' +
-| style="border-style: none none none none ; width: 150px; background-color:#3bf443;color:#000000" |Green +
-|- +
-! colspan="2" |Construction +
-|+
-style="border-style: solid none solid solid; vertical-align: top" |'''Structure Type''' +
-style="border-style: solid solid solid none; width: 150px" |Overground +
-|- +
-style="border-style: solid none solid solid; vertical-align: top" |'''Platform levels''' +
-| style="border-style: solid solid solid none; width: 150px" |1 +
-|- +
-style="border-style: solid none solid solid; vertical-align: top" |'''Step-free Access''' +
-| style="border-style: solid solid solid none; width: 150px" |Yes +
-|- +
-! colspan="2" |Other Information +
-|- +
-| style="border-style: solid none solid solid; vertical-align: top" |'''Station code''' +
-| style="border-style: solid none none none; vertical-align: top" |STI +
-|- +
-! colspan="2" |History +
-|- +
-| style="border-style: solid none none none; vertical-align: top" |'''Opened''' +
-| style="border-style: solid none none none; vertical-align: top" |9, August 2022 +
-|- +
-style="border-style: solid none none none; vertical-align: top" |'''Electrified''' +
-| style="border-style: solid none none none; vertical-align: top" |750V third rail DC +
-|+
-! colspan="2" |Services +
-|- +
-| colspan="2"+
-{| class="wikitable" +
-! style="width: 100px" |Preceding Station +
-! colspan="3" style="width: 100px" |Wilds Railway +
-! style="width: 100px" |Following Station +
-|- +
-| style="border-style: none none none none;" |[[mtrlp:lake_city_station|Lake Cit]]<nowiki/>[[mtrlp:lake_city_station|y]]''Terminus''<nowiki/> +
-| style="border-style: none none none none; background-color:#0fbfe4"+
-| style="border-style: none none none none;" |[[/WR_SW_Plains_Line|SW Plains Line]] +
-| style="border-style: none none none none; background-color:#0fbfe4"+
-| style="border-style: none none none none;" |SW Plains +
-towa<nowiki/>rds [[/Chong_Shu_Chau|Chong S]]<nowiki/>[[/Chong_Shu_Chau|hu Chau]] +
-|} +
-|} +
-'''Shek Tan Island Station ''(Chinese: 石灘島站, Lit: "Stone Beach Island")''''' is a station of <span style="color: #FFFFFF;background-color:{{{''' [[/WR_SW_Plains_Line|WR SW Plains Line]]'''|#0FBFE4}}}">''' [[/WR_SW_Plains_Line|WR SW Plains Line]] '''</span>.+
  
-The station is one of the least used station in the [[/Let's_Play_Server|Let's Play Server]]+| @#0FBFE4:  **[[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]]** || 
 +| ⇅ | [[mtr_letsplay:lake_city_station|Lake City]] | 
 +| ◉ | [[mtr_letsplay:shek_tan_island_station|Shek Tan Island]] | 
 +| ⇅ | [[mtr_letsplay:sw_plains_station|SW Plains]] | 
 +| ⇅ | ... | 
 +| ⇅ | [[mtr_letsplay:chong_shu_chau_station|Chong Shu Chau]] |
  
-==History==+</WRAP>
  
-*9 August2022Station opened for <span style="color: #FFFFFF;background-color:{{{''' [[/WR_SW_Plains_Line|WR SW Plains Line]]'''|#0FBFE4}}}">''' [[/WR_SW_Plains_Line|WR SW Plains Line]] '''</span>.+**Shek Tan Island Station** (//Chinese: 石灘島站Lit: "Stone Beach Island"//) is a station of [[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]].
  
-==Layout== +The station is one of the least used station in the [[mtr_letsplay:start|Let's Play Server]]
-{| border="0" cellspacing="0" cellpadding="5px" style="width: 550px;" +
-|- style="vertical-align:top;"  +
-| style="border-bottom:solid 1px gray;border-top:solid 1px gray;" |'''C''' +
-| style="border-top:solid 1px gray;border-bottom:solid 1px gray;" |'''Concourse''' +
-| style="border-top:solid 1px gray;border-bottom:solid 1px gray;" |Exit A/B +
-|- +
-| rowspan="3" style="border-bottom:solid 1px gray;vertical-align:top;" |'''P''' +
-| style="border-bottom:solid 1px gray;" |Platform 2 +
-| style="border-bottom:solid 1px gray;" |<span style="color: #FFFFFF;background-color:{{{''' [[/WR_SW_Plains_Line|WR SW Plains Line]]'''|#0FBFE4}}}">''' [[/WR_SW_Plains_Line|WR SW Plains Line]] '''</span> towards Lake City → +
-|- +
-| colspan="2" style="border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;border-top:solid 2px black;text-align:center;" |<small>Island platform</small> +
-|- style="vertical-align:top;"  +
-| style="border-bottom:solid 1px gray;" |Platform 1 +
-| style="border-bottom:solid 1px gray;" |← <span style="color: #FFFFFF;background-color:{{{''' [[/WR_SW_Plains_Line|WR SW Plains Line]]'''|#0FBFE4}}}">''' [[/WR_SW_Plains_Line|WR SW Plains Line]] '''</span> towards Chong Shu Chau → +
-|- +
-|}+
  
-[[/Category:Let's_Play|Category:Let's Play]]+===== History ===== 
 + 
 +  * **9 August, 2022**: Station opened for [[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]]. 
 + 
 +===== Layout ===== 
 + 
 +<WRAP left> 
 + 
 +| **C** | **Concourse** | Exit A/B | 
 +| **P** | @#0FBFE4**[[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]] Platforms** || 
 +| ::: | Platform **1** | [[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]] to [[mtr_letsplay:chong_shu_chau_station|Chong Shu Chau]] -> | 
 +| ::: |   Island Platform   || 
 +| ::: | Platform **2** | <- [[mtr_letsplay:wr_sw_plains_line|WR SW Plains Line]] to [[mtr_letsplay:lake_city_station|Lake City]] | 
 + 
 +</WRAP>
mtr_letsplay/shek_tan_island_station.1684013242.txt.gz · Last modified: 2023/05/13 21:27 by sleepy_sapph