mtr_letsplay:shek_tan_island_station
Table of Contents
Shek Tan Island Station
| Shek Tan Island | |
| Overview | |
|---|---|
| Operator | Wilds Railway |
| Lines | WR SW Plains Line |
| Owner | Navi |
| Region | West Lake |
| Platforms | 2 (1 island) |
| Tracks | 2 |
| Coordinates | (-3498, 2712) |
| Translations | |
| Traditional | 石灘島 |
| Simplified | 石滩岛 |
| Cantonese Yale | wùhsìhng |
| Colors | |
| Green | |
| Station | |
| Type | Overground |
| Floors | 2 |
| Platform Floors | 1 |
| Step-Free Accessible | Yes |
| Station Code | STI |
| Opened | 9 August, 2022 |
| Electrification | 750V third rail DC |
| WR SW Plains Line | |
| ⇅ | Lake City |
| ◉ | Shek Tan Island |
| ⇅ | SW Plains |
| ⇅ | … |
| ⇅ | Chong Shu Chau |
Shek Tan Island Station (Chinese: 石灘島站, Lit: “Stone Beach Island”) is a station of WR SW Plains Line.
The station is one of the least used station in the Let's Play Server,
History
- 9 August, 2022: Station opened for WR SW Plains Line.
Layout
| C | Concourse | Exit A/B |
| P | WR SW Plains Line Platforms | |
| Platform 1 | WR SW Plains Line to Chong Shu Chau → | |
| Island Platform | ||
| Platform 2 | ← WR SW Plains Line to Lake City | |
mtr_letsplay/shek_tan_island_station.txt · Last modified: 2024/09/15 18:25 by navi_lx9702