mtr_letsplay:kowloon_station
This is an old revision of the document!
[WIP article] Kowloon station
| Kowloon | ||||
Kowloon station exterior, with clock tower built by Jonathan. |
||||
| Chinese name | ||||
|---|---|---|---|---|
| Traditional | 九龍 | |||
| Simplified | 九龙 | |||
| Literal meaning | Nine Dragons | |||
| Transcriptions | ||||
| Standard Mandarin | ||||
| Hanyu Pinyin | jiǔlóng | |||
| Cantonese | ||||
| Yale Romanization | gáulùng | |||
| Jyutping | gau2lung4 | |||
| Overview | ||||
| Region | ||||
| Coordinates | (1312, -691) | |||
| Owners | ||||
| Operators | Transport for Greater Auckland | |||
| Qingli Railways | ||||
| Lilypad Rail | ||||
| Fairview Transit Authority | ||||
| Lines | Austrail Far East Line | |||
| Austrail Northern Link Line | ||||
| Lakeside Mystic Line | ||||
| Metro Pengaloo Line | ||||
| Sidelines Hillside | ||||
| Manual Driving Learner's Line | ||||
| Fairview Line/Fairview Express | ||||
| Diagonally Line | ||||
| Tramlink | ||||
| Bateau à Vitesse Moyenne (BVM) | ||||
| Kaijin Kowloon Express Ferry | ||||
| Platforms | 21 (4 not in use) Overground rail platforms: 10 Underground rail platforms: 3 Tramlink platforms: 2 Docks: 6 |
|||
| Tracks | 15 | |||
| Colors | ||||
| Red (canopy) | ||||
| Dark gray (underground concourse) | ||||
| Beige (underground concourse/platforms) | ||||
| Sandstone (overground walls/clock tower) | ||||
| Station | ||||
| Type | Overground, underground | |||
| Floors | 3 | |||
| Platform Floors | 2 | |||
| Step-Free Accessible | No | |||
| Station Code | ||||
| Opened | January 2023 | |||
| Electrification | Pengaloo line: 630 V DC fourth rail All other lines: None |
|||
| Services | ||||
| Preceding station | Auckland Transport | Following station | ||
| Terminus | Austrail Far East Line | Coast City towards Rødtrærby |
||
| Terminus | Austrail Northern Link Line | Coast City towards Pittsford |
||
| Kowloon Tong towards Cyan Heights | Bateau à Vitesse Moyenne (BVM) | Inlet Bay towards Waitematā |
||
| Preceding station | Qingli Railways | Following station | ||
| Terminus | Lakeside Mystic Line | Dry Dock North towards Higashi-Yunlong |
||
| Sunrise Terminus | Diagonally Line | Spawn HSR T1 towards Yongchun |
||
| Preceding station | Lilypad Rail | Following station | ||
| Green towards Kamisato Village | Metro Pengaloo Line | Forest Peaks towards Snowfall Mountain |
||
| Terminus | Sidelines Hillside | Bayside Exchange towards Denthrope Hauptbahnhof |
||
| Terminus | Manual Driving Learner's Line | SoKo towards Cyan Heights MDT |
||
| Terminus | Tramlink | Forest Ridge towards Point Douglas |
||
| Preceding station | Fairview Transit Authority | Following station | ||
| Museum Terminus | Fairview Line | Oceanline towards Liskeard Waterloo |
||
| Museum Terminus | Fairview Express | Oceanline towards Liskeard Waterloo |
||
mtr_letsplay/kowloon_station.1774547423.txt.gz · Last modified: 2026/03/26 17:50 by Ben123668
