User Tools

Site Tools


mtr_letsplay:caf_reformation

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:caf_reformation [2023/12/23 16:58] BDark000mtr_letsplay:caf_reformation [2026/03/03 09:16] (current) – update information (motor cars with no automatic coupler) BDark000
Line 1: Line 1:
 ====== CAF-Train Reformation Programme for Line 3 (Cyan Gray Line) [WIP] ====== ====== CAF-Train Reformation Programme for Line 3 (Cyan Gray Line) [WIP] ======
  
 +**[[/wlt_line_3|Line 3 (Cyan Gray Line)]]** will have MTR's [[wp>MTR_Adtranz–CAF_EMU|CAF-Train]] solely as the rolling stock. Line 3 is running specially configured 6-car trains instead of the original 8-car arrangement. Therefore, the original 12 trainsets running on [[wp>Tung_Chung_Line|Tung Chung Line]] (TCL) and 11 trainsets running on the [[wp>Airport_Express_(MTR)|Airport Express]] (AEL) need reforming to get the 23 desired trainsets.
 +
 +===== Reformation Types =====
 +
 +^  Car Formation of CAF-Trains after reformation  |||||^
 +|//<- To Wu Chau//|||  //To Llanmara (Saint Devota) ->//|||
 +|  V3xx(odd) - Z3xx(odd) + G3xx(odd) - F3xx (odd) + Z3xx(even) - V3xx(even)((Traction control using the original AEG //DASU// GTO VVVF))  ||||||
 +|  //xx refers to any number from 01 to 34//  ||||||
 +|  V3xx(odd) - W3xx(odd) - H3xx(odd) + H3xx (even) - W3xx(even) - V3xx(even)((Traction control refurbished to Siemens //SIBAC// IGBT VVVF))  ||||||
 +|  //xx refers to any number from 51 to 62//  ||||||
 +^  Car Prefix  ^  Driver's Cabin  ^  Pantograph/\\ Engine((MTR Mod's Super Hybrid used in non-electrified sections))    Motor  ^  Cyan Car\\ (Premium class / coach seats)  ^  Automatic Coupler  ^
 +|  **V3xx**  |  **O**  |  **O**  |  **O**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |
 +|  **W3xx**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |  **O**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |
 +|  **Z3xx**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |  **O**  |  <color #AAAAAA>**X**</color>  |  **O**  |
 +|  **F3xx**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |  **O**  |  **O**  |  **O**  |
 +|  **G3xx**  |  <color #AAAAAA>**X**</color>  |  **O**  |  **O**  |  **O**  |  **O**  |
 +|  **H3xx**  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |  <color #AAAAAA>**X**</color>  |  **O**  |  **O**  |
 +
 +There are in broad 3 types of reformation, named **Type A**, **Type B** and **Type C**. Note that as all non-motor cars are cyan car, thus original TCL X6xx and X7xx cars won't be in any of the reformed trains and will be used to supply equipments. 
 +
 +^  Original\\ Car Number  ^  Change(s)  ^  New\\ Car Number  ^
 +^  Type A (6 sets)  ||^
 +|  TCL V8xx  |  No Change  |  V3xx (odd)  |
 +|  TCL Z8xx  |  No Change  |  Z3xx (odd)  |
 +|  AEL H2xx  |  No Change  |  G3xx (odd)  |
 +|  AEL F2xx  |  Install automatic coupler  |  F3xx (odd)  |
 +|  TCL W6xx  |  Install automatic coupler  |  Z3xx (even)  |
 +|  TCL V6xx  |  No Change  |  V3xx (even)  |
 +^  Type B (11 sets)  ||^
 +|  AEL\\ K4xx  |  Install windows\\ Remove luggage racks, install lateral seats and poles((Equipment from original TCL X6xx or X7xx))  |  V3xx\\ (odd)  |
 +|  \\ AEL J4xx  |  Change to TCL like configuration:\\ Change 3 windows to 3 doors forming doors 1, 3, 5 \\ Change coach seats to lateral seats and install poles((Equipment from original TCL X6xx or X7xx))  |  \\ Z3xx (odd)  |
 +|  AEL\\ E1xx  |  Rotate 180°\\ Uninstall driver's cabin  |  G3xx\\ (odd)  |
 +|  AEL F1xx  |  Install automatic coupler  |  F3xx (odd)  |
 +|  TCL W7xx  |  Install automatic coupler  |  Z3xx (even)  |
 +|  TCL Y7xx  |  Install driver's cabin  |  V3xx (even)  |
 +^  Type C (6 sets)  ||^
 +|  TCL V8xx  |  No Change  |  V3xx (odd)  |
 +|  TCL Z8xx  |  Uninstall automatic coupler  |  W3xx (odd)  |
 +|  AEL G1xx  |  No Change  |  H3xx (odd)  |
 +|  AEL G2xx  |  Rotate 180°  |  H3xx (even)  |
 +|  TCL W6xx  |  No Change  |  W3xx (even)  |
 +|  TCL V6xx  |  No Change  |  V3xx (even)  |
 +|  Traction control refurbished to Siemens //SIBAC// IGBT VVVF  |||
 +
 +
 +===== Timeline =====
 +
 +^  Trainset\\ After  |^  Date Start Test Run  |^  Date Start Service  |^  Trainset\\ Before  ^  Reformation Type  ^
 +|  1  |V301/V302| | | | |V604/V804\\ E103/K403|  A  |
 +|  2  |V303/V304| | | | |V604/V804\\ E103/K403|  B  |
 +|  \\ 3  |\\ V305/V306| | | | |V611/V811\\ V612/V812\\ E111/K411|  \\ B  |
 +|  4  |V307/V308| | | | |V608/V808\\ E105/K405|  B  |
 +|  \\ 5  |\\ V309/V310| | | | |V611/V811\\ V612/V812\\ E111/K411|  \\ A  |
 +|  6  |V311/V312| | | | | \\  | |
 +|  7  |V313/V314| | | | | \\  | |
 +|  8  |V315/V316| | | | | \\  | |
 +|  9  |V317/V318| | | | |V608/V808\\ E105/K405|  A  |
 +|  10  |V319/V320| | | | | \\  | |
 +|  11  |V321/V322| | | | | \\  | |
 +|  12  |V323/V324| | | | | \\  | |
 +|  13  |V325/V326| | | | | \\  | |
 +|  14  |V327/V328| | | | | \\  | |
 +|  15  |V329/V330| | | | | \\  | |
 +|  16  |V331/V332| | | | | \\  | |
 +|  17  |V333/V334| | | | | \\  | |
 +|  \\ 18  |\\ V351/V352| | | | |V611/V811\\ V612/V812\\ E111/K411|  \\ C  |
 +|  19  |V353/V354| | | | | \\  |  C  |
 +|  20  |V355/V356| | | | | \\  |  C  |
 +|  21  |V357/V358| | | | | \\  |  C  |
 +|  22  |V359/V360| | | | | \\  |  C  |
 +|  23  |V361/V362| | | | | \\  |  C  |
  
-Type A1: TCL V8xx-Z8xx renumber V3xx-Z3xx (odd), V6xx-W6xx install coupler on W6xx renumber V3xx-Z3xx 
- (even), AEL H2xx-F2xx install coupler on F2xx, renumber to G3xx-F3xx (odd) - Total 11 
-Type A2: AEL E1xx remove driver's cabin, install coupler on F1xx, renumber to G3xx-F3xx (odd), TCL V8xx-renumber V3xx-Z3xx (odd), V6xx-W6xx install coupler on W6xx renumber V3xx-Z3xx (even) - Total 1 
-Type B: AEL K4xx change to TCL spec (install windows, remove lugagge racks) renumber to V3xx (even), J4xx 
-Type C: TCL Y7xx install driver's cabin, renumber to V3xx (odd) 
mtr_letsplay/caf_reformation.1703350705.txt.gz · Last modified: 2023/12/23 16:58 by BDark000