User Tools

Site Tools


mtr_community:server:freshstart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_community:server:freshstart [2025/01/23 08:01] – Buttons to direct you to each company section, HorizonRail logo added + section changed slightly. Private Lines section updated. U1 Line moved to German Trams section. German Trams section added. chaodeemtr_community:server:freshstart [2025/03/09 11:21] (current) – [List of lines] kenzierr5t
Line 28: Line 28:
  
 <WRAP center round info 70%> <WRAP center round info 70%>
 +
 Companies without a logo are represented with a Minecraft Transit Railway ({{:mtr_community:trinsmoton_rail:nologonew.png?20}}) logo. Companies without a logo are represented with a Minecraft Transit Railway ({{:mtr_community:trinsmoton_rail:nologonew.png?20}}) logo.
 +
 </WRAP> </WRAP>
  
Line 53: Line 55:
 {{:mtr_community:trinsmoton_rail:jrhankyunotext.png?40}} [[#JR Hankyu|JR Hankyu]] {{:mtr_community:trinsmoton_rail:jrhankyunotext.png?40}} [[#JR Hankyu|JR Hankyu]]
  
-{{:mtr_community:trinsmoton_rail:nologonew.png?40}} [[#Java Train Government|Java Train Government]]+{{:mtr_community:trinsmoton_rail:jtg.png?40}} [[#Java Train Government|Java Train Government]]
  
-{{:mtr_community:trinsmoton_rail:nologonew.png?40}} [[#Kapple Regional LRT|Kapple Regional LRT]]+{{:mtr_community:trinsmoton_rail:krlr.png?40}} [[#Kapple Regional LRT|Kapple Regional LRT]]
  
 {{:mtr_community:trinsmoton_rail:nologonew.png?40}} [[#Kapple Transport Agency|Kapple Transport Agency]] {{:mtr_community:trinsmoton_rail:nologonew.png?40}} [[#Kapple Transport Agency|Kapple Transport Agency]]
Line 67: Line 69:
 {{:mtr_community:trinsmoton_rail:nu.png?40}} [[#New Underground|New Underground]] {{:mtr_community:trinsmoton_rail:nu.png?40}} [[#New Underground|New Underground]]
  
-{{:mtr_community:trinsmoton_rail:nologonew.png?40}} [[#New Water Rail|New Water Rail]]+{{:mtr_community:trinsmoton_rail:nwrnew.png?40}} [[#New Water Rail|New Water Rail]]
  
 {{:mtr_community:trinsmoton_rail:odakyu.png?40}} [[#Odakyu|Odakyu]] {{:mtr_community:trinsmoton_rail:odakyu.png?40}} [[#Odakyu|Odakyu]]
Line 84: Line 86:
  
 <WRAP center round info 70%> <WRAP center round info 70%>
 +
 Planned lines that are listed in each companies default their colour to gray if no line colour is planned. Planned lines that are listed in each companies default their colour to gray if no line colour is planned.
 +
 </WRAP> </WRAP>
  
Line 186: Line 190:
  
 </WRAP> </WRAP>
 +
  
 ==== List of lines ==== ==== List of lines ====
Line 194: Line 199:
 | @#ff8080: ||| | @#ff8080: |||
 | @#902000: ||| | @#902000: |||
-| **Pitchlink** | LCR Class 215 | 14 |+| **Pitchlink** | LCR Class 161 | 14 |
 | @#902000: ||| | @#902000: |||
 | @#ffdc8d: ||| | @#ffdc8d: |||
Line 217: Line 222:
 | **Ghepo Clipper** | LCR Class 330 | 11 | | **Ghepo Clipper** | LCR Class 330 | 11 |
 | @#d0a0ff: ||| | @#d0a0ff: |||
 +
  
 ===== Dan6 Services LLC ===== ===== Dan6 Services LLC =====
Line 451: Line 457:
 ^ **Line name** ^ **Rolling stock** ^ **Stops** ^ ^ **Line name** ^ **Rolling stock** ^ **Stops** ^
 | @#f00000: ||| | @#f00000: |||
-| **U1** | S43-Tec LRVs | 11 |+| **U1** | S43-Tec 1975 LRV | 11 
 +| ::: | S43-Tec 1980 LRV | ::: | 
 +| ::: | S43-Tec 1987 LRV | ::: | 
 +| ::: | S43-Tec 1995 LRV | ::: | 
 +| ::: | S43-Tec 2002 LRV | ::: | 
 +| ::: | S43-Tec 2010 LRV | ::: | 
 +| ::: | S43-Tec 2020 LRV | ::: | 
 +| ::: | S43-Tec 2024 LRV | ::: |
 | @#f00000: ||| | @#f00000: |||
  
Line 522: Line 535:
 | @#E3B905: ||| | @#E3B905: |||
 | @#035273: ||| | @#035273: |||
-| **Waterline** | Unknown Unknown |+| **Waterline**((In planning phase)) TBA TBA |
 | @#035273: ||| | @#035273: |||
  
Line 718: Line 731:
  
 |  @#002090:<color #FFFFFF>**JTG**</color>  || |  @#002090:<color #FFFFFF>**JTG**</color>  ||
 +|  {{:mtr_community:trinsmoton_rail:jtg.png?150}}  ||
 ^ Founded | 4th August 2024 | ^ Founded | 4th August 2024 |
 ^ Owner | kenzierr | ^ Owner | kenzierr |
Line 753: Line 767:
 ===== Kapple Regional LRT ===== ===== Kapple Regional LRT =====
  
-Soon(tm)+Kapple Regional LRT (KRLRoperates 'light rail' services north of Kapple. 
 + 
 +<WRAP right> 
 + 
 +|  @#ce9800:<color #FFFFFF>**KRLR**</color>  || 
 +|  {{:mtr_community:trinsmoton_rail:krlr.png?150}}  || 
 +^ Founded | 11th May 2024(( 
 +As part of [[#Privately operated lines|Private Lines]] 
 +)) | 
 +^ Owners | Curt | 
 +| ::: | The Interwebs | 
 +^ Co-Workers | Kenzierr | 
 +| ::: | ZEP | 
 +| ::: | GalaxyFox | 
 +| ::: | Isaac | 
 +| ::: | BricksTW | 
 +| ::: | ARmz(( 
 +No longer a builder in the server. 
 +)) | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^ 
 +| @#cf9837: ||| 
 +| **LRT1** | BR Class 700 | 19(( 
 +On Shan bound 
 +)), 20(( 
 +Kapple Transportation Resort bound 
 +)) | 
 +| @#cf9837: ||| 
 +| @#409091: ||| 
 +| **LRT2S** | BR Class 710 | 21 | 
 +| @#409091: ||| 
 +| @#3e8dd3: ||| 
 +| **LRT2F** | CAF-Train | 5 | 
 +| @#3e8dd3: ||| 
 +| @#9db037: ||| 
 +| **LRT3** | BR Class 720 | 30(( 
 +On Shan bound 
 +)), 31(( 
 +Popping Central bound 
 +)) | 
 +| @#9db037: ||| 
 +| @#9e1f69: ||| 
 +| **LRT8** | S43-Tec 2014 Light-Metro | 6 | 
 +| @#9e1f69: ||| 
 +| @#00d8ff: ||| 
 +| **LRT9** | KAI Commuter JR 203 Series | 21 | 
 +| @#00d8ff: ||| 
 +| @#C172CC: ||| 
 +| **LRT11** | DLR B90 | 8 (Total 10((Including stations on the Maplewood Branch / Pinewood Branch.))) | 
 +| @#C172CC: ||| 
 +| @#50a477: ||| 
 +| **LRT12** | S43-Tec 2022 Light-Metro | 8 | 
 +| @#50a477: ||| 
 +| @#70fe32: ||| 
 +| **LRT14** | S43-Tec 2002 LRV | 8 | 
 +| @#70fe32: |||
  
 ===== Kapple Transport Agency ===== ===== Kapple Transport Agency =====
Line 766: Line 839:
 )) | )) |
 ^ Owner | The Interwebs | ^ Owner | The Interwebs |
-^ Lines | 33 |+^ Lines | 30 |
  
 </WRAP> </WRAP>
 +
 +==== List of lines ====
 +
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^
 +| @#EF72F9: |||
 +| **North Main Line**((
 +Through-service from Odakyu West Sea Line
 +))((
 +Through-service onto Central Main Line
 +)) | R-Train | 11 (Total 26) |
 +| @#EF72F9: |||
 +| @#132111: |||
 +| **Central Main Line**((
 +Through-service from North Main Line
 +)) | R-Train | 15 (Total 26) |
 +| @#132111: |||
 +| @#F97297: |||
 +| **Central North Main Line** | R-Train | 9 / Total 14((
 +Through-service from Sky Line only
 +)) |
 +| @#F97297: |||
 +| @#F6153A: |||
 +| **Central North Rapid Main Line**((
 +Through-service from Airport Connect Line
 +)) | KR-Train((
 +Fictional train
 +)) | 9 (Total 14) |
 +| @#F6153A: |||
 +| @#DA8C0C: |||
 +| **East Main Line** | R-Train | 8 |
 +| @#DA8C0C: |||
 +| @#76FCE5: |||
 +| **Airport Connect Line**((
 +Through-service onto Central North Rapid Main Line
 +)) | KR-Train((
 +Fictional train
 +)) | 5 (Total 14) |
 +| @#76FCE5: |||
 +| @#C45029: |||
 +| **Sky Line**((
 +Through-service onto Central North Main Line
 +)) | R-Train | 5 (Total 14) |
 +| @#C45029: |||
 +| @#05F71E: |||
 +| **Outer City Loop** | SP1900 | 21 |
 +| @#05F71E: |||
 +| @#D2FE27: |||
 +| **Kapple City New Tram** | AGTKIT-type2door2000 | 12 |
 +| ::: | @#D2FE27: ||
 +| ::: | @#2751FE: ||
 +| ::: | AGTKIT-type2door2000 | 4 |
 +| @#2751FE: |||
 +| @#01255C: |||
 +| **Kapple & City Line** | CAF-Train | 4 |
 +| ::: | BR Class 802 | 4 (Total 9)((
 +Through-service from JR JH Shinkansen & Sigrad Express only
 +)) |
 +| @#01255C: |||
 +| @#DC32A7: |||
 +| **Shuttle 1** | Minecart | 8 |
 +| @#DC32A7: |||
 +| @#E54B06: |||
 +| **Kapple Plains Connect Line** | SK6000 | 2 |
 +| @#E54B06: |||
 +| @#71586F: |||
 +| **Gincaik Link Line** | CX-100 | 3 |
 +| @#71586F: |||
 +| @#1AC269: |||
 +| **Rock Sea Bay Line** | 1141A | 5 |
 +| @#1AC269: |||
 +| @#A7E755: |||
 +| **North Park Shuttle**((
 +Clockwise direction only
 +)) | SP1900 | 4 |
 +| @#A7E755: |||
 +| @#FF0001: |||
 +| **T1 Tram** | R-Train | 4 (Total 8)((
 +Through-service from T2 tram only
 +))/13 |
 +| @#FF0001: |||
 +| @#1D0FDD: |||
 +| **T2 Tram** | R-Train | 4 (Total 8)((
 +Through-service onto T1 tram only
 +))/5((Through-service from Odakyu West Sea Line only)) |
 +| @#1D0FDD: |||
 +| @#1D24A9: |||
 +| **T101I Bus**((
 +Clockwise direction only
 +)) | Yutong U12 | 8 |
 +| @#1D24A9: |||
 +| @#341DEF: |||
 +| **Sigrad Express**((
 +Through-service from JH Shinkansen
 +))((
 +Through-service onto Kapple & City Line
 +)) | BR Class 802 | 4 (Total 9) |
 +| @#341DEF: |||
 +| @#D91FE2: |||
 +| **East Express**((
 +Through-service from JR Lo Wu Line
 +)) | MLR | 6 (Total 13) |
 +| @#D91FE2: |||
 +| @#2C5AFE: |||
 +| **ICHSR1** | BR Class 802 | 3((
 +Route Waterfront only
 +))/7((
 +Route A only
 +)) |
 +| @#2C5AFE: |||
 +| @#49D81A: |||
 +| **Frosty Bay Line** | JR E231 Series 500 | 7 |
 +| @#49D81A: |||
 +| @#AF4227: |||
 +| **Kapple Beach Link** | BDR Class 400 | 3 |
 +| @#AF4227: |||
 +| @#159EC4: |||
 +| **Water 1** | Oak Boat | 9((
 +Route Inbound only
 +))/11((
 +Route Outbound only
 +)) |
 +| @#159EC4: |||
 +| @#8111B3: |||
 +| **Water 2** | Oak Boat | 2 |
 +| @#8111B3: |||
 +| @#70B466: |||
 +| **Water 3** | Oak Boat | 2 |
 +| @#70B466: |||
 +| @#EAD8CE: |||
 +| **AirLine 1** | Ngong Ping 360 Crystal Cabin | 2 |
 +| @#EAD8CE: |||
 +| @#09D478: |||
 +| **AirLine 2** | Ngong Ping 360 Crystal Cabin | 2 |
 +| @#09D478: |||
 +| @#3461A3: |||
 +| **AirLine 3** | Ngong Ping 360 Crystal Cabin | 2 |
 +| @#3461A3: |||
 +| @#E01DF8: |||
 +| **AirLine 4** | Ngong Ping 360 Crystal+ Cabin | 2 |
 +| @#E01DF8: |||
  
 ===== Kenton Transport ===== ===== Kenton Transport =====
Line 791: Line 1004:
 ^ **Line name** ^ **Rolling stock** ^ **Stops** ^ ^ **Line name** ^ **Rolling stock** ^ **Stops** ^
 | @#27a621: ||| | @#27a621: |||
-| **Northern Division (R001)** | Unknown |+| **Northern Division:** | ::: | ::: | 
 +| **R001**((Extension works ongoing)) | TBA | TBA | 
 +**R002**((In planning phase)) | TBA | TBA | 
 +| **R003**((In planning phase)) TBA TBA |
 | @#27a621: ||| | @#27a621: |||
  
 ===== Ksalkarrmskije Železnyje Dorogi (Xalkarrmian Railways) ===== ===== Ksalkarrmskije Železnyje Dorogi (Xalkarrmian Railways) =====
  
-Soon(tm)+Ksalkarrmskije Železnyje Dorogi (Xalkarrmian Railways, KŽDoperates services into / within the Xalkarrm area. 
 + 
 +<WRAP right> 
 + 
 +|  @#7f0000:<color #FFFFFF>**KŽD**</color>  || 
 +^ Founded | 3rd March 2024((On this date //my_tiamos// announced the completion of Xalkarrm Express: "**@The Interwebs** I built my first line")) | 
 +^ Owner | my_tiamos | 
 +^ Lines | 3 | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^ 
 +| @#7f0000: ||| 
 +| **Xalkarrm Express** | K-Train | 5 | 
 +| @#7f0000: ||| 
 +| @#d3a80a: ||| 
 +| **Krasnoje Metro** | Siemens S200 | 4 | 
 +| @#d3a80a: ||| 
 +| @#2711e3: ||| 
 +| **FSL Shuttle** | CX-100 | 3 | 
 +| @#2711e3: |||
  
 ===== Minecraft Rapid Transit ===== ===== Minecraft Rapid Transit =====
  
-Soon(tm)+Minecraft Rapid Transit (MRTis a metro operator based on the [[wp>SMRT_Trains|SMRT]] network. 
 + 
 +<WRAP right> 
 + 
 +|  @#FF0000:<color #FFFFFF>**MRT**</color>  || 
 +^ Founded | 17th March 2024 | 
 +^ Owner | ZEP | 
 +^ Lines | 11 | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^ 
 +| @#81008F: ||| 
 +| **North East Line** | C851E | 4 | 
 +| @#81008F: ||| 
 +| @#F1990E: ||| 
 +| **Circle Line** | C851E | 2 | 
 +| @#F1990E: ||| 
 +| @#1F9A45: ||| 
 +| **Cavern Island Monorail** | KM-Train((Fictional train)) | 2 | 
 +| ::: | @#1F9A45: || 
 +| ::: | @#A3482C: || 
 +| ::: | KM-Train((Fictional train)) | 2 | 
 +| ::: | @#A3482C: || 
 +| ::: | @#464C3D: || 
 +| ::: | KM-Train((Fictional train)) | 2 | 
 +| ::: | @#464C3D: || 
 +| ::: | @#CF678E: || 
 +| ::: | KM-Train((Fictional train)) | 2 | 
 +| @#CF678E: ||| 
 +| @#DF8BCA: ||| 
 +| **123M Bus (Harbourfront Loop)** | Yutong U12 | 8 | 
 +| @#DF8BCA: ||| 
 +| @#6EDD32: ||| 
 +| **103 Bus** | Volgabus 5270-02 | 2 | 
 +| ::: | MA3 203-948 | ::: | 
 +| ::: | Lia3 5292-65 | @#6EDD32: | 
 +| ::: | ElectroBus KamA3-6282 | @#6F417D: | 
 +| ::: | CBAP3-MA3 6275 | 3 | 
 +| @#6F417D: ||| 
 +| @#91CEFE: ||| 
 +| **Service Route 1** | S43-Tec 2023 LightMetro | 2 | 
 +| @#91CEFE: ||| 
 +| @#891FE1: ||| 
 +| **GTest** | S43-Tec 2023 LightMetro | 2 | 
 +| @#891FE1: ||| 
 +| @#24E893: ||| 
 +| **Llyn Region Shuttle** | Ngong Ping 360 Crystal+ Cabin | 2 | 
 +| @#24E893: ||| 
 +| @#63E8C3: ||| 
 +| **Connect R042** | BVG Class H | 2 | 
 +| @#63E8C3: ||| 
 +| @#B770D1: ||| 
 +| **Express R080** | BR Class 802 | 2 | 
 +| @#B770D1: ||| 
 +| @#B15B2E: ||| 
 +| **Builder_Test Shuttle** | Chongqing Monorail | 2 | 
 +| @#B15B2E: |||
  
 ===== New Underground ===== ===== New Underground =====
  
-Soon(tm)+New Underground (NUis a [[wp>London_Underground|London Underground]] based metro operator running underground services within the Kapple Suburbs area. 
 + 
 +<WRAP right> 
 + 
 +|  @#FF0000:<color #FFFFFF>**New Underground**</color>  || 
 +|  {{mtr_community:trinsmoton_rail:nu.png?150}}  || 
 +^ Founded | 31st December 2023 | 
 +^ Owner | The Interwebs | 
 +^ Lines | 4 | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^ 
 +| @#A6171D: ||| 
 +| **Central Line**((Through-service onto North Line)) | LU 1996 Stock | 6 (Total 13) | 
 +| @#A6171D: ||| 
 +| @#D1F2FF: ||| 
 +| **North Line**((Through-service from Central Line)) | LU 1996 Stock | 7 (Total 13) | 
 +| @#D1F2FF: ||| 
 +| @#EC2020: ||| 
 +| **West Line** | CX-100 | 6 | 
 +| @#EC2020: ||| 
 +| @#2B3FB0: ||| 
 +| **Subcentral Line** | LU 1992 Stock | 6 | 
 +| @#2B3FB0: |||
  
 ===== New Water Rail ===== ===== New Water Rail =====
  
-Soon(tm)+New Water Rail (NWRis a metro operator which is currently still under planning phase.
  
 +<WRAP right>
 +
 +|  @#2090FF:<color #FFFFFF>**NWR**</color>  ||
 +|  {{mtr_community:trinsmoton_rail:nwrnew.png?150}}  ||
 +^ Founded | 30th December 2024 |
 +^ Owner | verysad |
 +^ Lines | 0 (1 planned) |
 +
 +</WRAP>
 +
 +==== List of lines ====
 +
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^
 +| @#3d85c6: |||
 +| **Dahuan Line**((In planning phase)) | S-Train | 8((Phase 1 only)), 12((Phases 1&2 only)) (Total 19)((Including Phase 3)) |
 +| ::: | M-Train((Manual driving only)) | ::: |
 +| @#3d85c6: |||
 ===== Odakyu ===== ===== Odakyu =====
  
-Soon(tm)+Odakyu is a privately owned rail company that operates in the Kapple Area. 
 + 
 +<WRAP right> 
 + 
 +|  @#0090FF:<color #FFFFFF>**Odakyu**</color>  || 
 +|  {{:mtr_community:trinsmoton_rail:odakyutextnosvg.png?150}}  || 
 +^ Founded | 2nd June 2024 | 
 +^ Owner | The Interwebs | 
 +^ Lines | 5 | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ Line name ^ Rolling Stock ^ Stops ^ 
 +| @#0d82cf: ||| 
 +| **Odakyu Main Line** | Odakyu 415 Series((Fictional train, made for Odakyu)) | 5 | 
 +| @#0d82cf: ||| 
 +| @#69f669: ||| 
 +| **Odakyu Kapple Line** | Odakyu 415 Series((Fictional train, made for Odakyu)) | 6 | 
 +| @#69f669: ||| 
 +| @#4ac4cb: ||| 
 +| **Odakyu West Sea Line**((Through-service onto T2 Tram)) | R-Train | 3 | 
 +| @#4ac4cb: ||| 
 +| @#77D387: ||| 
 +| **Odakyu Nankai Line** | Odakyu 445 Series((Fictional train, made for Odakyu)| 14 | 
 +| @#77D387: ||| 
 +| @#3A8BBF: ||| 
 +| **Arctic Liner** | N700A Series | 2 | 
 +| @#3A8BBF: |||
  
 ===== Phoenix Transport Authority ===== ===== Phoenix Transport Authority =====
  
-Soon(tm)+Phoenix Transport Authority (PTAcontrols the Phoenix LRT and various lines within the Phoenix area. 
 + 
 +<WRAP right> 
 + 
 +|  @#2090FF:<color #FFFFFF>**PTA**</color>  || 
 +^ Founded | 14th September 2024 | 
 +^ Owner | my_tiamos | 
 +^ Lines | 5 | 
 + 
 +</WRAP> 
 + 
 +==== List of lines ==== 
 + 
 +^ **Line name** ^ **Rolling stock** ^ **Stops** ^ 
 +| @#7F7F7F: ||| 
 +| **Phoenix LRT 30** | S43-Tec 2002 LRV | 2 | 
 +| @#7F7F7F: ||| 
 +| @#540000: ||| 
 +| **Phoenix LRT 31** | S43-Tec 2022 LRV | 38 | 
 +| @#540000: ||| 
 +| @#AB0000: ||| 
 +| **Phoenix LRT 32** | S43-Tec 1975 LRV | 34 | 
 +| @#AB0000: ||| 
 +| @#FF00FF: ||| 
 +| **Phoenix LRT 37** | S43-Tec 2002 LRV | 22 | 
 +| **Phoenix LRT 37X** | S43-Tec 2010 LRV | 11 | 
 +| @#FF00FF: |||
  
 ===== Stars Local Transport ===== ===== Stars Local Transport =====
Line 875: Line 1270:
  
 </WRAP> </WRAP>
 +
  
 ==== List of lines ==== ==== List of lines ====
Line 915: Line 1311:
 | **River Line** | JR 211 Series | Curt | 5 | | **River Line** | JR 211 Series | Curt | 5 |
 | @#ffe300: |||| | @#ffe300: ||||
 +
  
 ====== Reception ====== ====== Reception ======
mtr_community/server/freshstart.1737619316.txt.gz · Last modified: 2025/01/23 08:01 by chaodee