Table of Contents
Fresh Start MTR
Fresh Start MTR | |
Created | 29th April, 20231) |
---|---|
Creator | The Interwebs |
Companies | 27 |
Builders | 23 |
Moderators | 4 |
General Info
Fresh Start MTR is an MTR server where its main purpose is for people to learn how to build with the functions provided by MTR mod and has a fast-growing network of railways and metro systems.
Builder applications
The builder applications are open for a certain week every single month. Non-builders may choose between 2 applications, depending if they've previously worked on another server or not. Once they pass the applications, they will move on to the builder test. Builder tests usually consist of a prompt that the individuals will need to build, if they pass the builder test they become a builder in the server.
Companies
The following companies are sorted in alphabetical order.
CHTR FSL
CHTR FSL is a railway company operated by CHTR Corporation that manages various lines, each operated by different sectors.
CHTR FSL | |
Founded | 3rd April 20242) |
---|---|
Owner | Curt |
Lines | 15 |
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Marton Line | R-Train | 53)/74) |
Capital Line | SP1900 | 7 |
1141A | ||
Origin Line | M-Train | 5 |
Kapple Line | DB Class 4235) | 286) |
S43-Tec 2020 LRV7) | 78) | |
Whitney Line | BR Class 377 | 6 |
Fresh Start Lake Line | SP1900 | 69)/710) |
Northside Intercity (R01) | BR Class 802 | 4 |
Hung Hom Line | 1141A | 11 |
Carper Line | SP1900 | 4 |
Ekakis Line | LU 1995 Stock | 3 |
North Kapple Loop | DB Class 423 | 8 |
Llyn-by-the-Sea Line | SP1900 | 6 |
MLR | ||
CMB (Route A1) | Yutong U12 | 5 |
CMB (Route XA1) | Yutong U12 | 3 |
Lee On Line11) | S43-Tec 2020 LRV | 5 |
Cross-Country Rail Company of Lucasshire
Cross-Country Rail Company of Lucasshire (CRCL) is a regional rail franchise operating fast transit between towns and cities.
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Abeckis Clipper | LCR Class 330 | 11 |
Pitchlink | LCR Class 215 | 14 |
Golden Clipper | LCR Class 330 | 8 |
Golden Skipper | LCR Class 99 | 6 |
Bridgelink | LCR Class 215 | 9 |
Newhaven Clipper | LCR Class 215 + 715 | 17 |
Vylstren Clipper | LCR Class 715 | 9 |
Kapple Skipper | LCR Class 215 + 715 | 4 |
Ghepo Clipper | LCR Class 330 | 11 |
Dan6 Services LLC
Dan6 Services LLC operates various kinds of rail services including regional rail, suburban rail and metro rail.
List of lines
Line name | Rolling stock | Stops |
---|---|---|
L1 | BR Class 802 | 3 |
L2 | BR Class 802 | 2 |
L3 | BR Class 802 | 3 |
R2 | K-Train | 6 |
R4 | K-Train | 4 |
BR1 | DB Class 423 | 2 |
BR2 | DB Class 423 | 4 |
U61 | LU 1996 Stock | 4 |
HLR1 | R211 | 2 |
Eastern Transport Union
Eastern Transport Union (ETU) operates rail services mainly in the southeastern of the map.
List of lines
Line name | Rolling stock | Stops |
---|---|---|
RER A | Osaka Metro 21 Series12) | 613)/1614)/1715) (Total 25) |
M-Train16) | ||
SMRT C751B17) | ||
RER B | Tobu 30000 Series | 1018)/1319)/1520) (Total 31) |
STRiKE (1X) | ETU S43-Tec 2002 LRV | 11 |
ETU LIGHTACE 1999 | ||
ETU S43-Tec 1975 LRV | ||
S43-Tec 1980 LRV | ||
Abeckis Metro (Line 1) | Unknown | 5 |
Abeckis Metro (Line 3) | Bombardier CX 100 | 4 |
ETU Tram (T3) | ETU S43-Tec 2002 LRV | 19 |
ETU LIGHTACE 1999 | ||
ORIYER LIGHTACE 1973D | ||
ETU S43-Tec 1975 LRV | ||
ORIYER (801P) | ORIYER S43-Tec 1980 LRV | 20 |
ORIYER S43-Tec 1987 LRV | ||
ORIYER LIGHTACE 1973D | ||
HLRT (Route 1) | SMRT T251 | 10 |
K-Train | ||
HLRT (Route 3) | AGTKIT Type2Door2000 | 4 |
DLR B90 Stock | ||
Nouriers Jet☆PresS | Ngong Ping 360 Crystal Cabin | 2 (Total 3) |
Faythe Transport
Faythe Transport is an operator based in the Lithia and Kapple area. Providing regional services across the map.
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Faythe R1 | Odakyu 415 Series21) | 5 |
Faythe R2 | JRS 415 Series22) | 13 |
JR 211 Series | ||
BR Class 377 | ||
JR 203 Series | ||
JR E231-500 | ||
JR 280 Series23) | ||
Alstom Citadis | ||
Faythe R3 | JRS 415 Series24) | 9 |
JR 211 Series | ||
BR Class 377 | ||
JR 203 Series | ||
JR E231-500 | ||
JR 280 Series25) | ||
Alstom Citadis | ||
Faythe R4 | JR 211 Series | 7 |
Faythe R5 | JRS 415 Series26) | 16 |
JR 211 Series | ||
BR Class 377 | ||
JR 203 Series | ||
JR E231-500 | ||
JR 280 Series27) | ||
Alstom Citadis | ||
Lithia Link | JR 415 Series | 3 |
Poli A Line | S43-Tec 2014 LRV | 4 |
Fresh Start Bus Service
Fresh Start Bus Service (FSBS) provides bus services around the map.
FSBS | |
Founded | 5th July 2024 |
---|---|
Owner | ZEP |
Lines | 0 (1 planned) |
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Route 260IX28) | TBA | TBA |
HorizonRail
HorizonRail is a regional & mainline operator that currently operates mostly in the north.
HorizonRail | |
Founded | 22nd September 2024 |
---|---|
Owner | pca |
Lines | 11 |
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Horizon Intercity - Greater Chome Connect | GCC-Train29) | 7 |
Horizon Intercity - Kapple City Line | KCL-Train30) | 2 |
Horizon Intercity - New Addlington Line | NAL-Train31) | 14 |
Horizon Intercity - Newhaven Line | NHL-Train32) | 10 |
Horizon Intercity - Northeastern Main Line | NML-Train33) | 3 |
Horizon Intercity - Bishan Shuttle Line | BSL-Train34) | 8 |
Horizon Intercity - Vylstren Main Line | VML-Train35) | 9 |
Horizon Intercity - Chesham Connect | CHC-Train36) | 9 |
Horizon Intercity - Abeckis Line | ABL-Train37) | 6 |
Horizon Intercity - Phoenix Line | PHL-Train38) | 12 |
Waterline | Unknown | Unknown |
International Aviation Administration
International Aviation Administration (IAA) controls airlines and standardise airport names.
IAA | |
Founded | 5th May 2023 |
---|---|
Owner | The Interwebs |
Lines | 4 |
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Air 1 | Airbus A320 | 2 |
Air 2 | Airbus A320 | 2 |
Air 339) | Airbus A320 | 2 |
Air 4 | Airbus A320 | 2 |
JR
JR is a mainline / metro operator situated mainly in the Kapple region.
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Kapple Urban Line | JR E195 Series40) | 13 |
JH Line | JR 394 Series41) | 30 |
JR 394 Series42) | 16 | |
JW Line | JR 394 Series43) | 3044) |
JR E190 Series45) | 2346) | |
Gincaik Line47) | JR 551 Series48) | 6 |
JC Line | JR 280 Series49) | 7 |
JL Line | JR E231 Series 500 | 1050) |
JR 394 Series51) | 652) | |
JR 211 Series | 253) (Total 5) | |
Snow Line | JR 211 Series | 354) (Total 5) |
Kapping Line | JR 211 Series | 8 |
Kapple Monorail | JR 1651 Series55) | 1156)/657)/358) |
Airport Super Express | JR 851 Series59) | 2 |
New City Coast Line | S-Train | 5 |
Lo Wu Line | MLR | 760) (Total 13) |
JH Shinkansen | BR Class 802 | 361) (Total 9) |
JR Hankyu
JR Hankyu is a successor to JR South, obtaining most of the planned lines from JR South.
JR Hankyu | |
Founded | 4th August 202462) |
---|---|
Owner | Isaac |
Lines | 6 |
List of lines
Java Train Government
Java Train Government (JTG) will operate mainline services in the north and north Kapple area .
JTG | |
Founded | 4th August 2024 |
---|---|
Owner | kenzierr |
Lines | 1 (4 planned) |
List of lines
Kapple Regional LRT
Soon™
Kapple Transport Agency
Kapple Transport Agency (KTA) provides all kinds of metro, regional and light rail services across many different cities.
KTA | |
Founded | 29th April 202372) |
---|---|
Owner | The Interwebs |
Lines | 33 |
Kenton Transport
Kenton Transport (KTT) is a regional rail transport based in the Kenton area.
Kenton Transport | |
Founded | 18th March 2024 |
---|---|
Founder | Aecth73) |
Owner | Curt |
Lines (Divisions) | 1 |
List of lines
Line name | Rolling stock | Stops |
---|---|---|
Northern Division (R001) | Unknown | 3 |
Ksalkarrmskije Železnyje Dorogi (Xalkarrmian Railways)
Soon™
Minecraft Rapid Transit
Soon™
New Underground
Soon™
New Water Rail
Soon™
Odakyu
Soon™
Phoenix Transport Authority
Soon™
Stars Local Transport
Soon™
SNCF Voyageurs
Soon™
Striaton Boat Lines
Striaton Boat Lines (SBL) operates ferry services within the Striaton area.
SBL | |
Founded | 11th August 202474) |
---|---|
Owner | Kenzierr |
Lines | 1 (2 Planned) |
List of lines
Transport for Striaton
Soon™
Privately operated lines
Privately operated lines (Private Lines) are lines that are not under any specific companies, or does not belong to one at all.
Private Lines | |
Founded | 17th April 2024 |
---|---|
Founded by | The Interwebs |
Lines | 11 |
List of lines
Line name | Rolling stock | Owner | Stops |
---|---|---|---|
Line A | LU 1996 Stock | The Interwebs | 6 |
DanLP6 | |||
BricksTW | |||
TheEnd Railway (APM1) | SK6000 | Curt | 2 |
TheEnd Railway (S3) | R211 | Curt | 3 |
TheEnd Railway (S4) | R211 | Curt | 3 |
Harbour Link | K-Train | Curt | 3 |
ZEP | |||
Snowville Bus (Route 341) | Yutong U12 | Kenzierr | 2 |
Curt | |||
Snowville LRT | MTR Light Rail 1 (Refurbished) | Kenzierr | 2 |
Kapple Desert APM1 | SK6000 | ARmz77) | 2 |
Happing - Birmingham Express | C-Train | Curt | 2 |
River Line | JR 211 Series | Curt | 5 |
U1 | S43-Tec LRVs | AGermanMain | 11 |
Reception
The reception of this server in the MTR Discord is mixed. Some say it is a good place to start their MTR careers, others make fun of it for its unrealistic parts, notably its floating tracks and undecorated stations, making the server notorious for its lower-than-usual building requirements compared to other bigger MTR servers, such as District of Joban.