mtr:rails
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr:rails [2023/11/05 21:52] – Navi | mtr:rails [2024/08/20 21:50] (current) – Fixed an Error in The Renders Æçth Théáñ | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| | @#00C42A: **Nodes** | | @#00C42A: **Nodes** | ||
| - | | {{ https:// | + | | {{ https:// |
| | Render of Railway(( | | Render of Railway(( | ||
| - | 1. Connecting to nothing | + | 1. Connecting to nothing 2. Connecting to a rail |
| - | + | ||
| - | 2. Connecting to a rail | + | |
| )) and Boat(( | )) and Boat(( | ||
| + | 1. Connecting to nothing 2. Connecting to a rail | ||
| )) nodes. | )) nodes. | ||
| - | | {{ https:// | + | | {{ https:// |
| | Render of Cable Car(( | | Render of Cable Car(( | ||
| 1. Upper | 1. Upper | ||
| Line 20: | Line 18: | ||
| 3. Station | 3. Station | ||
| )) and Airplane(( | )) and Airplane(( | ||
| + | 1. Connecting to nothing 2. Connecting to a rail | ||
| )) nodes. | )) nodes. | ||
| + | | **[[https:// | ||
| + | | **Stackable** | Yes (64) | | ||
| + | | **[[https:// | ||
| | **[[https:// | | **[[https:// | ||
| | **[[https:// | | **[[https:// | ||
| Line 62: | Line 63: | ||
| | **Stackable** | No | | | **Stackable** | No | | ||
| | **Created by** | %%Jonathan%% | | | **Created by** | %%Jonathan%% | | ||
| - | | ::: | [[mtr_community: | + | | ::: | [[mtr_community:staff: |
| + | Emerald and Quartz Rail Connector only. | ||
| + | )) | | ||
| </ | </ | ||
| Line 72: | Line 75: | ||
| ===== Breaking ===== | ===== Breaking ===== | ||
| - | Rail, boat, cable car and airplane nodes require a [[https:// | + | Rail, boat, cable car and airplane nodes require a [[https:// |
| ===== Crafting ===== | ===== Crafting ===== | ||
| Line 79: | Line 82: | ||
| < | < | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 140: | Line 135: | ||
| < | < | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 163: | Line 152: | ||
| | Siding | < | | Siding | < | ||
| | Turnback | Allows a train to reverse in the section of a this type of rail. | | | Turnback | Allows a train to reverse in the section of a this type of rail. | | ||
| - | | Cable Car | Allows cable cars to run with it. All cable car rail is one-way only. | | + | | Cable Car | Allows cable cars to run with it (30 km/h). All cable car rail is one-way only. | |
| - | | Runway | Allows an airplane to taxi or land on it. | | + | | Runway | Allows an airplane to taxi or land on it (300 km/h). | |
| </ | </ | ||
| Line 199: | Line 188: | ||
| < | < | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
mtr/rails.1699221163.txt.gz · Last modified: 2023/11/05 21:52 by Navi