| Cashew Transport Authority | |
|---|---|
| Overview | |
| Founded | July 2025 |
| Owner | nooBotond (noot) |
| Dissolved | June 2026 |
| Region | Southeast |
| Hubs | Moondow, Bridgetown |
| Headquarters | Cashew Transport Authority Headquarters, Downtown Moondow |
| Transit type | Regional rail, commuter rail, local rail, rapid transit, light rapid transit, light rail, bus, ferry, mountain railway |
| Number of lines | Regional railways: 2 Commuter rail: 1 Local railways: 2 Commuter rail/rapid transit hybrid: 1 Rapid transit: 5 Light metro: 1 Light rail/tram: 8 Bus: 10 Ferry: 1 Mountain railways: 1 |
| Operations | |
| Began operation | 2 September 2025 |
| Ceased operation | 27 June 2026 |
| Fate | Dissolved, operations and rolling stock transfered to Moszyan Railways |
| Network length | |
| Fare system | Edward Mountain Cogwheel Railway: $5 per station traveled + $2 base fare (free for local residents) All other lines: Unified Let's Play Fare System ($2) (except some stations not owned by Cashew)1) |
| Connecting operators | Yankton Metro, Qingli Railways, West Lake Transport Authority (WLT), Austrail, Azalea Railway, Moszyan Railways, CyanEX Rapid Transit, Lilypad Rail |
The Cashew Transport Authority was a public transport operator on the Let's Play Server. It was established by nooBotond in July 2025 and oversaw one of the fastest-growing transit and urban development on the server until its dissolution in June 2026.
Cashew Transport Authority was founded sometime in late July or early August 2025 when its founder, community member and staff nooBotond (noot), was accepted into the Let's Play Builder Team.
At its peak in June 2026, prior to the takeover, the Cashew Transport Authority operated the following services:
| Name | Transit type | Termini | Length3) | Stations | Travel time4) | Headways5) | Depot(s) | Rolling stock | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Highlands Line | Commuter rail | On Hau | Daimon Island | 19.2 | Local: 24 Express: 10 | Local: 32 Express: 20 | Local: 6-12 Express: 10-20 | On Hau | Highlands Line Class 345 (3-car, 1 or 2 units) | |
| Autumn Line | Rapid transit | On Hau | Eagletown | 7.4 | 15 | 17 | 2 | Eagletown | MPL 16 (2-car, 1 or 2 units) | Driverless |
| Toei Chūō Line | Rapid transit-commuter rail hybrid | Izu | Bethel Road6) | 3.87) | 68) | 89) | 4 | Ryokuen10) | JR 209-500 (6-car) | Line owned by QLR |
| Peony Branch | Local railway | Cheeselake Village | Lower Lake Village | 1 | 4 | 6 | 3½ | Cheeselake Village, Lower Lake Village | E501 Series (1-car, 1 or 2 units) | Cape-gauge (1067 mm/3′6″) |
| Amethyst Line | Rapid transit | Arbour | Kita-Yunlong | 6.5 | 8 | 10 | 3-6 min | Arbour | Tianjin Metro 6A (4-car) | Driverless |
| White Lake Local | Local railway | Sandstone Manor | Djungelskog | 2.6 | 9 | 12½ | 7 | Sandstone Manor | Fictional CFe EMU (1- or 2-car) | 762 mm (2′6″) gauge |
| Longbridge Line | Rapid transit | Gate of Yunlong | Eagletown | 10.2 | 11 | 16 | 4 | Gate of Yunlong | LU S Stock (5-car) | Electrified at 750 V DC 4th rail |
| White Lake Regional | Regional rail | Pittsford | Weissensee | 9 | 12 | 19 | 7½ | Pittsford | MÁV Eurofirma (2-car) | Loco-hauled (MÁV Vectron) |
| Highlands Regional | Regional rail | Bridgetown Victoria | Hylkemare | 6 | 15 | 1011) | Bridgetown | Trident Railways SNG (5-car) | Electrified at 1500 V DC catenary | |
| Moondow Metro M1 | Light metro | Moondow City Hall | Moondow | 1 | 712) | 6 | 3 | Downtown Moondow | Tyne and Wear Metrocar (2-car) | |
| Moondow Metro M2 | Rapid transit | New Spiderville | 6.07 | 9 | 11 | 5 | New Spiderville | Vienna U-Bahn U/V/X (6-car) | Electrified at 750 V DC 3rd rail | |
| Name | Transit type | Termini | Length13) | Stations | Travel time14) | Headways15) | Depot(s) | Rolling stock | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| MetroLink | Light rail | Port of Autumn | 3 | 12 | 15 | 3-5 | Port of Autumn | Metrolink M5000 (2-car, 1 or 2 units) | Electrified at 750 V DC catenary | |
| Port of Autumn | Lia Coast | 3.3 | 9 | 12 | ||||||
| Ishima | Peony Lake | 2.3 | 6 | 8 | Peony Lake | |||||
| Wong Tai Seng | Bethel Road | 2.8 | 7 | 8½ | Bethel Road | |||||
| Bridgetown Piccadilly | MediaCityBT | 0.4 | 3 | 2 | Bridgetown | |||||
| Moondow Tram | 1: Light rail | Moondow | 0.68 | 5 | 4 | 1 | Moondow | AdTranz GT6N (3-car) | Electrified at 600 V DC catenary | |
| 2: Light rail | Lung Tau | University of Moondow | 8 | 6 | 2½ | Lung Tau | Vienna U-Bahn T (3-car) | Electrified at 750 V DC catenary | ||
| 316): Mountain railway | Moondow Market | Edward Mountain | 4 | 11 | 10 | Market | Fictional CFe EMU (1-car) | 762 mm (2′6″) gauge, electrified at 1500 V DC catenary and 3rd rail | ||
| White Lake Bus | Bus | Altweissensee | Castleton | 1.5 | 6 | 5½ | 5 | Diorite Bay | Citea LLE-120 | 71 |
| Diorite Bay | 0.6 | 4 | 3 | 7217) This line is drivable. |
||||||
| Djungelskog | 3 | 12 | 12 | 73 | ||||||
| Altweissensee | Chishi | 1 | 8 | 6 | 74 | |||||
| Djungelskog | 1.6 | 8 | 6½ | 75 | ||||||
| Moondow Bus | Moondow Bus Terminal | Lung Tau | 7 | 5½ | Bus Terminal | 200 | ||||
| New Moondow | Amarok Mountain | 4 | 3½ | 201 | ||||||
| Lung Tau | 3 | 2½ | 202 | |||||||
| Autumn-Moondow Ferry | Ferry | Port of Autumn | Moondow Ferry Pier | 1.76 | 2 | 4 | 3 | Moondow | Star Ferry | |
After the takeover by Moszyan Railways, the following changes to routes, schedules and rolling stock happened:
| Name | Old termini | New termini | New length | New station count | New travel time | New headways | New depot(s) | New rolling stock | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Line | – | – | – | – | – | – | – | Amsterdam M7 (3- or 4-car) | No longer driverless | ||
| White Lake Local | – | – | – | – | – | – | – | Fictional CFe EMU (only 2-car) | |||
| Longbridge Line | – | – | – | – | – | – | – | LU C Stock/1972 Stock (4-car), 1938 Stock (5-car) | |||
| White Lake Regional | – | – | – | – | – | – | – | Moszyan Railways Class 192 DMU (3-car) | |||
| Highlands Regional | – | – | – | – | – | 17 | – | NS SNG (5-car) | |||
| Moondow Metro M1 | Moondow City Hall | Moondow | – | Tubetrain Hotel | 1.33 | 8 | 7 | – | – | – | |
| MetroLink | – | – | – | – | – | 5 | – | – | Circular renamed to Circular A | ||
| – | – | – | – | – | – | – | Lia Branch renamed to Line A | ||||
| Ishima | Peony Lake | – | Port of Autumn | 3 | 10 | 13½ | Port of Autumn | – | Yi Tsuen Branch renamed to Line B | ||
| – | – | – | – | – | – | – | Bethel Spur Line renamed to Line C | ||||
| Bridgetown Piccadilly | MediaCityBT | Ishima | – | 3.2 | 12 | 12½ | – | – | PicVic Tunnel renamed to Line D | ||
| Moondow Tram 2 | – | – | – | – | – | – | – | MRW Vienna U-Bahn T (3-car) | No longer electrified | ||
| Moondow Tram 2T | – | Lung Tau | Kraftwerkdorf | 10 | 8½ | 5 | Lung Tau | MRW Vienna U-Bahn T (3-car) | |||
| Moondow Bus | New Moondow | Lung Tau | Moondow Bus Terminal | Bluehill | 6 | 5 | 10 | – | – | 202 | |
| – | New Moondow | 4 | 4 | Bus Terminal | Citea LLE-120 | 203 | |||||
| – | Amarok Mountain | Moszyan Railways Operations Centre & Visitor Depot | 7 | 5½ | 204 | ||||||
Besides the depots listed in the Services tables that served all of Cashew's lines (except the Toei Chūō Line), the Cashew Transport Authority operated several other facilities, both for railway operation and civil infrastructure, providing realism to their urban developments.
The Cashew Transport Authority Headquarters are located in Downtown Moondow's South Street, adjacent to the Theatre and City Hall, as well as City Hall Metro station and Moondow Mall Tram stop. They served as the base of operations for the company and control room for line operation. The building has 21 floors and a total capacity of 408 offices, plus nooBotond's CEO office. The ground floor also hosts the Cashew Transport Authority Visitor's Centre, with a vehicle exhibit showing a Highlands Line Class 345, an Amethyst Line Tianjin Metro Line 8 6A stock, a MetroLink Bombardier M5000 and a Moondow Metro M2 Vienna Type U11, which had replaced an Autumn Line MPL 16 parked there earlier.
The Cashew Transport Authority Vehicle Testing Facility is located just south of Oakville bus stop. The facility has 4 sidings to test the appearance and functionality of various new vehicles. As of August 2026, a Trident Railways SNG, previously in service on the Highlands Regional, a Moondow Metro M1 Metrocar, a Metro M2 Vienna U-Bahn Type V Gen3 and a Seoul Subway train are parked at the facility.
→ Main article: Botond Burgers
Botond Burgers is a restaurant chain founded by nooBotond and governed by the Cashew Transport Authority until the takeover. It is headquartered in Downtown Moondow, between Moondow Mall and the Tubetrain Hotel. Botond Burgers is the largest restaurant, fast food, and overall store chain on the Let's Play Server, having a total of 52 locations within Cashew's former network and almost 70 stores at other locations across the server. It has increasingly gained popularity with the introduction of the Quest system, with an own quest, “Botond Burgers Server Tour”, dedicated to travelling the server to visit various locations. After the takeover, the new owner Moszyan Railways have declared that no development of new stores is to be excpected.
The MediaCity Mall is one of two formerly Cashew-owned malls. It is located at namesake MediaCityBT, which is inspired by MediaCityUK in Manchester. The mall has 5 floors housing a total of 19 stores (including a Botond Burgers restaurant), as well as a post office, a cinema, a playground, a miniature train, and several lounges.
The Moondow Mall is the newer of Cashew's two malls, located in the heart of Downtown Moondow across the park from Moondow Station. It has 3 floors with 12 stores, a post office and a cinema. The mall is a walkable distance from the Moondow Tram stop of the same name.
Just like the malls, there are two formerly Cashew-owned hotels, also in MediaCityBT and Moondow. The first one is the MediaCity Hotel directly adjacent to the MetroLink stop. It has 11 floors, 27 rooms, a restaurant and a rooftop pool terrace. As of August 2026, the hotel is full and no reservations can be made.
The Tubetrain Hotel is located in southeastern Downtown Moondow, between the Ferry Pier and the Botond Burgers HQ. It has 18 floors, 70 rooms (of which 40 are 3rd class, 20 are 2nd class and 10 are 1st class), two cafés, a lounge and a rooftop terrace (without pool). The Tubetrain Hotel is served by a Moondow Metro M1 station of the same name. It is also involved in the “Botond Burgers Server Tour” quest. As of August 2026, all 3rd class rooms as well as 11 2nd class rooms are available and can be reserved via the Discord server chat.