playground:wlt_line_2_first_last_train_time
This is an old revision of the document!
| Stations | First Train (in UTC+8) | Last Train (in UTC+8) |
||||
|---|---|---|---|---|---|---|
| to Kwong Chow | to Tsim Pei Tsui | to Ostania | to Kwong Chow | to Tsim Pei Tsui | to Ostania | |
| Kwong Chow | – | 04:04:42 | 04:05:42 | – | 03:20:52 | 03:01 |
| Sha Tsui | – | 04:06:15 | 04:07:15 | – | 03:22:25 | 03:02 |
| West Lake | – | 04:07:43 | 04:08:43 | – | 03:23:53 | 03:04 |
| Sai Mo Island | – | 04:09:01 | 04:10:01 | – | 03:25:11 | 03:05 |
| See Tsuen (Heart of Let's Play) | – | 04:10:09 | 04:11:09 | – | 03:26:19 | 03:06 |
| Spawn | – | 04:11:45 | 04:12:54 | – | 03:27:55 | 03:08 |
| Forest Peaks | – | 04:13:30 | – | – | 03:29:40 | – |
| Coast City | – | 04:14:40 | – | – | 03:30:50 | – |
| Dragon Loop Centre | – | 04:16:02 | – | – | 03:32:12 | – |
| Ōrākei West | – | 04:17:31 | – | – | 03:33:41 | – |
| Toitoi | – | 04:19:17 | – | – | 03:35:27 | – |
| Makki Memorial Village | – | 04:20:56 | – | – | 03:37:06 | – |
| Hung Shan | – | 04:22:32 | – | – | 03:38:42 | – |
| Lung Tau | – | 04:24:26 | – | – | 03:40:36 | – |
| Tsim Pei Tsui | – | – | – | – | – | – |
| W. Laputa | – | 04:14:47 | – | – | – | |
| Bayside Exchange | – | 04:16:16 | – | – | – | |
| Lake Vecuro | – | 04:18:42 | – | – | – | |
| Ho's Bridge | – | 04:20:01 | – | – | – | |
| Oceanline | – | 04:21:47 | – | – | – | |
| Lindberg | – | 04:23:09 | – | – | – | |
| Belvedere | – | 04:24:37 | – | – | – | |
| Jonathan's Resort | – | 04:26:11 | – | – | – | |
| Bamboo Pavillion | – | 04:27:28 | – | – | – | |
| Zunice | – | 04:29:00 | – | – | – | |
| Avondale | – | 04:30:27 | – | – | – | |
| Springpond | – | 04:31:28 | – | – | – | |
| Twilight Spruce | – | 04:32:56 | – | – | – | |
| Westalis | – | 04:34:43 | – | – | – | |
| Tridoron | – | 04:36:40 | – | – | – | |
| Ostania | – | – | – | – | – | |
playground/wlt_line_2_first_last_train_time.1758973882.txt.gz · Last modified: 2025/09/27 11:51 by BDark000