playground:wlt_line_2_first_last_train_time
This is an old revision of the document!
| Stations | First Train (in UTC+8) | Last Train (in UTC+8) |
||||
|---|---|---|---|---|---|---|
| to Kwong Chow | to Tsim Pei Tsui | to Ostania | to Kwong Chow | to Tsim Pei Tsui | to Ostania | |
| Kwong Chow | – | 04:04 | 04:05 | – | 03:21 | 03:01 |
| Sha Tsui | – | 04:06 | 04:07 | – | 03:22 | 03:02 |
| West Lake | – | 04:07 | 04:08 | – | 03:24 | 03:04 |
| Sai Mo Island | – | 04:09 | 04:10 | – | 03:25 | 03:05 |
| See Tsuen (Heart of Let's Play) | – | 04:10 | 04:11 | – | 03:26 | 03:06 |
| Spawn | – | 04:11 | 04:12 | – | 03:28 | 03:08 |
| Forest Peaks | – | – | – | – | – | – |
| Coast City | – | – | – | – | – | – |
| Ōrākei West | – | – | – | – | – | – |
| Toitoi | – | – | – | – | – | – |
| Makki Memorial Village | – | – | – | – | – | – |
| Hung Shan | – | – | – | – | – | – |
| Lung Tau | – | – | – | – | – | – |
| Tsim Pei Tsui | – | – | – | – | – | – |
| W. Laputa | – | – | – | – | – | |
| Bayside Exchange | – | – | – | – | – | |
| Lake Vecuro | – | – | – | – | – | |
| Ho's Bridge | – | – | – | – | – | |
| Oceanline | – | – | – | – | – | |
| Lindberg | – | – | – | – | – | |
| Belvedere | – | – | – | – | – | |
| Jonathan's Resort | – | – | – | – | – | |
| Bamboo Pavillion | – | – | – | – | – | |
| Zunice | – | – | – | – | – | |
| Springpond | – | – | – | – | – | |
| Twilight Spruce | – | – | – | – | – | |
| Westalis | – | – | – | – | – | |
| Tridoron | – | – | – | – | – | |
| Ostania | – | – | – | – | – | |
playground/wlt_line_2_first_last_train_time.1758955962.txt.gz · Last modified: 2025/09/27 06:52 by BDark000