playground:su40
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:su40 [2023/07/10 18:41] – Æçth Théáñ | playground:su40 [2023/09/10 01:17] (current) – Æçth Théáñ | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| | **Length** | 17 Meters | | | **Length** | 17 Meters | | ||
| | **Platform Hight** | 190 mm | | | **Platform Hight** | 190 mm | | ||
| - | | **High Platform Hight and Floor Hight** | 1000 | | + | | **High Platform Hight and Floor Hight** | 1000 mm | |
| | **Seating** | 40 | | | **Seating** | 40 | | ||
| | **Manufactured** | 1999-2003 | | | **Manufactured** | 1999-2003 | | ||
| Line 41: | Line 41: | ||
| ====== HISTORY IN COMMUNITY ====== | ====== HISTORY IN COMMUNITY ====== | ||
| - | This locomotive was first reveled in the modelling-texturing channel of the MTR Server, with the first version published on Christmas Eve 2022. this version had the freight and passenger versions. In the February 10th Release, there was a broad and narrow gauge variation, those were later removed. The locomotive was later Merged into the PäRail Pack in the beta 2 Release. | + | This locomotive was first reveled in the modelling-texturing channel of the MTR Server, with the first version published on Christmas Eve 2022. this version had the freight and passenger versions. In the February 10th Release, there was a broad and narrow gauge variation, those were later removed. The locomotive was later Merged into the PäRail Pack in the beta 2 Release. Including a Headlight and Front Numberplate in Later Versions |
| + | |||
| + | ====== IN-UNIVERSE INFOMATION ====== | ||
| + | Built as part of the DCCR Universal Locomotive Series, The units had a PCRV-30FG Diesel-Electric Engine, And later the PCRV-31FG Engine. The units were built in 1985 for the Müçhâvian Railway Company and Later, The PäRail Corporation. | ||
playground/su40.1689014477.txt.gz · Last modified: 2023/07/10 18:41 by Æçth Théáñ