mtr_letsplay:wr_sw_plains_line
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mtr_letsplay:wr_sw_plains_line [2023/12/31 14:02] – Line 1 Update bdark000 | mtr_letsplay:wr_sw_plains_line [2024/01/21 12:09] (current) – navi_lx9702 | ||
---|---|---|---|
Line 6: | Line 6: | ||
^ **Overview** | ^ **Overview** | ||
| **Operator** | [[mtr_letsplay: | | **Operator** | [[mtr_letsplay: | ||
- | | **Owner** | [[mtr_community: | + | | **Owner** | [[mtr_community:staff: |
| **Status** | Operational | | | **Status** | Operational | | ||
| **Regions** | [[mtr_letsplay: | | **Regions** | [[mtr_letsplay: | ||
Line 45: | Line 45: | ||
===== History ===== | ===== History ===== | ||
- | The route is planned by [[mtr_community: | + | The route is planned by [[mtr_community:staff: |
- | After Navi communicates with BDark the plan is then modified. SW Plains, [[/ | + | After Navi communicates with BDark the plan is then modified. SW Plains, [[/ |
<WRAP left> | <WRAP left> | ||
Line 63: | Line 63: | ||
The route uses 11 4 cars SP1900 EMUs from WR's parent company, //Suzuran Railways//' | The route uses 11 4 cars SP1900 EMUs from WR's parent company, //Suzuran Railways//' | ||
- | 4 cars of trailers are modified for adding cabs to the train due to lack of cab trailers in the //Suzuran Railways//' | + | 4 cars of trailers are modified for adding cabs to the train as no more cab trailers |
3 of the formations (Z3/Z4/Z5) also operates on by with prior approval from Navi. | 3 of the formations (Z3/Z4/Z5) also operates on by with prior approval from Navi. |
mtr_letsplay/wr_sw_plains_line.1704031376.txt.gz · Last modified: 2023/12/31 14:02 by bdark000