mtr_letsplay:wr_sw_plains_line
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:wr_sw_plains_line [2026/07/29 16:39] – [Train services] More accurate information on frequency BDark000 | mtr_letsplay:wr_sw_plains_line [2026/08/01 22:08] (current) – Future plans and some rewording with rolling stock Navi | ||
|---|---|---|---|
| Line 61: | Line 61: | ||
| ===== Rolling stock ===== | ===== Rolling stock ===== | ||
| - | The route uses 11 4 cars SP1900 EMUs from WR's parent company, //Suzuran Railways//' | + | The route uses eleven |
| - | 4 cars of trailers are modified | + | Four trailer |
| - | 3 of the formations (Z3/Z4/Z5) also operates | + | Three formations (Z3, Z4, and Z5) also operate |
| - | Formation Z1 is currently on the Tears of the Kingdom | + | Formation Z1 previously carried |
| - | The trains received | + | Beginning in May 2023, the trains received |
| | @# | | @# | ||
| Line 89: | Line 89: | ||
| ===== Future Plan ===== | ===== Future Plan ===== | ||
| - | Navi has proposed | + | Plans were proposed |
| - | No other further plans are set for the SW Plains | + | Plans were discussed to allocate parliamentary services towards |
| ===== Route map and stations ===== | ===== Route map and stations ===== | ||
mtr_letsplay/wr_sw_plains_line.txt · Last modified: 2026/08/01 22:08 by Navi