This is an old revision of the document!
Table of Contents
WR Mimura Line
Mimura Line 三村綫 |
|
---|---|
Overview | |
Other names | MML Hamura Line (By Jonathan) |
Status | Operational |
Owner | Wilds Railway |
Locale | West Lake Mimura Area |
Termini | Hamura Tai Po |
Connecting Lines | WR Yanyu Line |
Lakeside Mystic Line | |
Hana-Koshi Line | |
@#EB7AE9: Line 1 (Meyan Line) Phase 1 | |
Stations | 5 |
Colour on map | #E4220F WR Red |
Service | |
Type | Commuter rail |
System | Wilds Railway |
Operator(s) | Wilds Railway |
Depot(s) | Tai Po East Sidings Hamura Sidings (discontinued) |
Rolling Stock | 1995 stock x 7 sets 5 cars |
Ridership | TBD |
History | |
Opened | TBC (Meguro Peninsula - Hamura) TBC (Sharp Island - Meguro Peninsula) 18 May, 2024 (Tai Po - Sharp Island) |
Technical | |
Line length | TBC |
Number of tracks | 1 (Hamura - Mita-Shiro) 2 (Tai Po - Mita-Shiro) |
Track gauge | 1435mm (4 ft 8 1⁄2 in) |
Electrification | 750V third rail DC |
Operating speed | Average: TBD Maximum: 80 km/h (22.2 m/s) |
Signalling | MTR mod's signalling |
Train protection system | ATS |
The WR Mimura Line (Chinese: 曠鐵三村綫) is one of the route that Wilds Railway operates. The route connects Hamura Station and Tai Po Station, acts as one of the route to access Mimura Area and Lebyazhsk.
The route is also the second route in the Let's Play Server to use London Underground trains, and is the only operational Tube line until Metro Devota & City Line starts it's service, therefore is often rode and seen in Jon's videos.
History
The route is planned by Navi in 7 August, 2022, with a initial plan from Tai Po to Hamura. The proposal is then posted by Makki means the route is allowed to be built. {| class=“wikitable” ! colspan=“6” |WR Mimura Line original plan
! colspan=“3” |←Towards Tai Po ! colspan=“3” |Towards Hamura→
The route commences the building in late August, and the Sea Lion River station is abandoned due to being too near to Mita-Shiro Station.
Rolling stock
The route uses 7 5 cars London Underground 1995 stock EMUs. The trains are manufactured by Hitachi.
Route map
TBA
Stations
{| class=“wikitable” style=“width:770px; margin: 0.5em auto; text-align:center;” ! colspan=“3” |Livery and Station Name ! rowspan=“2” |Connections ! rowspan=“2” |Opening date ! rowspan=“2” |District
! colspan=“2” |English !Chinese
colspan=“6” style=“text-align:center;” | ||
style=“background: #2b7316; width: 10px” | ||
{| style="margin: 0em auto;text-align:left" | style="width:15px;background-color:#9e0fe4;border:1px solid black" | |[[/WR_Yanyu_Line|'''WR Yanyu Line''']] |- |} (In New Hamura Station) | rowspan=“5” | |
rowspan=“5” | ||
style=“background: #fefbe1; width: 10px” | ||
{| style="margin: 0em auto;text-align:left" | style="width:15px;background-color:#19DFDE;border:1px solid black" | |[[/Lakeside_Mystic_Line|'''Lakeside Mystic Line''']] |- | }{| style="margin: 0em auto;text-align:left" | style="width:15px;background-color:#f09199;border:1px solid black" | |[[/Hana-Koshi_Line|'''Hana-Koshi Line''']] |- | }{| style="margin: 0em auto;text-align:left" | style="width:15px;background-color:#19DFDE;border:1px solid black" | |[[/WLT_Line_3|'''WLT Line 3''']] |- |
style=“background: #91aced; width: 10px” | ||
rowspan=“2” | ||
style=“background: #af4bf8; width: 10px” | ||
style=“background: #3bf443; width: 10px” | ||
{| style="margin: 0em auto;text-align:left" | style="width:15px;background-color:#6b4799;border:1px solid black" | |[[/WLT_Line|'''WLT Line''']] |- |} |
Train service
All times listed here are in British Summer Time (BST). {| class=“wikitable” style=“width: 400px;text-align:center”
! style=“width: 200px;” |Session ! style=“width: 200px;” |Frequency (in minutes)
style=“border-style: solid none none none; background-color:#E4220F” |
style=“border-style: solid none none none; background-color:#E4220F” |