mtr_letsplay:wr_mimura_line
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:wr_mimura_line [2023/02/23 14:10] – ↷ Links adapted because of a move operation Zbx1425 | mtr_letsplay:wr_mimura_line [2026/08/01 15:13] (current) – [Rolling stock] Navi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== WR Mimura Line ====== | ====== WR Mimura Line ====== | ||
| - | {| class=" | + | < |
| - | ! colspan=" | + | |
| - | 三村綫 | + | |
| - | |- | + | |
| - | | colspan=" | + | |
| - | |- | + | |
| - | | colspan=" | + | |
| - | |- | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | {| | + | |
| - | |+ | + | |
| - | | style=" | + | |
| - | |} | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | {| | + | |
| - | |+ | + | |
| - | | style=" | + | |
| - | |} | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | {| | + | |
| - | |+ | + | |
| - | | style=" | + | |
| - | |} | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | {| | + | |
| - | |+ | + | |
| - | | style=" | + | |
| - | |} | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | {| | + | |
| - | |+ | + | |
| - | | style=" | + | |
| - | |} | + | |
| - | |- | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | | style=" | + | |
| - | |- | + | ^ Mimura Line\\ 三村綫 |
| - | | style=" | + | | @#E4220F: || |
| - | | style=" | + | | |
| - | |- | + | ^ Overview |
| - | | style=" | + | | **Other names** | MML\\ Hamura Line (By Jonathan) | |
| - | | style=" | + | | **Status** | Operational | |
| - | |} | + | | **Owner** | [[/ |
| - | The ''' | + | | **Locale** | [[/ |
| + | | **Termini** | [[/ | ||
| + | | **Connecting Lines** | [[/ | ||
| + | | ::: | [[/ | ||
| + | | ::: | @#f09191: [[/ | ||
| + | | ::: | @#EB7AE9: [[/ | ||
| + | | **Stations** | 5 | | ||
| + | | **Colour on map** | @#E4220F: <color white> | ||
| + | ^ Service | ||
| + | | **Type** | Commuter rail | | ||
| + | | **System** | [[/wilds_railway|Wilds Railway]] | ||
| + | | **Operator(s)** | [[/ | ||
| + | | **Depot(s)** | Kwong Chow West Sidings\\ Tai Po East Sidings // | ||
| + | | **Rolling Stock** | [[mtr:london_underground_1995_stock|1995 stock]] x 6 sets 5 cars | | ||
| + | | **Ridership** | ~150/month | | ||
| + | ^ History | ||
| + | | **Opened** | TBC\\ //(Meguro Peninsula - Hamura)//\\ TBC\\ //(Sharp Island - Meguro Peninsula)// | ||
| + | | **Closed** | 20 May, 2026\\ //(Tai Po - Sharp Island)// | | ||
| + | ^ Technical | ||
| + | | **Line length** | TBC | | ||
| + | | **Number | ||
| + | | **Track gauge** | 1435mm (4 ft 8 1⁄2 in) | | ||
| + | | **Electrification** | 750V fourth rail DC | | ||
| + | | **Operating speed** | Average: TBD\\ Maximum: 80 km/h (22.2 m/s) | | ||
| + | | **Signalling** | MTR mod's signalling | | ||
| + | | **Train protection system** | ATS | | ||
| + | </ | ||
| - | The route is also the second | + | The **WR Mimura Line** (Chinese: // |
| - | ==History== | + | The route is also the second route in the [[/start|Let's Play Server]] to use London Underground trains, and is the only operational Tube line until [[/ |
| - | The route is planned by Navi in 7 August, 2022, with a initial plan from [[mtr_lp: | + | |
| - | {| class=" | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | ! colspan=" | + | |
| - | ! colspan=" | + | |
| - | |- | + | |
| - | |[[mtr_lp: | + | |
| - | |[[mtrlp: | + | |
| - | |[[mtrlp: | + | |
| - | |[[mtr_lp: | + | |
| - | |[[mtrlp: | + | |
| - | |[[mtr_lp: | + | ===== History ===== |
| - | |} | + | |
| - | The route commences the building in late August, and the Sea Lion River station is abandoned due to being too near to [[mtr_lp: | + | |
| - | ==Rolling stock== | + | The route was planned by Navi on 7 August, 2022, with an initial plan from [[/ |
| - | The route uses 7 5 cars [[mtr_lp: | + | |
| + | ^ WR Mimura Line original plan |||||^ | ||
| + | ^ < | ||
| + | | [[/ | ||
| + | |||
| + | The route commenced construction in late August, and the Sea Lion River station was abandoned due to being too near to [[/ | ||
| + | |||
| + | The section from Sharp Island to Tai Po received a reroute to Yuen Chow Kok for a more convenient network in the southern West Lake Area in May 2026. | ||
| + | |||
| + | ===== Rolling stock ===== | ||
| + | |||
| + | The route uses 7 5-car [[mtr: | ||
| + | |||
| + | | **Formations of WR Mimura Line 1995 stock EMUs** | ||
| + | | **<- Towards Yuen Chow Kok** ||| | ||
| + | | Set A ||| | ||
| + | | **Formation number** | ||
| + | | V1 (GTO) | 51687 | 52687 | 53687 | 52688 | 51688 | V1 | | ||
| + | | V2 (GTO) | 51689 | 52689 | 53688 | 52690 | 51690 | V2 | | ||
| + | | V3 (GTO) | 51691 | 52691 | 53689 | 52692 | 51692 | V3 | | ||
| + | | V4 (GTO) | 51693 | 52693 | 53690 | 52694 | 51694 | V4 | | ||
| + | | V5 (IGBT) | ||
| + | | V6 (IGBT) | ||
| + | | V7 (IGBT) | ||
| + | |||
| + | |||
| + | ===== Route map ===== | ||
| - | ==Route map== | ||
| TBA | TBA | ||
| - | ==Stations== | + | ===== Stations |
| - | {| class=" | + | ^ |
| - | ! colspan=" | + | ^ English |
| - | ! rowspan=" | + | | @# |
| - | ! rowspan=" | + | | @#2b7316: | [[/hamura_station|Hamura]] |
| - | ! rowspan=" | + | | @#fefbe1: | [[/mita-shiro_station|Mita-Shiro]] |
| - | |- | + | | ::: | ::: | ::: | |
| - | ! colspan=" | + | | ::: | ::: | ::: | |
| - | !Chinese | + | | @#91aced: | [[/meguro_peninsula_station|Meguro Peninsula]] |
| - | |- bgcolor=" | + | | @#af4bf8: | [[/sharp_island_station|Sharp Island]] |
| - | | colspan=" | + | | @#05996b: | |
| - | |- | + | |
| - | | style=" | + | ===== Train service ===== |
| - | |[[mtr_lp:hamura_station|''' | + | |
| - | |羽村 | + | |
| - | | | + | |
| - | {| style=" | + | |
| - | | style=" | + | |
| - | |[[/WR_Yanyu_Line|''' | + | |
| - | |- | + | |
| - | | + | |
| - | | rowspan=" | + | |
| - | | rowspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | |[[mtr_lp:mita-shiro_station|''' | + | |
| - | |三田城 | + | |
| - | | | + | |
| - | {| style=" | + | |
| - | | style=" | + | |
| - | |[[/Lakeside_Mystic_Line|''' | + | |
| - | |- | + | |
| - | |} | + | |
| - | {| style=" | + | |
| - | | style=" | + | |
| - | |[[/Hana-Koshi_Line|''' | + | |
| - | |- | + | |
| - | |} | + | |
| - | {| style=" | + | |
| - | | style=" | + | |
| - | |[[/WLT_Line_3|''' | + | |
| - | |- | + | |
| - | |} | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | |[[mtrlp:meguro_peninsula_station|''' | + | |
| - | |目黒半島 | + | |
| - | | rowspan=" | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | |[[mtrlp:sharp_island_station|''' | + | |
| - | |橋咀洲 | + | |
| - | |- | + | |
| - | | style=" | + | |
| - | |''' | + | |
| - | |大埔 | + | |
| - | | | + | |
| - | {| style=" | + | |
| - | | style=" | + | |
| - | |[[/WLT_Line|''' | + | |
| - | |- | + | |
| - | |} | + | |
| - | |} | + | |
| - | ==Train service== | ||
| All times listed here are in British Summer Time (BST). | All times listed here are in British Summer Time (BST). | ||
| - | {| class=" | + | |
| - | |+ | + | ^ |
| - | ! style=" | + | | @#E4220F: || |
| - | ! style=" | + | | 2:00 ~ 7:00 | |
| - | |- | + | | 7:00 ~ 9:00 | |
| - | | style=" | + | | 9:00 ~ 16:00 |
| - | | style=" | + | | 16:00 ~ 18:00 |
| - | |- | + | | 18:00 ~ 20:00 |
| - | |1:00 ~ 5:30 | + | | 20:00 ~ 22:00 | 6 - 11 |
| - | |15 | + | | 22:00 ~ 26:00 | |
| - | |- | + | |
| - | |5:30 ~ 6:00 | + | |
| - | |10 | + | |
| - | |- | + | |
| - | |6:00 ~ 7:00 | + | |
| - | |5 | + | |
| - | |- | + | |
| - | |7:00 ~ 9:00 | + | |
| - | |2 | + | |
| - | |- | + | |
| - | |9:00 ~ 14:15 | + | |
| - | |5 | + | |
| - | |- | + | |
| - | |14:15 ~ 17:15 | + | |
| - | |3 | + | |
| - | |- | + | |
| - | |17:15 ~ 20:15 | + | |
| - | |2 | + | |
| - | |- | + | |
| - | |20:15 ~ 22:00 | + | |
| - | |5 | + | |
| - | |- | + | |
| - | |22:00 ~ 25:00 | + | |
| - | |10 | + | |
| - | |} | + | |
| - | [[/ | + | |
mtr_letsplay/wr_mimura_line.1677161437.txt.gz · Last modified: 2023/02/23 14:10 by Zbx1425