mtr_letsplay:wr_mimura_line
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:wr_mimura_line [2023/02/23 14:10] – ↷ Page moved from mtr_lp:wr_mimura_line to mtr_letsplay:wr_mimura_line zbx1425 | mtr_letsplay:wr_mimura_line [2024/10/14 13:24] (current) – Second commit of conversion bdark000 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== WR Mimura Line ====== | ====== WR Mimura Line ====== | ||
- | {| class=" | + | < |
- | ! colspan=" | + | |
- | 三村綫 | + | |
- | |- | + | |
- | | colspan=" | + | |
- | |- | + | |
- | | colspan=" | + | |
- | |- | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | {| | + | |
- | |+ | + | |
- | | style=" | + | |
- | |} | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | {| | + | |
- | |+ | + | |
- | | style=" | + | |
- | |} | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | {| | + | |
- | |+ | + | |
- | | style=" | + | |
- | |} | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | {| | + | |
- | |+ | + | |
- | | style=" | + | |
- | |} | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | {| | + | |
- | |+ | + | |
- | | style=" | + | |
- | |} | + | |
- | |- | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | ^ Mimura Line\\ 三村綫 |
- | | style=" | + | | @#E4220F: || |
- | | style=" | + | |{{MML_1995TS_pulling_in_HAM.png}}\\ A [[mtr:london_underground_1995_stock|London Underground 1995 stock]] pulls in [[/ |
- | |- | + | ^ Overview |
- | | style=" | + | | **Other names** | MML\\ Hamura Line (By Jonathan) | |
- | | style=" | + | | **Status** | Operational | |
- | |} | + | | **Owner** | [[/ |
- | The ''' | + | | **Locale** | [[/ |
+ | | **Termini** | [[/ | ||
+ | | **Connecting Lines** | [[/ | ||
+ | | ::: | [[/ | ||
+ | | ::: | @#f09191: [[/ | ||
+ | | ::: | @#EB7AE9: [[/ | ||
+ | | **Stations**| 5 | | ||
+ | | **Colour on map**| @#E4220F: <color white> | ||
+ | ^ Service | ||
+ | |**Type** |Commuter rail| | ||
+ | |**System**|[[/wilds_railway|Wilds Railway]]| | ||
+ | |**Operator(s)**|[[/wilds_railway|Wilds Railway]]| | ||
+ | |**Depot(s)**|Tai Po East Sidings\\ Hamura Sidings // | ||
+ | |**Rolling Stock** | [[mtr: | ||
+ | |**Ridership** |TBD| | ||
+ | ^ History | ||
+ | |**Opened**|TBC\\ //(Meguro Peninsula - Hamura)//\\ TBC\\ //(Sharp Island - Meguro Peninsula)// | ||
+ | ^ Technical | ||
+ | |**Line length**|TBC| | ||
+ | |**Number | ||
+ | |**Track gauge**|1435mm (4 ft 8 1⁄2 in)| | ||
+ | |**Electrification**|750V third rail DC| | ||
+ | |**Operating speed**|Average: | ||
+ | |**Signalling**|MTR mod's signalling| | ||
+ | |**Train protection system**|ATS| | ||
+ | </ | ||
+ | The **WR Mimura Line** (Chinese: // | ||
- | The route is also the second route in the [[/ | ||
- | ==History== | + | The route is also the second route in the [[/start|Let's Play Server]] to use London Underground trains, and is the only operational Tube line until [[/metro_devota_city_line|Metro Devota & City Line]] starts it's service, therefore |
- | The route is planned by Navi in 7 August, 2022, with a initial plan from [[/Tai_Po_Station|Tai Po]] to [[/Hamura_Station|Hamura]]. The proposal | + | |
- | {| class=" | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | ! colspan=" | + | |
- | ! colspan=" | + | |
- | |- | + | |
- | |[[/ | + | |
- | |[[mtrlp: | + | |
- | |[[mtrlp: | + | |
- | |[[/ | + | |
- | |[[mtrlp: | + | |
- | |[[/ | + | ===== History ===== |
- | |} | + | |
- | The route commences the building in late August, and the Sea Lion River station is abandoned due to being too near to [[/ | + | |
- | ==Rolling stock== | + | The route is planned by Navi in 7 August, 2022, with a initial plan from [[/ |
- | The route uses 7 5 cars [[/ | + | ^ WR Mimura Line original plan |||||^ |
+ | ^< | ||
+ | |[[/ | ||
+ | |||
+ | The route commences the building in late August, and the Sea Lion River station is abandoned due to being too near to [[/ | ||
+ | |||
+ | ===== Rolling stock ===== | ||
+ | |||
+ | The route uses 7 5 cars [[mtr: | ||
+ | |||
+ | ===== Route map ===== | ||
- | ==Route map== | ||
TBA | TBA | ||
- | ==Stations== | + | ===== Stations |
- | {| class=" | + | ^ |
- | ! colspan=" | + | ^ English |
- | ! rowspan=" | + | | @# |
- | ! rowspan=" | + | | @#2b7316: | [[/hamura_station|Hamura]] |
- | ! rowspan=" | + | | @#fefbe1: | [[/mita-shiro_station|Mita-Shiro]] |
- | |- | + | | ::: | ::: | ::: | |
- | ! colspan=" | + | | ::: | ::: | ::: | |
- | !Chinese | + | | @#91aced: | [[/meguro_peninsula_station|Meguro Peninsula]] |
- | |- bgcolor=" | + | | @#af4bf8: | [[/sharp_island_station|Sharp Island]] |
- | | colspan=" | + | | @#3bf443: | [[/tai_po_station|Tai Po]] | 大埔 |
- | |- | + | |
- | | style=" | + | |
- | |[[/Hamura_Station|''' | + | |
- | |羽村 | + | |
- | | | + | |
- | {| style=" | + | |
- | | style=" | + | |
- | |[[/WR_Yanyu_Line|''' | + | |
- | |- | + | |
- | | + | |
- | | rowspan=" | + | |
- | | rowspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | |[[/Mita-Shiro_Station|''' | + | |
- | |三田城 | + | |
- | | | + | |
- | {| style=" | + | |
- | | style=" | + | |
- | |[[/Lakeside_Mystic_Line|''' | + | |
- | |- | + | |
- | |} | + | |
- | {| style=" | + | |
- | | style=" | + | |
- | |[[/Hana-Koshi_Line|''' | + | |
- | |- | + | |
- | |} | + | |
- | {| style=" | + | |
- | | style=" | + | |
- | |[[/WLT_Line_3|''' | + | |
- | |- | + | |
- | |} | + | |
- | |- | + | |
- | | style=" | + | |
- | |[[mtrlp:meguro_peninsula_station|''' | + | |
- | |目黒半島 | + | |
- | | rowspan=" | + | |
- | |- | + | |
- | | style=" | + | |
- | |[[mtrlp:sharp_island_station|''' | + | |
- | |橋咀洲 | + | |
- | |- | + | |
- | | style=" | + | |
- | |''' | + | |
- | |大埔 | + | |
- | | | + | |
- | {| style=" | + | |
- | | style=" | + | |
- | |[[/WLT_Line|''' | + | |
- | |- | + | |
- | |} | + | |
- | |} | + | |
- | ==Train service== | + | ===== Train service |
All times listed here are in British Summer Time (BST). | All times listed here are in British Summer Time (BST). | ||
- | {| class=" | + | |
- | |+ | + | ^ |
- | ! style=" | + | | @#E4220F: || |
- | ! style=" | + | |All day | 5 | |
- | |- | + | |
- | | style=" | + | |
- | | style=" | + | |
- | |- | + | |
- | |1:00 ~ 5:30 | + | |
- | |15 | + | |
- | |- | + | |
- | |5:30 ~ 6:00 | + | |
- | |10 | + | |
- | |- | + | |
- | |6:00 ~ 7:00 | + | |
- | |5 | + | |
- | |- | + | |
- | |7:00 ~ 9:00 | + | |
- | |2 | + | |
- | |- | + | |
- | |9:00 ~ 14:15 | + | |
- | |5 | + | |
- | |- | + | |
- | |14:15 ~ 17:15 | + | |
- | |3 | + | |
- | |- | + | |
- | |17:15 ~ 20:15 | + | |
- | |2 | + | |
- | |- | + | |
- | |20:15 ~ 22:00 | + | |
- | |5 | + | |
- | |- | + | |
- | |22:00 ~ 25:00 | + | |
- | |10 | + | |
- | |} | + | |
- | [[/ | + |
mtr_letsplay/wr_mimura_line.1677161435.txt.gz · Last modified: 2023/02/23 14:10 by zbx1425