User Tools

Site Tools


mtr_letsplay:wlt_line_3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:wlt_line_3 [2026/09/03 07:14] – [Line 3 (Cyan Gray Line)] +SL Snowside, XC, ZLR +Locale BDark000mtr_letsplay:wlt_line_3 [2026/10/29 02:05] (current) – [Line 3 (Cyan Gray Line)] Adjust average speed figure BDark000
Line 3: Line 3:
 <WRAP right> <WRAP right>
  
-^  Line 3 (Cyan Gray Line)\\ 三號 (青灰) 綫  |^ +^  Line 3 (Cyan Gray Line)\\ 三號 (青灰) 綫  ||^ 
-|  @#94D1D1:  || +|  @#94D1D1:  ||| 
-|    || +|    ||| 
-^  **Overview**  |^ +^  **Overview**  ||^ 
-| **Abbreviation** | L3 (CGL) | +| **Abbreviation** | L3 (CGL) || 
-| **Status** | Work in Progress\\ //(Llanmara (Saint Devota) - Wu Chau)// | +| **Status** | Work in Progress\\ //(Llanmara (Saint Devota) - Wu Chau)// || 
-| **Owner** | [[/west_lake_transport_authority|WLT]] | +| **Owner** | [[/west_lake_transport_authority|WLT]] || 
-| **Locale** | Llanmara\\ Greenland\\ West Denthrope (Mesa)\\ Denthrope\\  Zuidbaai\\ Icon North\\ [[/west_lake_area|West Lake]]\\ Mimura\\ Swan Bay | +| **Locale** | Llanmara\\ Greenland\\ West Denthrope (Mesa)\\ Denthrope\\  Zuidbaai\\ Icon North\\ [[/west_lake_area|West Lake]]\\ Mimura\\ Swan Bay || 
-| **Termini** | [[/llanmara_saint_devota_station|Llanmara (Saint Devota)]]\\ [[/wu_chau_station|Wu Chau]] | +| **Termini** | [[/llanmara_saint_devota_station|Llanmara (Saint Devota)]]\\ [[/wu_chau_station|Wu Chau]] || 
-| **Connecting**\\ **Lines** | @#BB492B:[[delphox_line|Cinderace Line]] | +| **Connecting**\\ **Lines** | @#BB492B:[[delphox_line|Cinderace Line]] || 
-| ::: | @#CC1A21:<color white>Metro Victory Line</color> | +| ::: | @#CC1A21:<color white>Metro Victory Line</color> || 
-| ::: | @#E49F0F:Wilds Railway Hoku Hoku Line | +| ::: | @#E49F0F:Wilds Railway Hoku Hoku Line || 
-| ::: | @#22A046:<color white>Metro Marble Line</color> | +| ::: | @#22A046:<color white>Metro Marble Line</color> || 
-| ::: | @#7F8ABF:<color white>Metro Llanmara Express</color> | +| ::: | @#7F8ABF:<color white>Metro Llanmara Express</color> || 
-| ::: | @#9B0056:<color white>Metro Devota & City Line</color> | +| ::: | @#9B0056:<color white>Metro Devota & City Line</color> || 
-| ::: | @#131313:<color white>Metro Northern Line</color> | +| ::: | @#131313:<color white>Metro Northern Line</color> || 
-| ::: | @#ECEB83:Starlight Line | +| ::: | @#ECEB83:Starlight Line || 
-| ::: | @#EF7300:<color white>Overground</color> | +| ::: | @#EF7300:<color white>Overground</color> || 
-| ::: | @#ae0d3f:[[/crosscountry|CrossCountry]] | +| ::: | @#ae0d3f:[[/crosscountry|CrossCountry]] || 
-| ::: | @#00d997:Zelda Light Rail Zonai Line(through Greenland APM) | +| ::: | @#00d997:Zelda Light Rail Zonai Line(through Greenland APM) || 
-| ::: | @#196920:<color white>Harbour Line</color> | +| ::: | @#196920:<color white>Harbour Line</color> || 
-| ::: | @#EB7AE9:[[/wlt_line_1|Line 1 (Meyan Line)]] | +| ::: | @#EB7AE9:[[/wlt_line_1|Line 1 (Meyan Line)]] || 
-| ::: | @#389165:<color white>Sidelines Hillside</color> | +| ::: | @#389165:<color white>Sidelines Hillside</color> || 
-| ::: | @#b51f4c:<color white>Sidelines Snowside(WIP)</color> | +| ::: | @#b51f4c:<color white>Sidelines Snowside(WIP)</color> || 
-| ::: | @#886BB3:<color white>Sidelines Lakeside</color> | +| ::: | @#886BB3:<color white>Sidelines Lakeside</color> || 
-| ::: | @#7091FF:[[/cyanex|Sightseeing Local Line]] | +| ::: | @#7091FF:[[/cyanex|Sightseeing Local Line]] || 
-| ::: | @#FFDA33:<color black>[[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]</color> | +| ::: | @#FFDA33:<color black>[[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]</color> || 
-| ::: | @#9450A1:<color white>[[/wlt_line_4|Line 4 (Elizabeth Line)]]</color> | +| ::: | @#9450A1:<color white>[[/wlt_line_4|Line 4 (Elizabeth Line)]]</color> || 
-| ::: | @#89A076:<color white>Cin Gyun Line</color> | +| ::: | @#89A076:<color white>Cin Gyun Line</color> || 
-| ::: | @#F09191: Hana-Koshi Line | +| ::: | @#F09191: Hana-Koshi Line || 
-| ::: | @#19dfde: Lakeside Mystic Line | +| ::: | @#19dfde: Lakeside Mystic Line || 
-| ::: | @#E4220F:<color white>[[/wr_mimura_line|Wilds Railway Mimura Line]]</color> | +| ::: | @#E4220F:<color white>[[/wr_mimura_line|Wilds Railway Mimura Line]]</color> || 
-| ::: | @#FF7F27: Northern Circle Line | +| ::: | @#FF7F27: Northern Circle Line || 
-| ::: | @#151C69:<color white>Wanton Line</color> | +| ::: | @#151C69:<color white>Wanton Line</color> || 
-| **Stations** | 15 | +| **Stations** | 15 || 
-^  Service  |^ +^  Service  ||^ 
-| **Operator(s)** | [[/west_lake_transport_authority|WLT]] | +| **Operator(s)** | [[/west_lake_transport_authority|WLT]] || 
-| **Service Hours** | TBD | +| **Service Hours** | TBD || 
-| **Frequency** | TBD | +| **Frequency** | TBD || 
-| **Depot** | [[/suet_sai_depot|Suet Sai Depot]] | +| **Depot** | [[/suet_sai_depot|Suet Sai Depot]] || 
-| **Rolling Stock** | [[/caf_reformation|Specially configured CAF-Train]] | +| **Rolling Stock** | [[/caf_reformation|Specially configured CAF-Train]] || 
-^  Technical  |^ +^  Technical  ||^ 
-| **Line Length** | TBC | +| **Line Length** | ~27.8 km || 
-| **Number of**\\ **Tracks** | Double Track | +| **Number of**\\ **Tracks** | Double Track || 
-| **Gauge** | 1435 mm | +| **Gauge** | 1435 mm || 
-| **Electrification** | 1.5 kV DC Overhead | +| **Electrification** | 1.5 kV DC Overhead(WIP) || 
-| **Operating**\\ **Speed** | Average: TBD\\ Maximum: 140 km/h (38.9 m/s) | +| **Operating**\\ **Speed** | Average: | 58 km/h (16.1 m/s) //All Stops//\\ 64 km/h (17.8 m/s) //CG Express// | 
-| **Signalling**\\ **System** | Minecraft Transit Railway Signals 4003((4003 refers to being the fourth update on signals and speed limits since 4.0.0 betas and pre-releases))\\ //([[wp>European_Train_Control_System#Level_3|ETCS Level 3]] / [[wp>automatic_train_control#ATACS|ATACS]] equivalent)//| +| ::: | Maximum:| 140 km/h (38.9 m/s) | 
-^  Route Map  |^ +| **Signalling**\\ **System** | Minecraft Transit Railway Signals 4003((4003 refers to being the fourth update on signals and speed limits since 4.0.0 betas and pre-releases))\\ //([[wp>European_Train_Control_System#Level_3|ETCS Level 3]] / [[wp>automatic_train_control#ATACS|ATACS]] equivalent)//|| 
-|    ||+^  Route Map  ||^ 
 +|    |||
  
 </WRAP> </WRAP>
Line 63: Line 64:
  
 ===== History ===== ===== History =====
 +
 +Originally, Line 1 and Line 2 of the [[/west_lake_transport_authority|WLT]] were planned to have a red colour and a blue colour for the line colour, as a “red and blue” colour combination are generally used in couples. But before the lines were added in the server, there was already a revision to the palette as the planning of Line 3 had started. 
 +\\ Then, a “CMY” palette is picked instead for the three WLT lines((The “red and blue” colour combination is kept in the WLT logo, and the green colour complement is used for most WLT services outside rapid transit lines)), and as Line 1 and 2 are picked as magenta and yellow respectively, Line 3 picks the cyan colour.
 +
 +Line 1 and Line 2 are more like “local services” with station distance <1 km in average around West Lake Area. Hence, Line 3 takes a “regional services” approach with minimum station distance of 1 km. The “Cyan Car” premium seating feature is also confirmed at that moment. 
 +\\ Unlike Line 1 and Line 2 using stations or serving area, Line 3 uses the line colour “Cyan Gray” itself as the line name as it gives out the branding of the line which is special in WLT or even the LPS.
 +
 +Line 3 (Cyan Gray Line) has been planned to go north-south at the eastern West Lake Area, where a fast connection between Line 1 and Line 2 will get better off so that passengers do not need to go around through Line 1 sections between Kwong Chow and Chik Shek Wan with a slow travelling speed due to “local services” approach and also trains running on tight curves. 
 +\\ As the planning of Hana-Koshi Line was already posted and it would serve a large southwestern region before entering the eastern edge of West Lake Area and terminating at Sai Mo Island, it would be great if Hana-Koshi Line passengers could enjoy a convenient interchange with Line 3 (Cyan Gray Line) if they want to continue travelling north. Therefore, southern terminus of Line 3 is decided to be Mita-Shiro. 
  
 ==== Timeline ==== ==== Timeline ====
 +
 +  * 18 December, 2022: Initial proposal of the line (Llanmara (Saint Devota) - Mita-Shiro) posted.
 +  * 21 May, 2024: Chung Kong station is added for interchange with [[/wlt_line_1|Line 1 (Meyan Line) Mei Foo Wan Branch / Northern Circular Link]].
 +  * 21 October, 2024: Kong Wan station is cancelled due to difficulties in construction and anticipated low usage.
 +  * : Imperial Bay station is added for interchange with Overground, [[/crosscountry|CrossCountry]] and CFR for further northbound connections to Reston and Einsburg, Liskeard or Montauk.
 +  * 27 January, 2026: Proposal of the southern extension (Mita-Shiro - Wu Chau) posted and started construction.
 +  * 7 September, 2026: Tracks are connected and test trains start running.
 +  * 14 October, 2026: Opened manual driving preview quest.
  
 ===== Rolling Stocks ===== ===== Rolling Stocks =====
Line 73: Line 91:
  
 ===== Stations ===== ===== Stations =====
 +
mtr_letsplay/wlt_line_3.1788419657.txt.gz · Last modified: 2026/09/03 07:14 by BDark000