mtr_letsplay:wlt_line_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:wlt_line_2 [2026/08/02 05:55] – [Merge of Two Lines] Change some wordings BDark000 | mtr_letsplay:wlt_line_2 [2026/08/02 06:08] (current) – [Rolling Stocks] Supplement Detail and change some wordings BDark000 | ||
|---|---|---|---|
| Line 149: | Line 149: | ||
| ===== Rolling Stocks ===== | ===== Rolling Stocks ===== | ||
| - | Similar to [[/ | + | Similar to [[/ |
| There are also 5((1 set of M-Train (A209/A200) is changed back to its look before refurbishment along with Camshaft resistors traction control)) sets of M-Train (phase 2A) and 10 sets of K-Train serving passengers. | There are also 5((1 set of M-Train (A209/A200) is changed back to its look before refurbishment along with Camshaft resistors traction control)) sets of M-Train (phase 2A) and 10 sets of K-Train serving passengers. | ||
| Line 155: | Line 155: | ||
| Originally, the fleet was planned to include 3 sets of Shanghai Metro Trains 01A06 previously running on the North Coast Line. However, as the trains are too tall for the tunnels, they are planned to retire instead as soon as North Coast Line merges with WLT Line 2. Alternatively, | Originally, the fleet was planned to include 3 sets of Shanghai Metro Trains 01A06 previously running on the North Coast Line. However, as the trains are too tall for the tunnels, they are planned to retire instead as soon as North Coast Line merges with WLT Line 2. Alternatively, | ||
| - | Due to the platforms in [[/ | + | Due to the platforms in [[/ |
| ^ Car Formation of M-Trains (phase 2A) ||||^ | ^ Car Formation of M-Trains (phase 2A) ||||^ | ||
mtr_letsplay/wlt_line_2.1785650131.txt.gz · Last modified: 2026/08/02 05:55 by BDark000