mtr_letsplay:wlt_line_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:wlt_line_2 [2026/04/25 05:35] – oops BDark000 | mtr_letsplay:wlt_line_2 [2026/05/01 10:55] (current) – [Operations] Update data in accordance to new timetable since 2026/05/01 due to HOB speed limit change BDark000 | ||
|---|---|---|---|
| Line 226: | Line 226: | ||
| | **Time Session** | | **Time Session** | ||
| | | Kwong Chow - Spawn | Kwong Chow - Tsim Pei Tsui | Kwong Chow - Ostania | | | Kwong Chow - Spawn | Kwong Chow - Tsim Pei Tsui | Kwong Chow - Ostania | ||
| - | | Early Morning\\ \\ (5 am - 9 am) | \\ 2.5 - 3.5 | + | | Early Morning\\ \\ (5 am - 9 am) | \\ 3 | \\ 6 || |
| - | | Day Time\\ \\ (9 am - 9 pm) | \\ 1.6 - 2.3 | + | | Day Time\\ \\ (9 am - 9 pm) | \\ 2 | \\ 2.3 / 3.7 | \\ 6 | |
| - | | Night Peak\\ \\ (9 pm - 11 pm) | \\ 1.0 - 1.7 | + | | Night Peak\\ \\ (9 pm - 11 pm) | \\ 1.3 |
| | .\\ Other Sessions\\ . | \\ 2 - 5 | \\ 3 - 7 | \\ 6 - 7 | | | .\\ Other Sessions\\ . | \\ 2 - 5 | \\ 3 - 7 | \\ 6 - 7 | | ||
| Line 239: | Line 239: | ||
| | @# | | @# | ||
| | **Kwong Chow** | | **Kwong Chow** | ||
| - | | **Sha Tsui** | + | | **Sha Tsui** |
| | **West Lake** | | **West Lake** | ||
| | **Sai Mo Island** | | **Sai Mo Island** | ||
| - | | **See Tsuen \\ (Heart of Let's Play)** | + | | **See Tsuen \\ (Heart of Let's Play)** |
| | **Spawn** | | **Spawn** | ||
| | @# | | @# | ||
| Line 255: | Line 255: | ||
| | @# | | @# | ||
| | @# | | @# | ||
| - | | **W. Laputa** | + | | **West Laputa** |
| - | | **Bayside Exchange** | + | | **Bayside Exchange** |
| - | | **Lake | + | | **Lin Hsien-hu |
| | **Ho's Bridge** | | **Ho's Bridge** | ||
| - | | **Oceanline** | + | | **Oceanline** |
| - | | **Lindberg** | + | | **Lindberg** |
| | **Belvedere** | | **Belvedere** | ||
| - | | **Jonathan' | + | | **Jonathan' |
| - | | **Bamboo Pavillion** | + | | **Bamboo Pavillion** |
| - | | **Zunice** | + | | **Zunice** |
| - | | **Avondale** | + | | **Avondale** |
| - | | **Springpond** | 04:35 || 04:31 | 03:31 | 03:05 | 03:26 | | + | | **Concordia Link** | 04:35 || 04:31 | 03:31 | 03:05 | 03:27 | |
| - | | **Twilight Spruce** | + | | **Twilight Spruce** |
| | @# | | @# | ||
| | @# | | @# | ||
mtr_letsplay/wlt_line_2.1777095329.txt.gz · Last modified: 2026/04/25 05:35 by BDark000