User Tools

Site Tools


mtr_letsplay:wlt_line_2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mtr_letsplay:wlt_line_2 [2026/01/13 06:57] – [Line 2 (Kwong Pak Kwun Line)] Update Line length and avg. speed BDark000mtr_letsplay:wlt_line_2 [2026/01/26 10:34] (current) – [Operations] Small Formatting Change on First/Last Train Table BDark000
Line 255: Line 255:
 |  **Tsim Pei Tsui**  |  04:18  |  --  |  04:18  |  03:35  |  --  |  02:49  | |  **Tsim Pei Tsui**  |  04:18  |  --  |  04:18  |  03:35  |  --  |  02:49  |
 |  @#FFDA33:  ||||||| |  @#FFDA33:  |||||||
 +|  @#7191FF:  |||||||
 |  **W. Laputa**  |  04:52  ||  04:14  |  03:48  |  03:22  |  03:10  | |  **W. Laputa**  |  04:52  ||  04:14  |  03:48  |  03:22  |  03:10  |
 |  **Bayside Exchange**  |  04:51  ||  04:15  |  03:46  |  03:20  |  03:11  | |  **Bayside Exchange**  |  04:51  ||  04:15  |  03:46  |  03:20  |  03:11  |
Line 268: Line 269:
 |  **Springpond**  |  04:35  ||  04:31  |  03:31  |  03:05  |  03:26  | |  **Springpond**  |  04:35  ||  04:31  |  03:31  |  03:05  |  03:26  |
 |  **Twilight Spruce**  |  04:34  ||  04:32  |  03:29  |  03:03  |  03:28  | |  **Twilight Spruce**  |  04:34  ||  04:32  |  03:29  |  03:03  |  03:28  |
 +|  @#7191FF:  |||||||
 +|  @#FFDA33:  |||||||
 |  **Westalis**  |  04:32  ||  04:34  |  03:28  |  03:02  |  03:30  | |  **Westalis**  |  04:32  ||  04:34  |  03:28  |  03:02  |  03:30  |
 |  **Tridoron**  |  04:31  ||  04:36  |  03:26  |  03:00  |  03:32  | |  **Tridoron**  |  04:31  ||  04:36  |  03:26  |  03:00  |  03:32  |
mtr_letsplay/wlt_line_2.1768287421.txt.gz · Last modified: 2026/01/13 06:57 by BDark000