mtr_letsplay:wlt_line_2
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:wlt_line_2 [2025/09/19 04:03] – [Operations] Adding some of the first & last train time info bdark000 | mtr_letsplay:wlt_line_2 [2025/10/23 15:17] (current) – Update and Supplement Rolling Stock Info bdark000 | ||
|---|---|---|---|
| Line 143: | Line 143: | ||
| ===== Rolling Stocks ===== | ===== Rolling Stocks ===== | ||
| - | Similar to [[/ | + | Similar to [[/ |
| - | There are also 5((1 set of M-Train (A209/A200) is changed back to its look before refurbishment along with Camshaft resistors traction control)) | + | There are also 5((1 set of M-Train (A209/A200) is changed back to its look before refurbishment along with Camshaft resistors traction control)) |
| - | Originally, the fleet was planned to include 3 sets of Shanghai Metro Trains 01A06 previously running on the North Coast Line. However, as the trains are too tall for the tunnels, they are planned to retire instead as soon as North Coast Line merges with WLT Line 2. Alternatively, | + | Originally, the fleet was planned to include 3 sets of Shanghai Metro Trains 01A06 previously running on the North Coast Line. However, as the trains are too tall for the tunnels, they are planned to retire instead as soon as North Coast Line merges with WLT Line 2. Alternatively, |
| - | Due to the platforms in [[/ | + | Due to the platforms in [[/ |
| - | 80m long | + | |
| - | )) can only accomodate 4-car 4-door trains, trains through-running to Cyan Twilight Line and Bond Line need to consist of only 4 cars rather than 5 cars. For promotion of direct access to the Sightseeing Line network, Cyanex Rapid Transit [[/ | + | |
| ^ Car Formation of M-Trains (phase 2A) ||||^ | ^ Car Formation of M-Trains (phase 2A) ||||^ | ||
| Line 267: | Line 265: | ||
| Existing non-finished stations and track sections will be gradually worked on. | Existing non-finished stations and track sections will be gradually worked on. | ||
| - | As Tsim Pei Tsui Peninsula east of Eden, south of Kallos and New Buckingham, north of Yunlong not served by any means of transport, and **Line 2 (Kwong Pak Kwun Line)** fleet is expected to be in a large surplus even when operating at ultimate peak hour frequency, it is proposed to expand [[/ | + | As Tsim Pei Tsui Peninsula east of Eden, south of Kallos and New Buckingham, north of Yunlong |
| The line will add three stops, Hung Shan, Lung Tau and Tsim Pei Tsui. Hung Shan will be an interchange station with Metro South Continental Line and Guri Bay Line while Tsim Pei Tsui will be another interchange station with [[/ | The line will add three stops, Hung Shan, Lung Tau and Tsim Pei Tsui. Hung Shan will be an interchange station with Metro South Continental Line and Guri Bay Line while Tsim Pei Tsui will be another interchange station with [[/ | ||
mtr_letsplay/wlt_line_2.txt · Last modified: 2025/10/23 15:17 by bdark000