User Tools

Site Tools


mtr_letsplay:wlt_line_1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:wlt_line_1 [2025/10/06 04:48] – Update Info BDark000mtr_letsplay:wlt_line_1 [2026/01/15 04:47] (current) – [Line 1 (Meyan Line)] Update route length and avg speed BDark000
Line 8: Line 8:
 ^  **Overview**  |^ ^  **Overview**  |^
 | **Abbreviation** | L1 (MEL) | | **Abbreviation** | L1 (MEL) |
-| **Status** | Operational\\ //(Mesa - Yanjiang Mineshaft)//\\ //(Mei Foo Wan - Yanjiang Mineshaft)//\\ Work in Progress\\ //(Haymarket,//\\ //Zuidbaai Centraal,//\\ //Chung Kong,//\\ //Chi Chuk,//\\ //Ying Mo,//\\ //Yuen Chow Kok,//\\ //Tai Po,//\\ //Chik Shek Wan,//\\ //Suet Yuen,//\\ //Cheesy Champignon)// |+| **Status** | Operational\\ //(Mesa - Yanjiang Mineshaft)//\\ //(Mei Foo Wan - Yanjiang Mineshaft)//\\ Work in Progress\\ //(Haymarket,//\\ //Zuidbaai Centraal,//\\ //Chung Kong,//\\ //Chi Chuk,//\\ //Ying Mo,//\\ //Tai Po,//\\ //Chik Shek Wan,//\\ //Suet Yuen,//\\ //Cheesy Champignon)// |
 | **Owner** | [[/west_lake_transport_authority|WLT]] | | **Owner** | [[/west_lake_transport_authority|WLT]] |
 | **Locale** | West Denthrope (Mesa)\\ [[/resort_area|Resort]]\\ [[/east_north_tundra_area|East North Tundra]]\\ [[/zuidbaai_centraal_station|Zuidbaai]]\\ [[the_biomes_at_x_-4500|The Biomes at X -4500]]\\ [[/northern_snowland|Northern Snowland]]\\ [[/sakura_stream_area|Sakura Stream]]\\ [[/west_lake_area|West Lake]]\\ Southern Snowland | | **Locale** | West Denthrope (Mesa)\\ [[/resort_area|Resort]]\\ [[/east_north_tundra_area|East North Tundra]]\\ [[/zuidbaai_centraal_station|Zuidbaai]]\\ [[the_biomes_at_x_-4500|The Biomes at X -4500]]\\ [[/northern_snowland|Northern Snowland]]\\ [[/sakura_stream_area|Sakura Stream]]\\ [[/west_lake_area|West Lake]]\\ Southern Snowland |
Line 14: Line 14:
 | **Connecting**\\ **Lines** | @#008000:<color white>Harbour Line</color> | | **Connecting**\\ **Lines** | @#008000:<color white>Harbour Line</color> |
 | ::: | @#94d1d1:[[/wlt_line_3|Line 3 (Cyan Gray Line)]] (WIP) | | ::: | @#94d1d1:[[/wlt_line_3|Line 3 (Cyan Gray Line)]] (WIP) |
-| ::: | @#A02800:<color #ffffff>[[/cinderace_line|Cinderace Line]] </color> |+| ::: | @#A02800:<color #ffffff>[[delphox_line|Cinderace Line]] </color> |
 | ::: | @#FFA79E:[[/jigglypuff_line|Jigglypuff Line]]  | | ::: | @#FFA79E:[[/jigglypuff_line|Jigglypuff Line]]  |
 | ::: | @#055214:<color white>Resort Ferries</color> | | ::: | @#055214:<color white>Resort Ferries</color> |
Line 23: Line 23:
 | ::: | @#72B24A:Light Rail Metro | | ::: | @#72B24A:Light Rail Metro |
 | ::: | @#0032B6:<color white>BCT Blue Line</color> | | ::: | @#0032B6:<color white>BCT Blue Line</color> |
 +| ::: | @#0077FF:<color white>CFR</color> |
 | ::: | @#7BACF6:Shinx Line | | ::: | @#7BACF6:Shinx Line |
 | ::: | @#9C5E31:<color white>Furret Line</color> | | ::: | @#9C5E31:<color white>Furret Line</color> |
Line 33: Line 34:
 | ::: | @#FFDA33:<color black>[[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]</color> | | ::: | @#FFDA33:<color black>[[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]</color> |
 | ::: | @#E4220F:<color white>[[/wr_mimura_line|Wilds Railway Mimura Line]]</color> | | ::: | @#E4220F:<color white>[[/wr_mimura_line|Wilds Railway Mimura Line]]</color> |
-| **Stations** | 15 //(Opened)//\\ //(Work in Progress)// |+| **Stations** | 16 //(Opened)//\\ //(Work in Progress)// |
 ^  Service  |^ ^  Service  |^
 | **Operator(s)** | [[/west_lake_transport_authority|WLT]] | | **Operator(s)** | [[/west_lake_transport_authority|WLT]] |
Line 43: Line 44:
 | **Opened**((For individual stations, please refer to [[/wlt_line_1#stations|Stations]])) | First open:\\ 25 September, 2022 \\ //(Northern Snow Village - Birch Hill)//\\ 22 December, 2022 \\ //(Birch Hill - Kwong Chow)//\\ 24 April, 2023 \\ //(Mesa to Northern Snow Village)//\\ 18 May, 2024\\ //(Kwong Chow - Tai Po)//\\ After renovation:\\ 31 December, 2023\\ //(Hung Ngai Tung - Kwong Chow)//\\ 16 January, 2024\\ //(Mesa to Northern Snow Village)//\\ 18 May, 2024\\ //(Northern Snow Village to Mesa,//\\ //Northern Snow Village - Hung Ngai Tung)//\\ 2 July, 2024\\ //(Mei Foo Wan - Tung Yuen)//\\ 5 October, 2025\\ //(Tai Po - Yanjiang Mineshaft)//| | **Opened**((For individual stations, please refer to [[/wlt_line_1#stations|Stations]])) | First open:\\ 25 September, 2022 \\ //(Northern Snow Village - Birch Hill)//\\ 22 December, 2022 \\ //(Birch Hill - Kwong Chow)//\\ 24 April, 2023 \\ //(Mesa to Northern Snow Village)//\\ 18 May, 2024\\ //(Kwong Chow - Tai Po)//\\ After renovation:\\ 31 December, 2023\\ //(Hung Ngai Tung - Kwong Chow)//\\ 16 January, 2024\\ //(Mesa to Northern Snow Village)//\\ 18 May, 2024\\ //(Northern Snow Village to Mesa,//\\ //Northern Snow Village - Hung Ngai Tung)//\\ 2 July, 2024\\ //(Mei Foo Wan - Tung Yuen)//\\ 5 October, 2025\\ //(Tai Po - Yanjiang Mineshaft)//|
 ^  Technical  |^ ^  Technical  |^
-| **Line Length** | ~24.km |+| **Line Length** | ~24.km |
 | **Number of**\\ **Tracks** | Double Track | | **Number of**\\ **Tracks** | Double Track |
 | **Gauge** | 1435 mm | | **Gauge** | 1435 mm |
 | **Electrification** | 25 kV AC \\ //(Sakura Stream Junction - Providence)//\\ Non-electrified \\ //(Other sections)// | | **Electrification** | 25 kV AC \\ //(Sakura Stream Junction - Providence)//\\ Non-electrified \\ //(Other sections)// |
-| **Operating**\\ **Speed** | Average: 46 km/h (12.m/s)\\ Maximum: 135 km/h (37.5 m/s) |+| **Operating**\\ **Speed** | Average: 51 km/h (14.m/s)\\ Maximum: 135 km/h (37.5 m/s) |
 | **Signalling**\\ **System** | Minecraft Transit Railway Signals 4003((4003 refers to being the fourth update on signals and speed limits since 4.0.0 betas))\\ //([[wp>European_Train_Control_System#Level_3|ETCS Level 3]] / [[wp>automatic_train_control#ATACS|ATACS]] equivalent)//| | **Signalling**\\ **System** | Minecraft Transit Railway Signals 4003((4003 refers to being the fourth update on signals and speed limits since 4.0.0 betas))\\ //([[wp>European_Train_Control_System#Level_3|ETCS Level 3]] / [[wp>automatic_train_control#ATACS|ATACS]] equivalent)//|
 ^  Route Map  |^ ^  Route Map  |^
-|  {{/line1_p1.png?422}}  ||+|  {{/l1-u-yam-mp-l-w2.png?420}}  ||
  
 </WRAP> </WRAP>
Line 119: Line 120:
   * 13 February 2025: Platforms in Ying Mo station is open for passengers service. Connection to Ying Chuk station is available.   * 13 February 2025: Platforms in Ying Mo station is open for passengers service. Connection to Ying Chuk station is available.
   * 5 October 2025: Phase 2 Final Section (Tai Po - Yanjiang Mineshaft) opens. Chik Shek Wan station also opens. Suet Yuen station and Cheesy Champignon station needs more works before ready for passenger's service.   * 5 October 2025: Phase 2 Final Section (Tai Po - Yanjiang Mineshaft) opens. Chik Shek Wan station also opens. Suet Yuen station and Cheesy Champignon station needs more works before ready for passenger's service.
 +  * 15 November 2025: Yuen Chow Kok station is open. Interchange at Cheesy Champignon station is also available.
  
 ===== Rolling Stocks ===== ===== Rolling Stocks =====
Line 190: Line 192:
 |  @#EB7AE9:  ||||||| |  @#EB7AE9:  |||||||
 |  **Mei Foo Wan**  |  04:06  |  --  |  04:06  |  03:23  |  --  |  03:23  | |  **Mei Foo Wan**  |  04:06  |  --  |  04:06  |  03:23  |  --  |  03:23  |
-|  **Haymarket**  |  04:07  |  04:31   04:07  |  03:24  |  03:54   03:24  |+|  **Haymarket**  |  04:07  |  04:30   04:07  |  03:24  |  03:53   03:24  |
 |  **Ghost Forest**  |  04:09  |  04:28  |  04:09  |  03:26  |  03:51  |  03:26  | |  **Ghost Forest**  |  04:09  |  04:28  |  04:09  |  03:26  |  03:51  |  03:26  |
-|  **Zuidbaai Central**  |  04:12  |  04:26  |  04:12  |  03:29  |  03:48   03:29  |+|  **Zuidbaai Central**  |  04:12  |  04:26  |  04:12  |  03:29  |  03:49   03:29  |
 |  **Chung Kong**  |  04:13  |  04:24  |  04:13  |  03:30  |  03:47  |  03:30  | |  **Chung Kong**  |  04:13  |  04:24  |  04:13  |  03:30  |  03:47  |  03:30  |
 |  @#EB7AE9:  ||||||| |  @#EB7AE9:  |||||||
Line 198: Line 200:
 |  **Northern Snow Village**  |  04:17  |  04:20  |  04:17  |  03:50  |  03:43  |  03:36  | |  **Northern Snow Village**  |  04:17  |  04:20  |  04:17  |  03:50  |  03:43  |  03:36  |
 |  **Hung Ngai Tung**  |  04:15  |  04:18  |  04:19  |  03:48  |  03:41  |  03:38  | |  **Hung Ngai Tung**  |  04:15  |  04:18  |  04:19  |  03:48  |  03:41  |  03:38  |
-|  **Sakura Stream Junction**  |  04:14   04:17  |  04:21  |  03:47   03:40  |  03:39  |+|  **Sakura Stream Junction**  |  04:13   04:17  |  04:21  |  03:46   03:40  |  03:39  |
 |  **Providence**  |  04:12  |  04:16  |  04:21  |  03:46  |  03:39  |  03:40  | |  **Providence**  |  04:12  |  04:16  |  04:21  |  03:46  |  03:39  |  03:40  |
 |  **Birch Hill**  |  04:11  |  04:14  |  04:23  |  03:44  |  03:37  |  03:41  | |  **Birch Hill**  |  04:11  |  04:14  |  04:23  |  03:44  |  03:37  |  03:41  |
Line 204: Line 206:
 |  **Kwong Chow**  |  04:08  |  04:20  |  04:15  |  03:41  |  03:34  |  03:45  | |  **Kwong Chow**  |  04:08  |  04:20  |  04:15  |  03:41  |  03:34  |  03:45  |
 |  **Yuen Chow Kok**  |  04:26  |  04:19  |  04:16  |  03:40  |  03:33  |  03:46  | |  **Yuen Chow Kok**  |  04:26  |  04:19  |  04:16  |  03:40  |  03:33  |  03:46  |
-|  **Tai Po**  |  04:25  |  04:18  |  --   03:39  |  03:32  |  --  |+|  **Tai Po**  |  04:25  |  04:18  |  04:18   03:39  |  03:32   03:47  | 
 +|  **Chik Shek Wan**  |  04:23  |  04:16  |  04:19  |  03:37  |  03:30  |  03:49  | 
 +|  **Suet Yuen**  |  04:22  |  04:15  |  04:20  |  03:36  |  03:29  |  03:50  | 
 +|  **Cheesy Champignon**  |  04:21  |  04:14  |  04:22  |  03:34  |  03:27  |  03:51  | 
 +|  **Yanjiang Mineshaft**  |  04:19  |  04:12  |  --  |  03:32  |  03:25   --  |
  
 </WRAP> </WRAP>
Line 223: Line 229:
 Not finished construction and not open Not finished construction and not open
 ))  |  <color #808080>//%%紫竹%%//</color>  |  <color #808080>//CCK//</color>  |  |  |  [[the_biomes_at_x_-4500|The Biomes at X -4500]]  | ))  |  <color #808080>//%%紫竹%%//</color>  |  <color #808080>//CCK//</color>  |  |  |  [[the_biomes_at_x_-4500|The Biomes at X -4500]]  |
-|    | ::: |  Ying Mo  |  %%櫻暮%%((Station is WIP and available for interchange))  |  YIM  |  @#A02800:  <color #ffffff>[[/cinderace_line|Cinderace Line]] (via Ying Chuk)</color>  13 February, 2025((Interchange only))  | ::: | +|    | ::: |  Ying Mo  |  %%櫻暮%%((Station is WIP and available for interchange))  |  YIM  |  @#0077FF:<color white>CFR</color>  |  13 February, 2025((Interchange only))  | ::: | 
-| ::: | ::: | ::: | ::: | ::: |  @#FFA79E:[[/jigglypuff_line|Jigglypuff Line]] (via Ying Chuk)  | ::: | ::: |+| ::: | ::: | ::: | ::: | ::: |  @#A02800:  <color #ffffff>[[delphox_line|Cinderace Line]] (via Ying Chuk)</color> ::: | ::: | 
 +| ::: | ::: | ::: | ::: | ::: |  @#FFA79E: [[/jigglypuff_line|Jigglypuff Line]] (via Ying Chuk)  | ::: | ::: |
 |  @#eb7ae9: <color #ffffff>**Line 1 (Meyan Line) Phase 1 - Northern Transverse Link**</color>  |||||||| |  @#eb7ae9: <color #ffffff>**Line 1 (Meyan Line) Phase 1 - Northern Transverse Link**</color>  ||||||||
 |  @#202020:  |  @#DE5594:  |  [[/mei_foo_wan_station|Mei Foo Wan]]  |  %%美麩灣%%  |  MFW  |    |  23 November, 2024  |  [[/resort_area|Resort Area]]  | |  @#202020:  |  @#DE5594:  |  [[/mei_foo_wan_station|Mei Foo Wan]]  |  %%美麩灣%%  |  MFW  |    |  23 November, 2024  |  [[/resort_area|Resort Area]]  |
Line 232: Line 239:
 | ::: | ::: | ::: | ::: | ::: |  @#72B24A:Light Rail Metro  | ::: | ::: | | ::: | ::: | ::: | ::: | ::: |  @#72B24A:Light Rail Metro  | ::: | ::: |
 | ::: | ::: | ::: | ::: | ::: |  @#0032B6:<color white>BCT Blue Line</color>  | ::: | ::: | | ::: | ::: | ::: | ::: | ::: |  @#0032B6:<color white>BCT Blue Line</color>  | ::: | ::: |
 +| ::: | ::: | ::: | ::: | ::: |  @#0077FF:<color white>CFR</color>  | ::: | ::: |
 | ::: |    |  <color #808080>//Chung Kong//</color>((Not finished construction and not open))  |  <color #808080>//%%松江%%//</color>  |  <color #808080>//CHK//</color>  |  @#94D1D1:[[/wlt_line_3|Line 3 (Cyan Gray Line)]]  |  |  :::  | | ::: |    |  <color #808080>//Chung Kong//</color>((Not finished construction and not open))  |  <color #808080>//%%松江%%//</color>  |  <color #808080>//CHK//</color>  |  @#94D1D1:[[/wlt_line_3|Line 3 (Cyan Gray Line)]]  |  |  :::  |
 |  @#eb7ae9: <color #ffffff>**Line 1 (Meyan Line) Phase 1 - Main Section**</color>  |||||||| |  @#eb7ae9: <color #ffffff>**Line 1 (Meyan Line) Phase 1 - Main Section**</color>  ||||||||
Line 244: Line 252:
 | ::: || ::: | ::: | ::: |  @#0FBFE4:[[/wr_sw_plains_line|Wilds Railway SW Plains Line]]  | ::: | ::: | | ::: || ::: | ::: | ::: |  @#0FBFE4:[[/wr_sw_plains_line|Wilds Railway SW Plains Line]]  | ::: | ::: |
 |  @#F4B829:  ||  [[/chung_kwo_kok_station|Chung Kwo Kok]]  |  %%松果角%%  |  CKK  |  @#C9D88B:[[/wong_yip_lung|Wong Yip Lung (Dragon)]]  |  31 December, 2023  | ::: | |  @#F4B829:  ||  [[/chung_kwo_kok_station|Chung Kwo Kok]]  |  %%松果角%%  |  CKK  |  @#C9D88B:[[/wong_yip_lung|Wong Yip Lung (Dragon)]]  |  31 December, 2023  | ::: |
-|  @#EB4881:  ||  [[/kwong_chow_station|Kwong Chow]]  |  %%光州%%  |  KWC  |  @#FFDA33: [[/wlt_line_2|Line 2 (Kwong Chow - North Coast Line)]]  |  22 December, 2022  | ::: |+|  @#EB4881:  ||  [[/kwong_chow_station|Kwong Chow]]  |  %%光州%%  |  KWC  |  @#FFDA33: [[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]]  |  22 December, 2022  | ::: |
 | ::: || ::: | ::: | ::: |  @#C9D88B: West Lake Duck  | ::: | ::: | | ::: || ::: | ::: | ::: |  @#C9D88B: West Lake Duck  | ::: | ::: |
-|   ||  //[[/yuen_chow_kok_station|Yuen Chow Kok]]//(( +|   ||  [[/yuen_chow_kok_station|Yuen Chow Kok]]  |  %%圓周角%%  |  YCK  |    15 November, 2025  | ::: |
-Not finished construction and not open +
-))  |  <color #808080>//%%圓周角%%//</color>   YCK  |     | ::: |+
 |  @#E1DD46:  ||  [[/tai_po_station|Tai Po]]((Station is WIP and available for interchange))  |  %%大埔%%  |  TAP  |  @#E4220F:[[/wr_mimura_line|Wilds Railway Mimura Line]]  |  18 May, 2024((Interchange only))  | ::: | |  @#E1DD46:  ||  [[/tai_po_station|Tai Po]]((Station is WIP and available for interchange))  |  %%大埔%%  |  TAP  |  @#E4220F:[[/wr_mimura_line|Wilds Railway Mimura Line]]  |  18 May, 2024((Interchange only))  | ::: |
  
  
mtr_letsplay/wlt_line_1.1759726104.txt.gz · Last modified: 2025/10/06 04:48 by BDark000