mtr_letsplay:wlt_line_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mtr_letsplay:wlt_line_1 [2025/02/17 16:26] – Just realised not yet updated L2(KNL) name bdark000 | mtr_letsplay:wlt_line_1 [2025/03/19 08:03] (current) – [Rolling Stocks] bdark000 | ||
---|---|---|---|
Line 122: | Line 122: | ||
)) in some sections in West Lake Area, Line 1 (Meyan Line) is never planning to run 25m 5-door trains. 21m 4-door trains are used as a balance of passengers load and ability to run on relatively small turn radius sections. | )) in some sections in West Lake Area, Line 1 (Meyan Line) is never planning to run 25m 5-door trains. 21m 4-door trains are used as a balance of passengers load and ability to run on relatively small turn radius sections. | ||
- | Currently 38 sets of SP1900 Trains are available for use. A plan to install | + | Currently 38 sets of SP1900 Trains are available for use. A plan to install |
There are also 3 MLR Trains, but they seldom carry passengers as they don't have regenerative brake and thus lower energy efficiency. They will only start regular service after [[/ | There are also 3 MLR Trains, but they seldom carry passengers as they don't have regenerative brake and thus lower energy efficiency. They will only start regular service after [[/ | ||
- | 8 additional sets of SP1900 Trains will be added for the Mei Foo Wan branch, they will start service after the remaining section of Line 1 (Meyan Line) from Tai Po to Yanjiang Mineshaft is open, making the whole fleet up to a total of 49 sets of trains. | + | 8 additional sets of SP1900 Trains will be added for the Mei Foo Wan branch, they will start service after the remaining section of Line 1 (Meyan Line) from Tai Po to Yanjiang Mineshaft is open, making the whole fleet up to a total of 49 sets of trains. Due to limitation in MTR4.0.0, they will not have VIS installed before JavaScript train rendering support is added back. |
^ Car Formation of SP1900 Trains | ^ Car Formation of SP1900 Trains |
mtr_letsplay/wlt_line_1.txt · Last modified: 2025/03/19 08:03 by bdark000