mtr_letsplay:west_lake_area
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:west_lake_area [2024/10/13 05:28] – [Sightseeing Spots] New name of WEA TOD BDark000 | mtr_letsplay:west_lake_area [2026/06/20 08:39] (current) – Update Name and supplement WR Mimura Line, Los Sants Line (NN extension), Cin Gyun Line (E extension), Hana-Koshi Line and Wong Yip Lung to transport services BDark000 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== West Lake Area ====== | ====== West Lake Area ====== | ||
| - | **West Lake Area** (Chinese: // | + | **West Lake Area** (Chinese: // |
| ===== Characteristics ===== | ===== Characteristics ===== | ||
| Line 14: | Line 14: | ||
| **West Lake Area** is second last area directly connecting to Spawn | **West Lake Area** is second last area directly connecting to Spawn | ||
| - | area that builders start to develop and plan transportation((The last one is [[/ | + | area that builders start to develop and plan transportation((The last one is Museum Station Area)). Due to the large portion of waterbody in the area, development is more difficult than other areas near Spawn Area, and Spawn Area itself. |
| At the same time, because of the lakes providing abundant water resources, and the shores providing land good for farming, there are a couple of residences in the area. BDark saw the opportunity of working on old towns, hence founded WLT and developed there. | At the same time, because of the lakes providing abundant water resources, and the shores providing land good for farming, there are a couple of residences in the area. BDark saw the opportunity of working on old towns, hence founded WLT and developed there. | ||
| Line 22: | Line 22: | ||
| ===== Transport Services ===== | ===== Transport Services ===== | ||
| - | * [[/ | + | * [[/ |
| * [[/ | * [[/ | ||
| * [[/ | * [[/ | ||
| - | * [[/ | + | |
| - | * [[/elizabeth_line|Elizabeth | + | * Hana-Koshi Line |
| - | * [[/bus_route_4s|SLCBus Route 4S]] | + | |
| + | * [[/wr_mimura_line|Wilds Railway Mimura | ||
| + | * Cin Gyun Line | ||
| + | * Los Sants Line | ||
| + | * [[/cyanex|Cyanex Hana-Koshi Line]] | ||
| + | * [[/ | ||
| + | * SLCBus Route 4, 4D, 4P, 4S, 5M | ||
| ===== Sightseeing Spots ===== | ===== Sightseeing Spots ===== | ||
| Line 35: | Line 41: | ||
| * [[/ | * [[/ | ||
| * [[/ | * [[/ | ||
| - | | + | * West Lake Towers |
| + | * West Lake 33 | ||
| + | * West Lake 50 | ||
| + | * West Lake 55 | ||
| + | | ||
mtr_letsplay/west_lake_area.txt · Last modified: 2026/06/20 08:39 by BDark000