User Tools

Site Tools


mtr_letsplay:terralith_rapid_transit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:terralith_rapid_transit [2026/09/13 18:11] – [Minimum curve radius on main line] CinderaceOTSmtr_letsplay:terralith_rapid_transit [2026/09/19 17:03] (current) – CinderaceOTS
Line 36: Line 36:
 |S4|@#ff91b5:**Pink**|[[Momoyama Line]]|Light Metro|  |In operation| |S4|@#ff91b5:**Pink**|[[Momoyama Line]]|Light Metro|  |In operation|
 |S5(T)|@#f7f7f7:**White**|[[Midorihara Line]]|S-Bahn|Local. The symbol mark is Mimirin.|Part in operation| |S5(T)|@#f7f7f7:**White**|[[Midorihara Line]]|S-Bahn|Local. The symbol mark is Mimirin.|Part in operation|
-|S5L|@#B07848:**White**+**Brown**|[[Midorihara Line]]|S-Bahn|Rapid. The symbol mark is planned to be Lopunny. It stops at stations with an (L) in their station number.|Under Construction|+|S5L|@#B07848:**White**+**Brown**|[[Midorihara Line]]|S-Bahn|Rapid. The symbol mark is planned to be Lopunny. It stops at stations with an (L) in their station number.|Part in operation|
 |S6|@#004894:**<color #ffffff>Dark Blue</color>**|[[Sorano Line]]|S-Bahn|  |Under Construction| |S6|@#004894:**<color #ffffff>Dark Blue</color>**|[[Sorano Line]]|S-Bahn|  |Under Construction|
 |S7|@#262626:**<color #ffffff>Black</color>**|[[Kurono Line]]|TBA|  |Planning| |S7|@#262626:**<color #ffffff>Black</color>**|[[Kurono Line]]|TBA|  |Planning|
Line 273: Line 273:
 |**Line S11**|138m(12 Span)| |**Line S11**|138m(12 Span)|
 |**Lines S12, S13**|61m(5 Span)| |**Lines S12, S13**|61m(5 Span)|
 +====Permanent terminus==== 
 +Although most SMTR terminal stations are structurally designed to accommodate potential extensions—even if no specific plans currently exist—the following stations have been designated as permanent termini for various reasons. 
 +|@#EFEEF0:Route|@#EFEEF0:Station|@#EFEEF0:Reason| 
 +|**Lines S5**|Telford Central\\ Vierendrop(Planned)|Due to through-service operations with other lines.| 
 +|**Lines S11**|Ying Chuk|To prevent route overlap associated with figure-six routing.\\ A permanent depot is already in place, making physical extension difficult.| 
 +|**Lines S13**|Kurokusa|Due to through-service operations with other lines.| 
 +|**Lines S13**|Delphox City|A permanent depot is already in place, making physical extension difficult.|
 =====Related page===== =====Related page=====
 * [[mtr_letsplay:shimanomtr|Shimano MTR]](SMTR), [[mtr_letsplay:shimanolrt|Shimano LRT]](SLRT) - A subsidiary of SMTR that (in theory) owns SMTR's lines and rolling stock. The owner is the same person. * [[mtr_letsplay:shimanomtr|Shimano MTR]](SMTR), [[mtr_letsplay:shimanolrt|Shimano LRT]](SLRT) - A subsidiary of SMTR that (in theory) owns SMTR's lines and rolling stock. The owner is the same person.
mtr_letsplay/terralith_rapid_transit.1789323117.txt.gz · Last modified: 2026/09/13 18:11 by CinderaceOTS