User Tools

Site Tools


mtr_letsplay:terralith_rapid_transit

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:terralith_rapid_transit [2026/08/09 11:20] – CinderaceOTSmtr_letsplay:terralith_rapid_transit [2026/09/19 17:03] (current) – CinderaceOTS
Line 35: Line 35:
 |S3|@#FFBC00:**Yellow**|[[Shimano Line]]|Mass Rapid Transit|Between Amethyst Valley Station and Oasis Island Station.|In operation| |S3|@#FFBC00:**Yellow**|[[Shimano Line]]|Mass Rapid Transit|Between Amethyst Valley Station and Oasis Island Station.|In operation|
 |S4|@#ff91b5:**Pink**|[[Momoyama Line]]|Light Metro|  |In operation| |S4|@#ff91b5:**Pink**|[[Momoyama Line]]|Light Metro|  |In operation|
-|S5(T)|@#f7f7f7:**White**|[[Midorihara Line]]|S-Bahn|  |Part in operation|+|S5(T)|@#f7f7f7:**White**|[[Midorihara Line]]|S-Bahn|Local. The symbol mark is Mimirin.|Part in operation| 
 +|S5L|@#B07848:**White**+**Brown**|[[Midorihara Line]]|S-Bahn|Rapid. The symbol mark is planned to be Lopunny. It stops at stations with an (L) in their station number.|Part in operation|
 |S6|@#004894:**<color #ffffff>Dark Blue</color>**|[[Sorano Line]]|S-Bahn|  |Under Construction| |S6|@#004894:**<color #ffffff>Dark Blue</color>**|[[Sorano Line]]|S-Bahn|  |Under Construction|
 |S7|@#262626:**<color #ffffff>Black</color>**|[[Kurono Line]]|TBA|  |Planning| |S7|@#262626:**<color #ffffff>Black</color>**|[[Kurono Line]]|TBA|  |Planning|
Line 184: Line 185:
 |**Line S5, S6**|40‰| |**Line S5, S6**|40‰|
 |**Line S13, S14**|50‰| |**Line S13, S14**|50‰|
-|**SLRT normal**|60‰|+|**SLRT normal**|66.7‰|
 |**SLRT cog**|90~250‰| |**SLRT cog**|90~250‰|
 ====Minimum curve radius on main line==== ====Minimum curve radius on main line====
Line 190: Line 191:
  
 |@#EFEEF0:Route|@#EFEEF0:Radius| |@#EFEEF0:Route|@#EFEEF0:Radius|
-|**Lines S1, S2, S3**|160m| +|**Lines S1, S2, S3, S10**|160m| 
-|**Line S4**|400m(If unavoidable, 200m.)|+|**Line S4**|100m|
 |**Lines S5, S6**|125m| |**Lines S5, S6**|125m|
 |**Line S8**|100m| |**Line S8**|100m|
-|**Line S10**|300m?| 
 |**Line S11**|80m| |**Line S11**|80m|
 |**Lines S12, S13**|25m| |**Lines S12, S13**|25m|
-|**Line S14**|120m?|+|**Line S14**|80m|
 |**SLRT normal/solo size**|25m| |**SLRT normal/solo size**|25m|
 |**SLRT small size**|15m| |**SLRT small size**|15m|
Line 255: Line 255:
  
 Stations built after the transition to the MTR4 line have doors that allow access from the tracks to the platform, in case a passenger becomes trapped inside the tunnel for some reason. However, it is not possible to enter the tracks from the platform; it is a one-way system. Stations built after the transition to the MTR4 line have doors that allow access from the tracks to the platform, in case a passenger becomes trapped inside the tunnel for some reason. However, it is not possible to enter the tracks from the platform; it is a one-way system.
 +
 +When trains such as rapid services pass through a station, the maximum speed near the platform is limited to 60 km/h, regardless of whether platform gates (APG/PSD) are installed. This restriction does not apply if there is a dedicated passing track or a separate line.
  
 For SLRT, the rules are much more relaxed than above, but they must have at least PID, station name, ticket machine, and ticket processor. Conversely, ticket gates are not permitted. For SLRT, the rules are much more relaxed than above, but they must have at least PID, station name, ticket machine, and ticket processor. Conversely, ticket gates are not permitted.
Line 271: Line 273:
 |**Line S11**|138m(12 Span)| |**Line S11**|138m(12 Span)|
 |**Lines S12, S13**|61m(5 Span)| |**Lines S12, S13**|61m(5 Span)|
 +====Permanent terminus==== 
 +Although most SMTR terminal stations are structurally designed to accommodate potential extensions—even if no specific plans currently exist—the following stations have been designated as permanent termini for various reasons. 
 +|@#EFEEF0:Route|@#EFEEF0:Station|@#EFEEF0:Reason| 
 +|**Lines S5**|Telford Central\\ Vierendrop(Planned)|Due to through-service operations with other lines.| 
 +|**Lines S11**|Ying Chuk|To prevent route overlap associated with figure-six routing.\\ A permanent depot is already in place, making physical extension difficult.| 
 +|**Lines S13**|Kurokusa|Due to through-service operations with other lines.| 
 +|**Lines S13**|Delphox City|A permanent depot is already in place, making physical extension difficult.|
 =====Related page===== =====Related page=====
 * [[mtr_letsplay:shimanomtr|Shimano MTR]](SMTR), [[mtr_letsplay:shimanolrt|Shimano LRT]](SLRT) - A subsidiary of SMTR that (in theory) owns SMTR's lines and rolling stock. The owner is the same person. * [[mtr_letsplay:shimanomtr|Shimano MTR]](SMTR), [[mtr_letsplay:shimanolrt|Shimano LRT]](SLRT) - A subsidiary of SMTR that (in theory) owns SMTR's lines and rolling stock. The owner is the same person.
mtr_letsplay/terralith_rapid_transit.1786274438.txt.gz · Last modified: 2026/08/09 11:20 by CinderaceOTS