mtr_letsplay:terralith_rapid_transit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:terralith_rapid_transit [2025/05/04 14:00] – CinderaceOTS | mtr_letsplay:terralith_rapid_transit [2025/09/06 16:44] (current) – CinderaceOTS | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| =====Routes===== | =====Routes===== | ||
| ====In operation==== | ====In operation==== | ||
| - | * (S1)[[Shinx Line]] | + | * (S1)[[Shinx Line]] |
| - | * (S2)[[Sprigatito Line]] | + | * (S2)[[Sprigatito Line]] |
| - | * (S3)[[Shimano Line]](Between Amethyst Valley Station and Oasis Island Station.) | + | * (S3)[[Shimano Line]](Between Amethyst Valley Station and Oasis Island Station.) |
| - | * (S8)[[Zacyan Line]] | + | * (S8)[[Zacyan Line]] |
| - | * (S10)[[Furret Line]] | + | * (S10)[[Furret Line]] |
| - | * (S11)[[Cinderace Line]] | + | * (S11)[[Cinderace Line]] |
| - | * (S12)[[Decidueye Line]] | + | * (S12)[[Decidueye Line]] |
| - | * (S13)[[Jigglypuff Line]] | + | * (S13)[[Jigglypuff Line]] |
| - | * (S14)[[Dialga Line]] | + | * (S14)[[Dialga Line]] |
| ====Under Construction & Planning==== | ====Under Construction & Planning==== | ||
| - | * (S4)[[Momoyama Line]] | + | * (S4)[[Momoyama Line]] |
| - | * (S15)Toadette Line((Number assigned only. Tentative name.)) | + | * (S15)Toadette Line((Number assigned only. Tentative name.)) |
| ====Abolition==== | ====Abolition==== | ||
| - | * (S2T)[[Sprigatito Line]] | + | * (S2T)[[Sprigatito Line]] |
| - | * (S11T)[[Cinderace Line]] | + | * (S11T)[[Cinderace Line]] |
| ====Others==== | ====Others==== | ||
| - | * [[Cinderace Light Railway]] | + | * [[Cinderace Light Railway]] |
| - | * [[shimanolrt]] | + | * [[shimanolrt]] |
| - | * [[Kamaboko LRT]] | + | * [[Kamaboko LRT]] |
| - | * [[In-Station Transit (SMTR)|In-Station Transit]] | + | * [[In-Station Transit (SMTR)|In-Station Transit]] |
| - | * [[Spring-Autumn Shuttle]] | + | * [[Spring-Autumn Shuttle]] |
| =====Rolling Stocks===== | =====Rolling Stocks===== | ||
| - | The model numbering method will be revised after the MTR4 update. | ||
| - | ====Legend==== | ||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | |**Vehicle specifications**|**Overview**| | ||
| - | |A|25m/5 doors. Used on the M-Train, etc.| | ||
| - | |B|20m/4 doors. Used on the Eidan 9000, etc.| | ||
| - | |C|15m/3 doors. Used on the S-Stock, etc. Not adopted within TRT.| | ||
| - | |LC|15m/3 doors/ | ||
| - | |SA|15m/2 doors. Used on the S43-Tec LRT. SLRT is not yet revised| | ||
| - | |SB|15m/2 doors. Used on the LIGHTACE. SLRT is not yet revised| | ||
| - | |SC|3-body articulation. Used on the Siemens S700. SLRT is not yet revised| | ||
| - | |GA|10m/2 doors/AGT. Used on the Mini.| | ||
| - | |GB|9m/1 doors/AGT. Used on the Kobe 8000.| | ||
| - | | ||
| ====Current==== | ====Current==== | ||
| ===Shinx Line=== | ===Shinx Line=== | ||
| - | *[[S01A01]](MTR3: | + | * [[1000 Series]] |
| - | *[[S01A02]](MTR3: | + | * [[1100 Series]] |
| - | *[[S01A03]](MTR3: | + | * [[1200 Series]] |
| ===Sprigatito Line=== | ===Sprigatito Line=== | ||
| - | *[[S02A01]](MTR3: | + | * [[2000 Series]] |
| - | *[[S02A02]](MTR3:2000 Series/ | + | * [[2100 Series]] |
| ===Shimano Line=== | ===Shimano Line=== | ||
| - | *[[S03A01]](MTR3: | + | * [[3000 Series]] |
| - | *[[S03A02]](MTR3: | + | * [[3100 Series]] |
| - | *[[S03A03]](MTR3: | + | * [[3200 Series]] |
| - | *[[S03A04]](MTR3: | + | * [[3300 Series]] |
| - | *[[S03A05]](MTR3: | + | * [[3300R Series]] |
| ===Zacian Line=== | ===Zacian Line=== | ||
| - | *[[S08B01]](MTR3: | + | * [[8000 Series]] |
| ===Furret Line=== | ===Furret Line=== | ||
| - | *[[S10A05]](MTR3: | + | * [[10-000 Series]] |
| ===Cinderace Line=== | ===Cinderace Line=== | ||
| - | *[[11-000_series|S11LC01]](MTR3: | + | * [[11-000_series|11-000 Series]] |
| - | *[[11-000_series|S11LC02]](MTR3: | + | * [[11-000_series# |
| - | *[[11-000_series|S11LC03]](MTR3: | + | * [[11-000_series# |
| - | *[[11-000_series|S11LC04]](MTR3: | + | * [[11-000_series# |
| - | *[[11-000_series|S11LC05]](MTR3: | + | * [[11-000_series# |
| - | *[[11-000_series|S11LC06]](MTR3: | + | * [[11-000_series# |
| - | *[[11-000_series# | + | * [[11-000_series# |
| ===Decidueye Line=== | ===Decidueye Line=== | ||
| - | *[[S12GB05]](MTR3: | + | * [[12-000 Series]] |
| ===Jigglypuff Line=== | ===Jigglypuff Line=== | ||
| - | *[[S13SB01]](MTR3: | + | * [[13-100 Series]] |
| ===Dialga Line=== | ===Dialga Line=== | ||
| - | *[[S14SB01]](MTR3: | + | * [[14-000 Series]] |
| ===Shimano LRT=== | ===Shimano LRT=== | ||
| - | *[[LRV 1928]] | + | See [[shimanolrt|Shimano LRT]] |
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | ((Scheduled to be transferred to Shimano MTR.)) | ||
| - | |||
| - | | ||
| - | |||
| - | | ||
| - | |||
| ===CLR=== | ===CLR=== | ||
| - | *[[LMV 2014]] | + | See [[shimanolrt|Shimano LRT]] |
| - | + | ||
| - | | + | |
| - | + | ||
| - | | + | |
| ===in-Station Transit=== | ===in-Station Transit=== | ||
| - | * [[LRV 2015]] | + | * S43-Tec Stadtbahn 2002 |
| - | *AGT 2000 | + | * S43-Tec Stadtbahn 1995 |
| ====Former==== | ====Former==== | ||
| ===Shinx Line=== | ===Shinx Line=== | ||
| - | *[[8000 Series]](Trial operation) | + | * [[8000 Series]](Trial operation) |
| ===Jigglypuff Line=== | ===Jigglypuff Line=== | ||
| - | *[[13-000 Series]] | + | * [[13-000 Series]] |
| - | + | ||
| - | ===CLR=== | + | |
| - | | + | |
| ===Kamaboko LRT=== | ===Kamaboko LRT=== | ||
| - | *[[1992 Stock]] | + | * [[1992 Stock]] |
| - | *[[1995 Stock]] | + | * [[1995 Stock]] |
| - | *[[1996 Stock]] | + | * [[1996 Stock]] |
| - | *[[BVG Crass H]](Trial operation) | + | * [[BVG Crass H]](Trial operation) |
| - | *[[LRV 1975]] | + | * [[LRV 1975]] |
| + | |||
| + | ===Shimano LRT=== | ||
| + | see [[shimanolrt|Shimano LRT]] | ||
| ===in-Station Transit=== | ===in-Station Transit=== | ||
| - | *[[Lightrail Phase 3]] | + | * [[Lightrail Phase 3]] |
| - | *[[LRV 2002]] | + | * [[LRV 2002]] |
| ====Feature==== | ====Feature==== | ||
| - | ===Sprigatito Line=== | ||
| - | | ||
| - | |||
| ===Momoyama Line=== | ===Momoyama Line=== | ||
| - | *[[4000 Series]] | + | * [[4000 Series]] |
| ===Toadette Line=== | ===Toadette Line=== | ||
| - | *[[S15SA01]](MTR3: | + | * [[15-000 Series]]((Planned to be transferred from Shimano LRT.)) |
| - | + | ||
| - | ===SMTR Lines(Routes to be introduced are undecided)=== | + | |
| - | Note: | + | |
| - | + | ||
| - | *7500 Series | + | |
| - | + | ||
| - | | + | |
| - | + | ||
| - | ===Shimano LRT=== | + | |
| - | *LRV 1980R | + | |
| - | + | ||
| - | *LRV 1987 | + | |
| - | + | ||
| - | *LRV 1995 | + | |
| - | + | ||
| - | *LRV 1995R | + | |
| - | + | ||
| - | *LRV 2002 | + | |
| =====Related page===== | =====Related page===== | ||
| - | *[[mtr_letsplay: | + | * [[mtr_letsplay: |
| =====Reference(Credit)===== | =====Reference(Credit)===== | ||
mtr_letsplay/terralith_rapid_transit.1746367225.txt.gz · Last modified: 2025/05/04 14:00 by CinderaceOTS