mtr_letsplay:terralith_rapid_transit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:terralith_rapid_transit [2024/01/26 18:32] – Moved from SMTR (see difference) cinderaceots | mtr_letsplay:terralith_rapid_transit [2025/03/03 09:32] (current) – cinderaceots | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======[WIP]Terralith Rapid Transit====== | + | ======Terralith Rapid Transit====== |
<WRAP 400px right> | <WRAP 400px right> | ||
| @# | | @# | ||
| {{ mtr_letsplay: | | {{ mtr_letsplay: | ||
| @# | | @# | ||
- | | **Owner** | [[mtr_community: | + | | **Owner** | [[mtr_community: |
- | | **Established** | 2022 | | + | | **Established** | August |
| **Area Served** | (Wide area) | | | **Area Served** | (Wide area) | | ||
| **Transit type** | [[Rapid Transit]]etc. | | | **Transit type** | [[Rapid Transit]]etc. | | ||
Line 11: | Line 11: | ||
| **Number of stations** | | | | **Number of stations** | | | ||
| **Real-Life Inspiration** | [[wp> | | **Real-Life Inspiration** | [[wp> | ||
- | | | | | ||
| **Colour on map** | Blue Gray (#2e4460) | | | **Colour on map** | Blue Gray (#2e4460) | | ||
- | | @#EFEEF0: **Service & Operation** || | + | |
- | | **Began passenger operation** | August 2022 | | + | | @#b0c4de: **Terralith Rapid Transit** || |
- | | **Operator(s)** | [[mtr_community:cinderaceots|CinderaceOTS]] | | + | | [[wp> |
+ | | [[wp> | ||
+ | | @# | ||
+ | | | ||
+ | | [[wp> | ||
+ | | @# | ||
+ | | [[wp> | ||
+ | | [[wp> | ||
</ | </ | ||
+ | Terralith Rapid Transit([[wp> | ||
+ | |||
+ | ======Overview===== | ||
+ | This is a management company ((a company equivalent to a Category-3 Operator (第三種鉄道事業者) in Japan)) that manages lines and trains established by CinderaceOTS ((Sprigatito OTS as of August 2022)) when it joined the Let's Play server. | ||
+ | We own almost all [[mtr_letsplay: | ||
=====Routes===== | =====Routes===== | ||
Line 31: | Line 42: | ||
* (S11)[[Cinderace Line]] | * (S11)[[Cinderace Line]] | ||
+ | |||
+ | * (S12)[[Decidueye Line]] | ||
* (S13)[[Jigglypuff Line]] | * (S13)[[Jigglypuff Line]] | ||
+ | |||
+ | * (S14)[[Dialga Line]] | ||
====Under Construction & Planning==== | ====Under Construction & Planning==== | ||
- | * (S12)[[Decidueye | + | * (S4)[[Momoyama |
+ | |||
+ | * (S15)Toadette Line((Number assigned only. Tentative name.)) | ||
====Abolition==== | ====Abolition==== | ||
Line 45: | Line 62: | ||
* [[Cinderace Light Railway]] | * [[Cinderace Light Railway]] | ||
- | * [[Shimano LRT]] | + | * [[shimanolrt]] |
* [[Kamaboko LRT]] | * [[Kamaboko LRT]] | ||
Line 98: | Line 115: | ||
* [[11-000_series# | * [[11-000_series# | ||
+ | |||
+ | ===Decidueye Line=== | ||
+ | * [[12-000 Series]] | ||
+ | |||
===Jigglypuff Line=== | ===Jigglypuff Line=== | ||
- | * [[13-000 Series]] | + | * [[13-100 Series]] |
+ | |||
+ | ===Dialga Line=== | ||
+ | * [[14-000 Series]] | ||
===Shimano LRT=== | ===Shimano LRT=== | ||
* [[LRV 1928]] | * [[LRV 1928]] | ||
- | * [[LRV 1975]] | + | * [[LRV 1973D]] |
- | * [[LRV 1980]] | + | * [[LRV 1999]] |
- | * [[LRV 1980R]] | + | * [[LRV 1999T]] |
- | * [[LRV 1987]] | + | * [[LRV 2015]] |
- | * [[LRV 1995]] | + | * [[LRV 2015T]] |
- | * [[LRV 2002]] | + | * [[15-000 Series]]((Scheduled to be transferred to Shimano MTR.)) |
- | * [[LRV 2010]] | + | * [[Alexander Denis Enviro 200 JPN]](Bus) |
- | * [[LRV 2020]] | + | * [[Yutong U12]](Bus) |
- | + | ||
- | * [[LRV 2024]] | + | |
- | + | ||
- | + | ||
- | ===Kamaboko LRT=== | + | |
- | * [[LRV 1975]] | + | |
===CLR=== | ===CLR=== | ||
Line 130: | Line 148: | ||
===in-Station Transit=== | ===in-Station Transit=== | ||
- | * [[LRV 2002]] | + | * [[LRV 2015]] |
- | + | ||
- | * [[Yutong U12]](Bus) | + | |
* [[CLR B90]] | * [[CLR B90]] | ||
Line 139: | Line 155: | ||
===Shinx Line=== | ===Shinx Line=== | ||
* [[8000 Series]](Trial operation) | * [[8000 Series]](Trial operation) | ||
+ | |||
+ | ===Jigglypuff Line=== | ||
+ | * [[13-000 Series]] | ||
===Kamaboko LRT=== | ===Kamaboko LRT=== | ||
Line 148: | Line 167: | ||
* [[BVG Crass H]](Trial operation) | * [[BVG Crass H]](Trial operation) | ||
+ | |||
+ | * [[LRV 1975]] | ||
+ | |||
+ | ===Shimano LRT=== | ||
+ | * [[LRV 1975]] | ||
+ | |||
+ | * [[LRV 1980]] | ||
+ | |||
+ | * [[LRV 1980R]] | ||
+ | |||
+ | * [[LRV 1987]] | ||
+ | |||
+ | * [[LRV 1995]] | ||
+ | |||
+ | * [[LRV 2002]] | ||
+ | |||
+ | * [[LRV 2010]] | ||
+ | |||
+ | * [[LRV 2020]] | ||
+ | |||
+ | * [[LRV 2024]] | ||
===in-Station Transit=== | ===in-Station Transit=== | ||
* [[Lightrail Phase 3]] | * [[Lightrail Phase 3]] | ||
+ | |||
+ | * [[LRV 2002]] | ||
====Feature==== | ====Feature==== | ||
Line 156: | Line 198: | ||
* [[2300 Series]] | * [[2300 Series]] | ||
- | ===Decidueye | + | ===Momoyama |
- | * [[12-000 Series]] | + | * [[4000 Series]] |
+ | |||
+ | ===Toadette Line=== | ||
+ | * [[15-000 Series]]((Planned to be transferred from Shimano LRT.)) | ||
===SMTR Lines(Routes to be introduced are undecided)=== | ===SMTR Lines(Routes to be introduced are undecided)=== | ||
Line 163: | Line 208: | ||
* 7500 Series | * 7500 Series | ||
- | |||
- | * 9500 Series | ||
===Shimano LRT=== | ===Shimano LRT=== | ||
Line 170: | Line 213: | ||
=====Related page===== | =====Related page===== | ||
- | * [[Shimano MTR]](SMTR), | + | * [[mtr_letsplay: |
+ | |||
+ | =====Reference(Credit)===== | ||
+ | カービィ☆PuPuPuとれいん☆ | ||
+ | https:// | ||
+ | |||
+ | Simulation Country GAPAN Gepponkoku | ||
+ | https:// | ||
+ | |||
+ | BVE Workshop | ||
+ | https:// |
mtr_letsplay/terralith_rapid_transit.1706293951.txt.gz · Last modified: 2024/01/26 18:32 by cinderaceots