mtr_letsplay:terralith_rapid_transit
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mtr_letsplay:terralith_rapid_transit [2024/01/13 05:13] – 作成 cinderaceots | mtr_letsplay:terralith_rapid_transit [2025/05/04 14:00] (current) – cinderaceots | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======[WIP]Terralith Rapid Transit====== | + | ======Terralith Rapid Transit====== |
<WRAP 400px right> | <WRAP 400px right> | ||
| @# | | @# | ||
| {{ mtr_letsplay: | | {{ mtr_letsplay: | ||
| @# | | @# | ||
- | | **Owner** | [[mtr_community: | + | | **Owner** | [[mtr_community: |
- | | **Established** | 2022 | | + | | **Established** | August |
| **Area Served** | (Wide area) | | | **Area Served** | (Wide area) | | ||
| **Transit type** | [[Rapid Transit]]etc. | | | **Transit type** | [[Rapid Transit]]etc. | | ||
Line 11: | Line 11: | ||
| **Number of stations** | | | | **Number of stations** | | | ||
| **Real-Life Inspiration** | [[wp> | | **Real-Life Inspiration** | [[wp> | ||
- | | | | | ||
| **Colour on map** | Blue Gray (#2e4460) | | | **Colour on map** | Blue Gray (#2e4460) | | ||
- | | @#EFEEF0: **Service & Operation** || | + | |
- | | **Began passenger operation** | August 2022 | | + | | @#b0c4de: **Terralith Rapid Transit** || |
- | | **Operator(s)** | [[mtr_community:cinderaceots|CinderaceOTS]] | | + | | [[wp> |
+ | | [[wp> | ||
+ | | @# | ||
+ | | | ||
+ | | [[wp> | ||
+ | | @# | ||
+ | | [[wp> | ||
+ | | [[wp> | ||
</ | </ | ||
+ | Terralith Rapid Transit([[wp> | ||
+ | |||
+ | ======Overview===== | ||
+ | This is a management company ((a company equivalent to a Category-3 Operator (第三種鉄道事業者) in Japan)) that manages lines and trains established by CinderaceOTS ((Sprigatito OTS as of August 2022)) when it joined the Let's Play server. | ||
+ | We own almost all [[mtr_letsplay: | ||
+ | |||
+ | =====Routes===== | ||
+ | ====In operation==== | ||
+ | * (S1)[[Shinx Line]] | ||
+ | |||
+ | * (S2)[[Sprigatito Line]] | ||
+ | |||
+ | * (S3)[[Shimano Line]](Between Amethyst Valley Station and Oasis Island Station.) | ||
+ | |||
+ | * (S8)[[Zacyan Line]] | ||
+ | |||
+ | * (S10)[[Furret Line]] | ||
+ | |||
+ | * (S11)[[Cinderace Line]] | ||
+ | |||
+ | * (S12)[[Decidueye Line]] | ||
+ | |||
+ | * (S13)[[Jigglypuff Line]] | ||
+ | |||
+ | * (S14)[[Dialga Line]] | ||
+ | |||
+ | ====Under Construction & Planning==== | ||
+ | * (S4)[[Momoyama Line]] | ||
+ | |||
+ | * (S15)Toadette Line((Number assigned only. Tentative name.)) | ||
+ | |||
+ | ====Abolition==== | ||
+ | * (S2T)[[Sprigatito Line]] | ||
+ | |||
+ | * (S11T)[[Cinderace Line]] | ||
+ | |||
+ | ====Others==== | ||
+ | * [[Cinderace Light Railway]] | ||
+ | |||
+ | * [[shimanolrt]] | ||
+ | |||
+ | * [[Kamaboko LRT]] | ||
+ | |||
+ | * [[In-Station Transit (SMTR)|In-Station Transit]] | ||
+ | |||
+ | * [[Spring-Autumn Shuttle]] | ||
+ | |||
+ | =====Rolling Stocks===== | ||
+ | The model numbering method will be revised after the MTR4 update. | ||
+ | ====Legend==== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |**Vehicle specifications**|**Overview**| | ||
+ | |A|25m/5 doors. Used on the M-Train, etc.| | ||
+ | |B|20m/4 doors. Used on the Eidan 9000, etc.| | ||
+ | |C|15m/3 doors. Used on the S-Stock, etc. Not adopted within TRT.| | ||
+ | |LC|15m/3 doors/ | ||
+ | |SA|15m/2 doors. Used on the S43-Tec LRT. SLRT is not yet revised| | ||
+ | |SB|15m/2 doors. Used on the LIGHTACE. SLRT is not yet revised| | ||
+ | |SC|3-body articulation. Used on the Siemens S700. SLRT is not yet revised| | ||
+ | |GA|10m/2 doors/AGT. Used on the Mini.| | ||
+ | |GB|9m/1 doors/AGT. Used on the Kobe 8000.| | ||
+ | | ||
+ | ====Current==== | ||
+ | ===Shinx Line=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===Sprigatito Line=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===Shimano Line=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===Zacian Line=== | ||
+ | | ||
+ | |||
+ | ===Furret Line=== | ||
+ | | ||
+ | |||
+ | ===Cinderace Line=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===Decidueye Line=== | ||
+ | | ||
+ | |||
+ | ===Jigglypuff Line=== | ||
+ | | ||
+ | |||
+ | ===Dialga Line=== | ||
+ | | ||
+ | |||
+ | ===Shimano LRT=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | ((Scheduled to be transferred to Shimano MTR.)) | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===CLR=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===in-Station Transit=== | ||
+ | * [[LRV 2015]] | ||
+ | |||
+ | *AGT 2000 | ||
+ | |||
+ | ====Former==== | ||
+ | ===Shinx Line=== | ||
+ | | ||
+ | |||
+ | ===Jigglypuff Line=== | ||
+ | | ||
+ | |||
+ | ===CLR=== | ||
+ | | ||
+ | |||
+ | ===Kamaboko LRT=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ===in-Station Transit=== | ||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | ====Feature==== | ||
+ | ===Sprigatito Line=== | ||
+ | | ||
+ | |||
+ | ===Momoyama Line=== | ||
+ | | ||
+ | |||
+ | ===Toadette Line=== | ||
+ | | ||
+ | |||
+ | ===SMTR Lines(Routes to be introduced are undecided)=== | ||
+ | Note: | ||
+ | |||
+ | *7500 Series | ||
+ | |||
+ | | ||
+ | |||
+ | ===Shimano LRT=== | ||
+ | *LRV 1980R | ||
+ | |||
+ | *LRV 1987 | ||
+ | |||
+ | *LRV 1995 | ||
+ | |||
+ | *LRV 1995R | ||
+ | |||
+ | *LRV 2002 | ||
+ | |||
+ | =====Related page===== | ||
+ | | ||
+ | |||
+ | =====Reference(Credit)===== | ||
+ | カービィ☆PuPuPuとれいん☆ | ||
+ | https:// | ||
+ | |||
+ | Simulation Country GAPAN Gepponkoku | ||
+ | https:// | ||
+ | |||
+ | BVE Workshop | ||
+ | https:// |
mtr_letsplay/terralith_rapid_transit.1705122834.txt.gz · Last modified: 2024/01/13 05:13 by cinderaceots