mtr_letsplay:terralith_rapid_transit
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtr_letsplay:terralith_rapid_transit [2024/01/13 05:13] – 作成 CinderaceOTS | mtr_letsplay:terralith_rapid_transit [2025/09/06 16:44] (current) – CinderaceOTS | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ======[WIP]Terralith Rapid Transit====== | + | ======Terralith Rapid Transit====== |
| <WRAP 400px right> | <WRAP 400px right> | ||
| | @# | | @# | ||
| | {{ mtr_letsplay: | | {{ mtr_letsplay: | ||
| | @# | | @# | ||
| - | | **Owner** | [[mtr_community: | + | | **Owner** | [[mtr_community: |
| - | | **Established** | 2022 | | + | | **Established** | August |
| | **Area Served** | (Wide area) | | | **Area Served** | (Wide area) | | ||
| | **Transit type** | [[Rapid Transit]]etc. | | | **Transit type** | [[Rapid Transit]]etc. | | ||
| Line 11: | Line 11: | ||
| | **Number of stations** | | | | **Number of stations** | | | ||
| | **Real-Life Inspiration** | [[wp> | | **Real-Life Inspiration** | [[wp> | ||
| - | | | | | ||
| | **Colour on map** | Blue Gray (#2e4460) | | | **Colour on map** | Blue Gray (#2e4460) | | ||
| - | | @#EFEEF0: **Service & Operation** || | + | |
| - | | **Began passenger operation** | August 2022 | | + | | @#b0c4de: **Terralith Rapid Transit** || |
| - | | **Operator(s)** | [[mtr_community:cinderaceots|CinderaceOTS]] | | + | | [[wp> |
| + | | [[wp> | ||
| + | | @# | ||
| + | | | ||
| + | | [[wp> | ||
| + | | @# | ||
| + | | [[wp> | ||
| + | | [[wp> | ||
| </ | </ | ||
| + | Terralith Rapid Transit([[wp> | ||
| + | |||
| + | ======Overview===== | ||
| + | This is a management company ((a company equivalent to a Category-3 Operator (第三種鉄道事業者) in Japan)) that manages lines and trains established by CinderaceOTS ((Sprigatito OTS as of August 2022)) when it joined the Let's Play server. | ||
| + | We own almost all [[mtr_letsplay: | ||
| + | |||
| + | =====Routes===== | ||
| + | ====In operation==== | ||
| + | * (S1)[[Shinx Line]] | ||
| + | |||
| + | * (S2)[[Sprigatito Line]] | ||
| + | |||
| + | * (S3)[[Shimano Line]](Between Amethyst Valley Station and Oasis Island Station.) | ||
| + | |||
| + | * (S8)[[Zacyan Line]] | ||
| + | |||
| + | * (S10)[[Furret Line]] | ||
| + | |||
| + | * (S11)[[Cinderace Line]] | ||
| + | |||
| + | * (S12)[[Decidueye Line]] | ||
| + | |||
| + | * (S13)[[Jigglypuff Line]] | ||
| + | |||
| + | * (S14)[[Dialga Line]] | ||
| + | |||
| + | ====Under Construction & Planning==== | ||
| + | * (S4)[[Momoyama Line]] | ||
| + | |||
| + | * (S15)Toadette Line((Number assigned only. Tentative name.)) | ||
| + | |||
| + | ====Abolition==== | ||
| + | * (S2T)[[Sprigatito Line]] | ||
| + | |||
| + | * (S11T)[[Cinderace Line]] | ||
| + | |||
| + | ====Others==== | ||
| + | * [[Cinderace Light Railway]] | ||
| + | |||
| + | * [[shimanolrt]] | ||
| + | |||
| + | * [[Kamaboko LRT]] | ||
| + | |||
| + | * [[In-Station Transit (SMTR)|In-Station Transit]] | ||
| + | |||
| + | * [[Spring-Autumn Shuttle]] | ||
| + | |||
| + | =====Rolling Stocks===== | ||
| + | ====Current==== | ||
| + | ===Shinx Line=== | ||
| + | * [[1000 Series]] | ||
| + | |||
| + | * [[1100 Series]] | ||
| + | |||
| + | * [[1200 Series]] | ||
| + | |||
| + | ===Sprigatito Line=== | ||
| + | * [[2000 Series]] | ||
| + | |||
| + | * [[2100 Series]] | ||
| + | |||
| + | ===Shimano Line=== | ||
| + | * [[3000 Series]] | ||
| + | |||
| + | * [[3100 Series]] | ||
| + | |||
| + | * [[3200 Series]] | ||
| + | |||
| + | * [[3300 Series]] | ||
| + | |||
| + | * [[3300R Series]] | ||
| + | |||
| + | ===Zacian Line=== | ||
| + | * [[8000 Series]] | ||
| + | |||
| + | ===Furret Line=== | ||
| + | * [[10-000 Series]] | ||
| + | |||
| + | ===Cinderace Line=== | ||
| + | * [[11-000_series|11-000 Series]] | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | * [[11-000_series# | ||
| + | |||
| + | ===Decidueye Line=== | ||
| + | * [[12-000 Series]] | ||
| + | |||
| + | ===Jigglypuff Line=== | ||
| + | * [[13-100 Series]] | ||
| + | |||
| + | ===Dialga Line=== | ||
| + | * [[14-000 Series]] | ||
| + | |||
| + | ===Shimano LRT=== | ||
| + | See [[shimanolrt|Shimano LRT]] | ||
| + | |||
| + | ===CLR=== | ||
| + | See [[shimanolrt|Shimano LRT]] | ||
| + | |||
| + | ===in-Station Transit=== | ||
| + | * S43-Tec Stadtbahn 2002 | ||
| + | |||
| + | * S43-Tec Stadtbahn 1995 | ||
| + | |||
| + | ====Former==== | ||
| + | ===Shinx Line=== | ||
| + | * [[8000 Series]](Trial operation) | ||
| + | |||
| + | ===Jigglypuff Line=== | ||
| + | * [[13-000 Series]] | ||
| + | |||
| + | ===Kamaboko LRT=== | ||
| + | * [[1992 Stock]] | ||
| + | |||
| + | * [[1995 Stock]] | ||
| + | |||
| + | * [[1996 Stock]] | ||
| + | |||
| + | * [[BVG Crass H]](Trial operation) | ||
| + | |||
| + | * [[LRV 1975]] | ||
| + | |||
| + | ===Shimano LRT=== | ||
| + | see [[shimanolrt|Shimano LRT]] | ||
| + | |||
| + | ===in-Station Transit=== | ||
| + | * [[Lightrail Phase 3]] | ||
| + | |||
| + | * [[LRV 2002]] | ||
| + | |||
| + | ====Feature==== | ||
| + | ===Momoyama Line=== | ||
| + | * [[4000 Series]] | ||
| + | |||
| + | ===Toadette Line=== | ||
| + | * [[15-000 Series]]((Planned to be transferred from Shimano LRT.)) | ||
| + | |||
| + | =====Related page===== | ||
| + | * [[mtr_letsplay: | ||
| + | |||
| + | =====Reference(Credit)===== | ||
| + | カービィ☆PuPuPuとれいん☆ | ||
| + | https:// | ||
| + | |||
| + | Simulation Country GAPAN Gepponkoku | ||
| + | https:// | ||
| + | |||
| + | BVE Workshop | ||
| + | https:// | ||
mtr_letsplay/terralith_rapid_transit.1705122834.txt.gz · Last modified: 2024/01/13 05:13 by CinderaceOTS