mtr_letsplay:shimanolrt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:shimanolrt [2026/06/10 12:04] – CinderaceOTS | mtr_letsplay:shimanolrt [2026/08/09 09:26] (current) – [Current] CinderaceOTS | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| Compared to other vehicles in the fleet, these vehicles have an older design and operational limitations, | Compared to other vehicles in the fleet, these vehicles have an older design and operational limitations, | ||
| - | Furthermore, | + | Furthermore, |
| + | |||
| + | The LRV 1928 train cannot pass through because there is no gangway. | ||
| ^ Model ^ Livery | ^ Model ^ Livery | ||
| | **LIGHTACE LRV 1928** | Dark Green | 2 or 4 | | | **LIGHTACE LRV 1928** | Dark Green | 2 or 4 | | ||
| Line 90: | Line 92: | ||
| These are the main vehicles currently used by the SLRT, accounting for 60% of the total fleet. When new lines are opened or relocated, these, along with the aforementioned STADTACE vehicles, will be allocated to account for a large proportion of the fleet. | These are the main vehicles currently used by the SLRT, accounting for 60% of the total fleet. When new lines are opened or relocated, these, along with the aforementioned STADTACE vehicles, will be allocated to account for a large proportion of the fleet. | ||
| Currently under development, | Currently under development, | ||
| - | Only Stadtbahn 2002 has a Metro model with a larger | + | Additionally, |
| + | |||
| + | The Stadtbahn 1975 train cannot pass through because there is no gangway. | ||
| ^ Model ^ Livery | ^ Model ^ Livery | ||
| | **S43-Tec Stadtbahn 1980mod** | Yellow | 1 - 5 | | | **S43-Tec Stadtbahn 1980mod** | Yellow | 1 - 5 | | ||
| Line 98: | Line 102: | ||
| | **S43-Tec Stadtbahn 1995mod** | Blue Green | ::: | | | **S43-Tec Stadtbahn 1995mod** | Blue Green | ::: | | ||
| | **S43-Tec Stadtbahn 2002** | Red | ::: | | | **S43-Tec Stadtbahn 2002** | Red | ::: | | ||
| + | | @#999999: **S43-Tec Stadtbahn 1975** | @#999999: Pink | @#999999: TBA | | ||
| | @#999999: **S43-Tec Stadtbahn 1980** | @#999999: Blue | @#999999: 1 - 5 | | | @#999999: **S43-Tec Stadtbahn 1980** | @#999999: Blue | @#999999: 1 - 5 | | ||
| | @#999999: **S43-Tec Stadtbahn 2010** | @#999999: Purple | ::: | | | @#999999: **S43-Tec Stadtbahn 2010** | @#999999: Purple | ::: | | ||
| Line 103: | Line 108: | ||
| The gray vehicles are currently out of service for modifications to adapt to the MTR4 system, but the former LRV2020 was decommissioned in June 2025. | The gray vehicles are currently out of service for modifications to adapt to the MTR4 system, but the former LRV2020 was decommissioned in June 2025. | ||
| + | With the announcement of progress on the creation of Stadtbahn 1975, all the vehicles equivalent to the older trains used during the MTR3 era will now be available (excluding LRV 2020). | ||
| ===Shimano MTR Compatible Model=== | ===Shimano MTR Compatible Model=== | ||
| Line 123: | Line 129: | ||
| | **S43-Tec Stadtbahn 1995mod** | Kamaboko | 3 | | | **S43-Tec Stadtbahn 1995mod** | Kamaboko | 3 | | ||
| | **LIGHTACE LRV 1973D** | Kamaboko | 2 | | | **LIGHTACE LRV 1973D** | Kamaboko | 2 | | ||
| + | | @#999999: **S43-Tec Stadtbahn 1975** | @#999999: Pink | @#999999: 2 | | ||
| + | |||
| + | Stadtbahn 1975 is planned to be introduced as a replacement for LIGHTACE LRV 1973D. Only two-car trains are planned. | ||
| ====Cinderace Light Rail==== | ====Cinderace Light Rail==== | ||
| Line 193: | Line 202: | ||
| |[[ShimanoMTR]] [[Jigglypuff Line]]|相01(AC01)|Delphox Town ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome | 62 min | | |[[ShimanoMTR]] [[Jigglypuff Line]]|相01(AC01)|Delphox Town ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome | 62 min | | ||
| | ::: |黑01(KR01)|Delphox Town ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace | 82 min | | | ::: |黑01(KR01)|Delphox Town ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace | 82 min | | ||
| - | |Shimano MTR [[Shimahana Line]]|覺01(PA01)|(Feature: | + | |Shimano MTR [[Shimahana Line]]|覺01(PA01)|Kurokusa ⇄Huggy Wuggy ⇄ Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ Peak of Awakening| |
| |Plasmaliner LRT Route 01|相01-2(AC01-2)| Groenrijk ⇄ High Oasis ⇄ Yumeshima | 30 min | | |Plasmaliner LRT Route 01|相01-2(AC01-2)| Groenrijk ⇄ High Oasis ⇄ Yumeshima | 30 min | | ||
| ====Former==== | ====Former==== | ||
| ^Company& | ^Company& | ||
| |Teufort LRT U2|相01(AC01)|Kurokusa Depot ⇄ Landfall((Current: | |Teufort LRT U2|相01(AC01)|Kurokusa Depot ⇄ Landfall((Current: | ||
mtr_letsplay/shimanolrt.1781093098.txt.gz · Last modified: 2026/06/10 12:04 by CinderaceOTS