User Tools

Site Tools


mtr_letsplay:shimanolrt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:shimanolrt [2025/09/29 13:26] cinderaceotsmtr_letsplay:shimanolrt [2025/10/03 16:06] (current) cinderaceots
Line 129: Line 129:
 |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail| |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail|
 |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail| |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail|
-|閃10(CD10)|Amethyst Valley ⇄ Extreme Hot Spring ⇄ Cinderace⇄ Feature:Shinkita ⇄ )Nishi-Kakuseiyama ⇄ Crater Valley ⇄ Oxenholme|Shinx Line\\ Furret Line\\ Cinderace Line||+|閃10(CD10)|Amethyst Valley ⇄ Extreme Hot Spring ⇄ Cinderace ⇄ Shinkita ⇄ Crater Valley ⇄ Oxenholme|Shinx Line\\ Zasian Line\\ Furret Line\\ Cinderace Line||
 |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| | |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| |
 |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| | |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| |
Line 139: Line 139:
 |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line|| |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line||
 |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line|| |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line||
-|沼10(NM10)|(Feature: Poolroom ⇄)White Snow Village ⇄ Tanagar 1 chome(Feature: ⇄ Unknown station) |None| |+|沼10(NM10)|(Feature: Poolroom ⇄)White Snow Village ⇄ Tanagar 1 chome(Feature: ⇄ Sakuramon) |None| |
 |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring(Feature: ⇄ Diamond Tower)|Shinx Line\\ Furret Line|Kamaboko LRT| |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring(Feature: ⇄ Diamond Tower)|Shinx Line\\ Furret Line|Kamaboko LRT|
 |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT| |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT|
mtr_letsplay/shimanolrt.1759152373.txt.gz · Last modified: 2025/09/29 13:26 by cinderaceots