User Tools

Site Tools


mtr_letsplay:shimanolrt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:shimanolrt [2025/03/02 17:20] cinderaceotsmtr_letsplay:shimanolrt [2025/05/12 14:31] (current) cinderaceots
Line 60: Line 60:
 ==Current== ==Current==
 ^  Model  ^  Livery  ^  Cars  ^ ^  Model  ^  Livery  ^  Cars  ^
-| **1928 Stock** | Dark Green\\ Blue((repaint by k51zu)) | 2 or 4 |+| **1928 Stock** | Dark Green\\ Blue((repaint by RFT51(Former:k51zu)) | 2 or 4 |
 | **1954M Stock** | Gold | ::: | | **1954M Stock** | Gold | ::: |
 | **1954MM Stock** | Retro Green | ::: | | **1954MM Stock** | Retro Green | ::: |
-| **1998 Stock** | Red((Los Santos Transit Livery))\\ Starscream\\ Skywarp\\ Thundercracker\\ Keikyu Vermilion((repaint by k51zu)) | ::: | +| **1998 Stock** | Red((Los Santos Transit Livery))\\ Starscream\\ Skywarp\\ Thundercracker\\ Keikyu Vermilion((repaint by RFT51(Former:k51zu)) | ::: | 
-| **1999 Stock**((Advert Wrapping compatible vehicles)) | Alps Green/Tamaden((repaint by k51zu))\\ Morning Blue\\ Classic Blue\\ Apple Green\\ Cherry Red\\ Relief Yellow\\ Bluish Lavender\\ Sunshine\\ Burnt Orange\\ Turquoise Green\\ Teufort Red| ::: | +| **1999 Stock**((Advert Wrapping compatible vehicles)) | Alps Green/Tamaden((repaint by RFT51(Former:k51zu))\\ Morning Blue\\ Classic Blue\\ Apple Green\\ Cherry Red\\ Relief Yellow\\ Bluish Lavender\\ Sunshine\\ Burnt Orange\\ Turquoise Green\\ Teufort Red| ::: | 
-| **2015 Stock** | Teufort Red\\ Teufort Lime\\ Teufort Orange\\ Rose Pink((repaint by k51zu))\\ Blue((repaint by k51zu))\\ Orange((repaint by k51zu))\\ Yellow((repaint by k51zu))| ::: |+| **2015 Stock** | Teufort Red\\ Teufort Lime\\ Teufort Orange\\ Rose Pink((repaint by RFT51(Former:k51zu))\\ Blue((repaint by RFT51(Former:k51zu))\\ Orange((repaint by RFT51(Former:k51zu))\\ Yellow((repaint by RFT51(Former:k51zu))| ::: |
 | **1975 Stock** | Pink | ::: | | **1975 Stock** | Pink | ::: |
 | **VVVF Refurbished 1975 Stock**((Only Traction System was replaced with 2002 Stock igbt-vvvf.)) | Pink | ::: | | **VVVF Refurbished 1975 Stock**((Only Traction System was replaced with 2002 Stock igbt-vvvf.)) | Pink | ::: |
Line 168: Line 168:
 |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome | |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome |
 | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace | | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace |
-|Shimano MTR Dialga Line|覺01(PA01)|Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|+|Shimano MTR Dialga Line|覺01(PA01)|Huggy Wuggy ⇄ Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|
 ====Former==== ====Former====
 ^Company&Route^Route Name^Operation section^ ^Company&Route^Route Name^Operation section^
mtr_letsplay/shimanolrt.1740936031.txt.gz · Last modified: 2025/03/02 17:20 by cinderaceots