User Tools

Site Tools


mtr_letsplay:shimanolrt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:shimanolrt [2025/02/13 07:57] cinderaceotsmtr_letsplay:shimanolrt [2025/03/02 17:21] (current) – [Current] cinderaceots
Line 144: Line 144:
 |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail| |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail|
 |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail| |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail|
-|閃10(CD10)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring ⇄ Cinderace|Shinx Line\\ Furret Line\\ Cinderace Line||+|閃10(CD10)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring ⇄ Cinderace(Feature: ⇄ Oxenholme)|Shinx Line\\ Furret Line\\ Cinderace Line||
 |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| | |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| |
 |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| | |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| |
 |黑10(KR10)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None| | |黑10(KR10)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None| |
 |黑10-2(KR10-2)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None|Only operates during certain hours. Formerly In-Station Transit | |黑10-2(KR10-2)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None|Only operates during certain hours. Formerly In-Station Transit |
-|萩01(HG01)|Acacialand Village ⇄ Huggy Wuggy|Dialga Line| |+|萩01(HG01)|Acacialand Village ⇄ Huggy Wuggy ⇄ Oxenholme|Dialga Line| |
 |萩02(HG02)|Acacialand Village ⇄ Huggy Wuggy ⇄ Mesa Arch|Dialga Line| | |萩02(HG02)|Acacialand Village ⇄ Huggy Wuggy ⇄ Mesa Arch|Dialga Line| |
-|平10(HR10)|Silver Desert ⇄ Plain Harbor ⇄ Tanagar-in-Marsh|Zasian Line| |+|平10(HR10)|Oxenholme ⇄ Silver Desert ⇄ Plain Harbor ⇄ Tanagar-in-Marsh|Zasian Line| |
 |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line|| |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line||
 |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line|| |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line||
Line 157: Line 157:
 |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring|Shinx Line\\ Furret Line|Kamaboko LRT| |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring|Shinx Line\\ Furret Line|Kamaboko LRT|
 |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT| |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT|
 +|覺01(PA01)|Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|Shimano Line\\ Zasian Line||
 |縞01(SJ01)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring |Shinx Line\\ Furret Line| | |縞01(SJ01)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring |Shinx Line\\ Furret Line| |
 |夢01(YM01)|Hokai Mura ⇄ Ancient 2 Chome ⇄ Yumeshima|None| | |夢01(YM01)|Hokai Mura ⇄ Ancient 2 Chome ⇄ Yumeshima|None| |
Line 167: Line 168:
 |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome | |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome |
 | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace | | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace |
 +|Shimano MTR Dialga Line|覺01(PA01)|Huggy Wuggy ⇄ Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|
 ====Former==== ====Former====
 ^Company&Route^Route Name^Operation section^ ^Company&Route^Route Name^Operation section^
mtr_letsplay/shimanolrt.1739433434.txt.gz · Last modified: 2025/02/13 07:57 by cinderaceots