User Tools

Site Tools


mtr_letsplay:shimanolrt

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:shimanolrt [2025/02/02 09:21] cinderaceotsmtr_letsplay:shimanolrt [2025/03/02 17:21] (current) – [Current] cinderaceots
Line 61: Line 61:
 ^  Model  ^  Livery  ^  Cars  ^ ^  Model  ^  Livery  ^  Cars  ^
 | **1928 Stock** | Dark Green\\ Blue((repaint by k51zu)) | 2 or 4 | | **1928 Stock** | Dark Green\\ Blue((repaint by k51zu)) | 2 or 4 |
 +| **1954M Stock** | Gold | ::: |
 | **1954MM Stock** | Retro Green | ::: | | **1954MM Stock** | Retro Green | ::: |
 | **1998 Stock** | Red((Los Santos Transit Livery))\\ Starscream\\ Skywarp\\ Thundercracker\\ Keikyu Vermilion((repaint by k51zu)) | ::: | | **1998 Stock** | Red((Los Santos Transit Livery))\\ Starscream\\ Skywarp\\ Thundercracker\\ Keikyu Vermilion((repaint by k51zu)) | ::: |
Line 79: Line 80:
 ^  Model  ^  Livery  ^  Cars  ^ ^  Model  ^  Livery  ^  Cars  ^
 | @#888888: **1954 Stock** | @#888888:TBA | ::: | | @#888888: **1954 Stock** | @#888888:TBA | ::: |
-| @#888888: **1954M Stock** | ::: | ::: | 
 | @#888888: **1980 Stock** | ::: | ::: | | @#888888: **1980 Stock** | ::: | ::: |
 | @#888888: **1990 Stock** | ::: | ::: | | @#888888: **1990 Stock** | ::: | ::: |
Line 89: Line 89:
 Currently, all vehicles have a livery modeled on [[https://poppy-playtime.fandom.com/wiki/Smiling_Critters|Smiling Critters]], but currently only the Catnap livery is in operation. Initially, it was planned to modify an S43-LRV, but with the retirement of all the vehicles mentioned above, the plans were changed to building new vehicles instead. Currently, all vehicles have a livery modeled on [[https://poppy-playtime.fandom.com/wiki/Smiling_Critters|Smiling Critters]], but currently only the Catnap livery is in operation. Initially, it was planned to modify an S43-LRV, but with the retirement of all the vehicles mentioned above, the plans were changed to building new vehicles instead.
  
-Later, the introduction of the LRV 1995T, modeled after the Nightmare Critters livery, was announced. Unlike the LRV 1995, this vehicle has a walk-through head and is designed to operate from a two-car formation. Unlike when SMTR used the S43-LRV, operation is not permitted if all cars do not have gangways, but when forming a train of four or more LRV 1995Ts, if the leading cars are connected with a gangway, through service can be provided.+Later, the introduction of the LRV 1973DT, modeled after the Nightmare Critters livery, was announced. Unlike the LRV 1973D, this vehicle has a walk-through head and is designed to operate from a two-car formation. Unlike when SMTR used the S43-LRV, operation is not permitted if all cars do not have gangways, but when forming a train of four or more LRV 1973DTs, if the leading cars are connected with a gangway, through service can be provided.
  
 ==Current== ==Current==
Line 144: Line 144:
 |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail| |閃01(CD01)|Cinderace ⇄ Extreme Hot Spring|Cinderace Line|Cinderace Light Rail|
 |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail| |閃02(CD02)|Cinderace ⇄ East Yukiyama|Cinderace Line|Cinderace Light Rail|
-|閃10(CD10)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring ⇄ Cinderace|Shinx Line\\ Furret Line\\ Cinderace Line||+|閃10(CD10)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring ⇄ Cinderace(Feature: ⇄ Oxenholme)|Shinx Line\\ Furret Line\\ Cinderace Line||
 |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| | |黑01(KR01)|Kurokusa Depot ⇄ Kurokusa ⇄ Plain Harbor ⇄ Daisetu Town ⇄ Cinderace|Shimano Line\\ Zasian Line\\ Shinx Line\\ Cinderace Line| |
 |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| | |黑02(KR02)|Kurokusa Circular (Kurokusa ⇄ Kurokusa Depot ⇄ Asakusa Village ⇄ Kurokusa) |None| |
 |黑10(KR10)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None| | |黑10(KR10)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None| |
 |黑10-2(KR10-2)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None|Only operates during certain hours. Formerly In-Station Transit | |黑10-2(KR10-2)|Whitestone Plain West ⇄ Akahaiyama ⇄ Kurokaba Yashiki|None|Only operates during certain hours. Formerly In-Station Transit |
-|萩01(HG01)|Acacialand Village ⇄ Huggy Wuggy|Dialga Line| |+|萩01(HG01)|Acacialand Village ⇄ Huggy Wuggy ⇄ Oxenholme|Dialga Line| |
 |萩02(HG02)|Acacialand Village ⇄ Huggy Wuggy ⇄ Mesa Arch|Dialga Line| | |萩02(HG02)|Acacialand Village ⇄ Huggy Wuggy ⇄ Mesa Arch|Dialga Line| |
-|平10(HR10)|Silver Desert ⇄ Plain Harbor ⇄ Tanagar-in-Marsh|Zasian Line| |+|平10(HR10)|Oxenholme ⇄ Silver Desert ⇄ Plain Harbor ⇄ Tanagar-in-Marsh|Zasian Line| |
 |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line|| |緑01(MI01)|Minami Shingai ⇄ Green Cape ⇄ Daisetu Town|Jigllypuff Line||
 |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line|| |緑01-2(MI01-2)|Minami Shingai ⇄ Higashi Shingai⇄ (→ San →) ( ← Green Cape← ) ⇄ Daisetu Town|Jigllypuff Line||
Line 157: Line 157:
 |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring|Shinx Line\\ Furret Line|Kamaboko LRT| |蒲01(KM01)|Amethyst Valley ⇄ Slumbering Weald ⇄ Daisetu Town ⇄ Extreme Hot Spring|Shinx Line\\ Furret Line|Kamaboko LRT|
 |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT| |蒲01-2(KM01-2)|Amethyst Valley ⇄ Slumbering Weald|None|Kamaboko LRT|
 +|覺01(PA01)|Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|Shimano Line\\ Zasian Line||
 |縞01(SJ01)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring |Shinx Line\\ Furret Line| | |縞01(SJ01)|Amethyst Valley ⇄ Mossy River ⇄ Daisetu Town ⇄ Extreme Hot Spring |Shinx Line\\ Furret Line| |
 |夢01(YM01)|Hokai Mura ⇄ Ancient 2 Chome ⇄ Yumeshima|None| | |夢01(YM01)|Hokai Mura ⇄ Ancient 2 Chome ⇄ Yumeshima|None| |
Line 167: Line 168:
 |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome | |Shimano MTR Jigglypuff Line|相01(AC01)|Cinderace Depot ⇄ Kurokusa ⇄ Acacialand Village ⇄ Higashi Huggy 8 Chome |
 | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace | | ::: |黑01(KR01)|Cinderace Depot ⇄ Kurokusa ⇄ Daisetu Town ⇄ Cinderace |
 +|Shimano MTR Dialga Line|覺01(PA01)|Huggy Wuggy ⇄ Higashi Huggy 8 Chome ⇄ Plain Harbor ⇄ (Feature: ⇄ Peak of Awakening)|
 ====Former==== ====Former====
 ^Company&Route^Route Name^Operation section^ ^Company&Route^Route Name^Operation section^
 |Teufort LRT Line U2|相01(AC01)|Kurokusa Depot ⇄ Landfall((Current:Kamiyonai)) ⇄ Banana Bay | |Teufort LRT Line U2|相01(AC01)|Kurokusa Depot ⇄ Landfall((Current:Kamiyonai)) ⇄ Banana Bay |
 +
 +=====Future plans for MTR4 update=====
 +The following is mainly a plan after the MTR4 update, and may not be implemented depending on the future situation of LPS.
 +
 +  * A large-scale update is planned mainly for the S43-Tec-manufactured LRV ((which was out of service from August 2024 to January 2025)), and as a result, LRT 2020 will be replaced with a new vehicle. In addition, some liveries are scheduled to end operation or be changed. ((Due to a major change in the model.))
 +
 +  * In addition, we plan to insert a 12m intermediate car into S43-Tec and LIGHTACE to operate 3-car and 5-car formations. ((There are platforms where 3-car preparation work is being done on Kamaboko LRT, etc.))
 +  * Since the addition of the "instant-deploy" function will significantly shorten the period of time that routes will be unable to function due to being stuck, there are plans to switch from the current principle of operating one route per depot to operating multiple routes at the same time.
  
mtr_letsplay/shimanolrt.1738488112.txt.gz · Last modified: 2025/02/02 09:21 by cinderaceots