User Tools

Site Tools


mtr_letsplay:origin_railway

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
mtr_letsplay:origin_railway [2026/05/04 13:15] – iteration 1 akivnmtr_letsplay:origin_railway [2026/05/30 21:17] (current) akivn
Line 3: Line 3:
 <WRAP 400px right> <WRAP 400px right>
  
-|  **Origin Railway**  ||+|  @#EFEFEF:**Origin Railway**  ||
 | {{ https://i.ibb.co/93NHs3WG/ornew.png?200x200 |Origin Railway Logo}} || | {{ https://i.ibb.co/93NHs3WG/ornew.png?200x200 |Origin Railway Logo}} ||
-|  **Overview**  ||+|  @#EFEFEF:**Overview**  ||
 | **Owner** | OriginRailway | | **Owner** | OriginRailway |
 | **Established** | January 2023 | | **Established** | January 2023 |
 | **Area Served** | South-west | | **Area Served** | South-west |
 | **Transit Type** | Metro, Regional Railways | | **Transit Type** | Metro, Regional Railways |
-| **Number of Lines** | 3 (P-lines)1 (Rikka West Rail) | +| **Number of Lines** | 3 (P-lines)1 (Rikka West Rail) | 
-| Number of Stations | 55 |+**Number of Stations** | 55 (Heavy Rail) |
  
 </WRAP> </WRAP>
 +
 +**Origin Railway** ([[wp>Chinese_language|Chinese]]: 原生鐵路), created by OriginRailway (also known as akivn), is a railway mainly serving the south-west part of the server. It features many stations and trains dedicated to an anime/game character.
 +
 +===== Railways =====
 +
 +There are three main types of railways:
 +
 +  - **P-lines**, which are similar to Metros
 +  - **Rikka West Rail**, a sub-company mainly serving the west of Rikkashi
 +  - **LRTs**, which are similar to Light Rail
 +
 +===== List of Lines =====
 +
 +==== P-lines ====
 +
 +| @#EFEFEF:**Line number**  | @#EFEFEF:**Line Name**  | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Start/End Stations** || @#EFEFEF:**Frequency** | @#EFEFEF:**Note**  |
 +| @#EC2370:P1  | Cupid Line  | 邱比特線  | Operational | Rikkashi  | Ishtakaba  | 2m 30s (HKT Peak) - 5 mins  | Shares track with the SWT Violet Line from Ozaukee - Ville Isle to Ashwaubenon. One of the [[https://shugochara.fandom.com/wiki/Shugo_Chara!_Wiki|Shugo Chara]] Lines.  |
 +| @#3C78D8:P2  | Mount Birch Line  | 樺山線  | Operational | Einsburg West  | Kangchon  | 2m 30s  | One of the [[https://shugochara.fandom.com/wiki/Shugo_Chara!_Wiki|Shugo Chara]] Lines.  |
 +| @#94E922:P3  | Suu-Southlands Line  | 小絲南域線  | Operational | Kamikita  | Thamud Oasis  | 4 mins - 6 mins  | One of the [[https://shugochara.fandom.com/wiki/Shugo_Chara!_Wiki|Shugo Chara]] Lines.  |
 +| @#DD7E6B:P5  | Hiiragi Line  | 柊家線  | Partly Operational | Southwest Mansion  | Shinoa Coast  | 3 mins  | Originally the Alpha Islands Branch of Mount Birch Line. Currently runs from Southwest Mansion - Alpha Islands.  |
 +| @#59DDED:P6  | Noel Line  | 諾艾爾線  | Planning |     | /  | Name inspired from [[https://sora-no-method.fandom.com/wiki/Sora_no_Method|Celestial Method]].  |
 +
 +==== Rikka West Rail ====
 +
 +All Lines uses Lucky Orange (#FF914D) as the displayed colour. The colours shown below are the internal representation colour.
 +
 +Unless otherwise stated, all-trains are running 24/7.
 +
 +=== Local Services ===
 +
 +| @#EFEFEF:**Line number**  | @#EFEFEF:**Line Name**  | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Start/End Stations** || @#EFEFEF:**Local Frequency** | @#EFEFEF:**Note**  |
 +| @#FF914D:RN  | North Line  | 北線  | Operational | Mimatsu (**R**)  | Rikkashi (**RN**-06)  | 9 mins  |   |
 +| @#348549:RS  | South Line  | 南線  | Building | Mimatsu (**R**)  | Byeollae (**RS**-14)  | ~3 mins (Telford to Cape Imouto) - 10 mins  | Consists of the longest section built in one single proposal. Direct service available from Telford - Cape Imouto with Midorihara Line.  |
 +| ::: | ::: | ::: | ::: | ::: | Lake Kimika (**RS**-04)  | 24 mins  | ::: |
 +| @#ECD0E8:RW  | Mashiro Line  | 純白線  | Planning | Cape Imouto (**RS**-07)  | Nogyang  | /  | Name inspired by [[https://mashiroirosymphony.fandom.com/wiki/Mashiroiro_symphony_Wiki|Mashiroiro Symphony]] and the snowy terrain across the region.  |
 +| @#D1C569:RK  | Krestona Line  | 克雷斯托納線  | Building | Allerton (**RN**-04)  | Krestona-Wes (**RK**-06)  | /  | Acts as a direct service across regional railways.  |
 +
 +=== Express Services ===
 +
 +| @#EFEFEF:**Nickname** | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Stops** || @#EFEFEF:**Frequency** | @#EFEFEF:**Note** |
 +| North Express | 北線特快 | Operational | Mimatsu (**R**) | Allerton (**RN**-04) | 16 mins |   |
 +| ::: | ::: | ::: | Rikkashi (**RN**-06) |   | ::: | ::: |
 +| South Express | 南線特快 | Testing | Mimatsu (**R**) | Telford Central (**RS**-03) | 24 mins | Shares the track with Intercity trains from Byeollae to Seoul. |
 +| ::: | ::: | ::: | Cape Imouto (**RS**-07) | Nanashima (**RS**-10) | ::: | ::: |
 +| ::: | ::: | ::: | Pungyang (**RS**-13) | Byeollae (**RS**-14) | ::: | ::: |
 +| ::: | ::: | ::: | Sangbong | Cheongnyangni | ::: | ::: |
 +| ::: | ::: | ::: | Seoul |   | ::: | ::: |
  
  
mtr_letsplay/origin_railway.1777900520.txt.gz · Last modified: 2026/05/04 13:15 by akivn