User Tools

Site Tools


mtr_letsplay:origin_railway

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mtr_letsplay:origin_railway [2026/05/30 21:17] akivnmtr_letsplay:origin_railway [2026/09/06 17:30] (current) – [Rikka West Rail] akivn
Line 46: Line 46:
 | @#EFEFEF:**Line number**  | @#EFEFEF:**Line Name**  | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Start/End Stations** || @#EFEFEF:**Local Frequency** | @#EFEFEF:**Note**  | | @#EFEFEF:**Line number**  | @#EFEFEF:**Line Name**  | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Start/End Stations** || @#EFEFEF:**Local Frequency** | @#EFEFEF:**Note**  |
 | @#FF914D:RN  | North Line  | 北線  | Operational | Mimatsu (**R**)  | Rikkashi (**RN**-06)  | 9 mins  |   | | @#FF914D:RN  | North Line  | 北線  | Operational | Mimatsu (**R**)  | Rikkashi (**RN**-06)  | 9 mins  |   |
-| @#348549:RS  | South Line  | 南線 Building | Mimatsu (**R**)  | Byeollae (**RS**-14)  | ~3 mins (Telford to Cape Imouto) - 10 mins  | Consists of the longest section built in one single proposal. Direct service available from Telford - Cape Imouto with Midorihara Line.  |+| @#348549:RS  | South Line  | 南線 Operational | Mimatsu (**R**)  | Byeollae (**RS**-14)  | ~3 mins (Telford to Cape Imouto) - 10 mins  | Consists of the longest section built in one single proposal. Direct service available from Telford - Cape Imouto with Midorihara Line.  |
 | ::: | ::: | ::: | ::: | ::: | Lake Kimika (**RS**-04)  | 24 mins  | ::: | | ::: | ::: | ::: | ::: | ::: | Lake Kimika (**RS**-04)  | 24 mins  | ::: |
 | @#ECD0E8:RW  | Mashiro Line  | 純白線  | Planning | Cape Imouto (**RS**-07)  | Nogyang  | /  | Name inspired by [[https://mashiroirosymphony.fandom.com/wiki/Mashiroiro_symphony_Wiki|Mashiroiro Symphony]] and the snowy terrain across the region.  | | @#ECD0E8:RW  | Mashiro Line  | 純白線  | Planning | Cape Imouto (**RS**-07)  | Nogyang  | /  | Name inspired by [[https://mashiroirosymphony.fandom.com/wiki/Mashiroiro_symphony_Wiki|Mashiroiro Symphony]] and the snowy terrain across the region.  |
Line 56: Line 56:
 | North Express | 北線特快 | Operational | Mimatsu (**R**) | Allerton (**RN**-04) | 16 mins |   | | North Express | 北線特快 | Operational | Mimatsu (**R**) | Allerton (**RN**-04) | 16 mins |   |
 | ::: | ::: | ::: | Rikkashi (**RN**-06) |   | ::: | ::: | | ::: | ::: | ::: | Rikkashi (**RN**-06) |   | ::: | ::: |
-| South Express | 南線特快 | Testing | Mimatsu (**R**) | Telford Central (**RS**-03) | 24 mins | Shares the track with Intercity trains from Byeollae to Seoul. |+| South Express | 南線特快 | Operational | Mimatsu (**R**) | Telford Central (**RS**-03) | 24 mins | Shares the track with Intercity trains from Byeollae to Seoul. |
 | ::: | ::: | ::: | Cape Imouto (**RS**-07) | Nanashima (**RS**-10) | ::: | ::: | | ::: | ::: | ::: | Cape Imouto (**RS**-07) | Nanashima (**RS**-10) | ::: | ::: |
 | ::: | ::: | ::: | Pungyang (**RS**-13) | Byeollae (**RS**-14) | ::: | ::: | | ::: | ::: | ::: | Pungyang (**RS**-13) | Byeollae (**RS**-14) | ::: | ::: |
mtr_letsplay/origin_railway.txt · Last modified: 2026/09/06 17:30 by akivn