User Tools

Site Tools


mtr_letsplay:origin_railway

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mtr_letsplay:origin_railway [2026/05/04 14:30] – iteration 5 akivnmtr_letsplay:origin_railway [2026/05/04 14:31] (current) – iteration 5a akivn
Line 54: Line 54:
 === Express Services === === Express Services ===
  
-| @#EFEFEF:**Nickname** | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Stops** || @#EFEFEF:**Frequency** | @#EFEFEF:**Note** | +| @#EFEFEF:**Nickname** | @#EFEFEF:**Line Name (Chinese)** | @#EFEFEF:**Status** | @#EFEFEF:**Stops** || @#EFEFEF:**Frequency** | @#EFEFEF:**Note** | 
-| North Express | 北線特快 | Mimatsu (**R**) | Allerton (**RN**-04) | 16m 30s |  +| North Express | 北線特快 | Operational | Mimatsu (**R**) | Allerton (**RN**-04) | 16m 30s |   
-| ::: | ::: | Rikkashi (**RN**-06) |  | ::: | ::: | +| ::: | ::: | ::: | Rikkashi (**RN**-06) |   | ::: | ::: | 
-| South Express | 南線特快 | Mimatsu (**R**) | Telford Central (**RS**-03) | 24 mins - 30 mins | Shares the track with Intercity trains from Byeollae to Seoul. | +| South Express | 南線特快 | Testing | Mimatsu (**R**) | Telford Central (**RS**-03) | 24 mins - 30 mins | Shares the track with Intercity trains from Byeollae to Seoul. | 
-| ::: | ::: | Cape Imouto (**RS**-07) | Nanashima (**RS**-10) | ::: | ::: | +| ::: | ::: | ::: | Cape Imouto (**RS**-07) | Nanashima (**RS**-10) | ::: | ::: | 
-| ::: | ::: | Pungyang (**RS**-13) | Byeollae (**RS**-14) | ::: | ::: | +| ::: | ::: | ::: | Pungyang (**RS**-13) | Byeollae (**RS**-14) | ::: | ::: | 
-| ::: | ::: | Sangbong | Cheongnyangni | ::: | ::: | +| ::: | ::: | ::: | Sangbong | Cheongnyangni | ::: | ::: | 
-| ::: | ::: | Seoul |  | ::: | ::: |+| ::: | ::: | ::: | Seoul |   | ::: | ::: |
  
  
mtr_letsplay/origin_railway.txt · Last modified: 2026/05/04 14:31 by akivn