mtr_letsplay:momoyama_line
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtr_letsplay:momoyama_line [2026/03/02 15:23] – 作成 CinderaceOTS | mtr_letsplay:momoyama_line [2026/08/09 11:28] (current) – [History] CinderaceOTS | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| | **Colour on map** | Pink (#ff91b5) | | | **Colour on map** | Pink (#ff91b5) | | ||
| | @# | | @# | ||
| - | | **Began passenger operation** | Under construction | + | | **Began passenger operation** | March 8, 2026 | |
| | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] | | | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] | | ||
| | **Train length** | 6 vehicles per trainset | | | **Train length** | 6 vehicles per trainset | | ||
| Line 40: | Line 40: | ||
| =====Overview===== | =====Overview===== | ||
| This line will traverse the section from Cinderace to Oxenholme. | This line will traverse the section from Cinderace to Oxenholme. | ||
| - | |||
| - | It is currently under construction and has not yet opened to the public. | ||
| This line is the second to use a linear motor with a steel support system, after the [[Delphox Line]]. However, unlike the Delphox Line ((the minimum curve radius of the circular section of the Delphox Line is 80m)), the minimum curve radius of the main line is 400m or more, making it possible to maintain maximum speeds throughout the entire section except for the terminal stations. | This line is the second to use a linear motor with a steel support system, after the [[Delphox Line]]. However, unlike the Delphox Line ((the minimum curve radius of the circular section of the Delphox Line is 80m)), the minimum curve radius of the main line is 400m or more, making it possible to maintain maximum speeds throughout the entire section except for the terminal stations. | ||
| Line 49: | Line 47: | ||
| The entire first section of this line runs parallel to the SLRT CD10, and transfers to this line are possible at all stations except Hoshisato Town station ((where transfers to the SLRT KR01 are possible)). | The entire first section of this line runs parallel to the SLRT CD10, and transfers to this line are possible at all stations except Hoshisato Town station ((where transfers to the SLRT KR01 are possible)). | ||
| - | This line is the first in-car announcement system | + | SMTR had experimentally introduced an automated |
| - | The standard journey time on this line is expected to be approximately | + | The standard journey time on approximately 15 minutes. |
| =====History===== | =====History===== | ||
| Line 57: | Line 55: | ||
| When the decision was made to officially introduce six-car LIMPHOX trains (90m long) in February 2026, some of the already constructed platforms were closed off. | When the decision was made to officially introduce six-car LIMPHOX trains (90m long) in February 2026, some of the already constructed platforms were closed off. | ||
| - | |||
| - | The opening date has not yet been decided, but the aim is to open at least the section from Cinderace Station to Hoshisato Town Station first. | ||
| ===== Rolling Stocks ===== | ===== Rolling Stocks ===== | ||
mtr_letsplay/momoyama_line.1772465029.txt.gz · Last modified: 2026/03/02 15:23 by CinderaceOTS