This is an old revision of the document!
Table of Contents
Midorihara Line
| (S5)Midorihara Line | |
|
|
| Overview | |
| Owner(s) | Mimatsu Station - Vierendrop(Planning): Terralith Rapid Transit Telford Station - Mimatsu Station: Origin Railway |
| Area Served | N/A |
| Transit type | Rapid_Transit S-Bahn |
| Line Number | S51) S5L2) |
| Length | –.-km |
| Number of stations | 31 |
| Real-Life Inspiration | |
| Colour on map | White (#F7F7F7)3) Brown(#B07848)4) |
| Service & Operation | |
| Began passenger operation | |
| Operator(s) | ShimanoMTR |
| Train length | 6 vehicles per trainset |
| Technical | |
| No. of tracks | 2 |
| Track gauge | 1435mm |
| Electrification | 750V DC Thirdrail |
| Maximum speed | 100 km/h |
| Top operational speed | 100 km/h |
The Midorihara Line (Chinese: 緑原綫) of the ShimanoMTR network.
Overview
This line is planned to run from Telford to Vierendrop. While it is the first SMTR line to be classified as an S-Bahn, like other lines, it will be subject to SMTR standards and therefore differs from actual S-Bahns in that it is required to install platform doors, etc. (This includes the Mimatsu-Teuford section, which is not managed by TRT.) Furthermore, while there have been instances of SLRTs offering through service to lines outside the SMTR group (Teufort LRT, Plasma LRT), this will be the first time SMTR offers through service to lines outside the SMTR group. (Origin Railway)
Due to inheriting the name and colors from the old SMTR project, the line color for this route is white, but it's a slightly darker shade, so it doesn't blend in with the background color in signage systems and other displays.
History
Rolling Stocks
Operations
The entire line will operate at all times.
Local and Rapid services operate alternately. Overtaking always involves a connection between local and rapid trains.
All S5(L) services will provide through service with Origin Railway.
Future Plans
- Once the production of THIRDPHOX is complete, we plan to begin work on the sections under TRT's jurisdiction. We are currently reviewing which section will be the first to open.
Stations
Stations with “(L)” appended to their station number are stops for rapid services.
| Station Number | Name | Color | Interchange5) | Note |
| ↑ Origin Railway Rikka West Rail Through-service provided to Cape Imouto. ↑ | ||||
| S5(L)_01 | Telford Central | Origin Railway Management Station Line boundary station |
||
| S5(L)_02 | Ha Muk Po | Origin Railway Management Station | ||
| S5(L)_03 | Sheung Muk Po | Origin Railway Management Station | ||
| S5(L)_04 | Mimatsu | Origin Railway Management Station Management boundary station |
||
| S5(L)_05 | Broseley | |||
| S5_06 | Momijimori | |||
| S5_07 | Sakuradai | |||
| S5_08 | Yakinendoyama | |||
| S5_09 | Shirakaba Channel | |||
| S5_10 | Sakuramochi | |||
| S5(L)_11 | Midorihara Lopunny-Montisid | Station with passing loops / Station capable of allowing overtaking | ||
| ↓ The section below is under construction. ↓ | ||||
| S5_12 | Krestona-Nindár | |||
| S5(L)_13 | Cloudy Peak | |||
| S5_14 | <Noname> | |||
| S5_15 | <Noname> | |||
| S5(L)_16 | Ulvatston | |||
| S5_17 | <Noname> | |||
| S5_18 | <Noname> | |||
| S5(L)_19 | Atatamariyama | Shinx Line(S1_18), Furret Line(S10_07)6) | Station with passing loops / Station capable of allowing overtaking | |
| S5_20 | <Noname> | |||
| S5(L)_21 | <Noname> | Momoyama Line(S4_20) | ||
| S5_22 | <Noname> | |||
| S5(L)_23 | Windermere | |||
| S5_24 | <Noname> | |||
| S5_25 | <Noname> | |||
| S5_26 | <Noname> | |||
| S5_27 | <Noname> | |||
| S5(L)_28 | <Noname> | Sorano Line(S6_04) | Station with passing loops / Station capable of allowing overtaking | |
| S5(L)_29 | <Noname> | |||
| S5(L)_30 | <Noname> | |||
| S5(L)_31 | Vierendrop | |||
