User Tools

Site Tools


mtr_letsplay:midorihara_line

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:midorihara_line [2026/08/30 16:58] – [Stations] CinderaceOTSmtr_letsplay:midorihara_line [2026/08/30 17:02] (current) – [Stations] CinderaceOTS
Line 9: Line 9:
 | **Area Served** | N/A | | **Area Served** | N/A |
 | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] | | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] |
-| **Line Number** | S5 |+| **Line Number** | S5((Local))\\ S5L((Rapid)) |
 | **Length** | --.-km | | **Length** | --.-km |
-| **Number of stations** | -- | +| **Number of stations** | 31 |
-|  | -- |+
 | **Real-Life Inspiration** |  | | **Real-Life Inspiration** |  |
 | **Colour on map** | White (#F7F7F7) | | **Colour on map** | White (#F7F7F7) |
Line 88: Line 87:
 |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| | |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| |
 |S5_22|<Noname>|@#ffffff:| | | |S5_22|<Noname>|@#ffffff:| | |
-|S5(L)_23|<Noname>|@#ffffff:| | |+|S5(L)_23|Windermere|@#ffffff:| | |
 |S5_24|<Noname>|@#ffffff:| | | |S5_24|<Noname>|@#ffffff:| | |
 |S5_25|<Noname>|@#ffffff:| | | |S5_25|<Noname>|@#ffffff:| | |
mtr_letsplay/midorihara_line.1788109110.txt.gz · Last modified: 2026/08/30 16:58 by CinderaceOTS