User Tools

Site Tools


mtr_letsplay:midorihara_line

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:midorihara_line [2026/08/30 16:55] – [Stations] CinderaceOTSmtr_letsplay:midorihara_line [2026/08/30 17:02] (current) – [Stations] CinderaceOTS
Line 9: Line 9:
 | **Area Served** | N/A | | **Area Served** | N/A |
 | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] | | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] |
-| **Line Number** | S5 |+| **Line Number** | S5((Local))\\ S5L((Rapid)) |
 | **Length** | --.-km | | **Length** | --.-km |
-| **Number of stations** | -- | +| **Number of stations** | 31 |
-|  | -- |+
 | **Real-Life Inspiration** |  | | **Real-Life Inspiration** |  |
 | **Colour on map** | White (#F7F7F7) | | **Colour on map** | White (#F7F7F7) |
Line 65: Line 64:
 |@#EFEEF0:**Station Number**|@#EFEEF0:**Name**|@#EFEEF0:**Color**|@#EFEEF0:**Interchange**((Only the SMTR Group is listed.))|@#EFEEF0:**Note**| |@#EFEEF0:**Station Number**|@#EFEEF0:**Name**|@#EFEEF0:**Color**|@#EFEEF0:**Interchange**((Only the SMTR Group is listed.))|@#EFEEF0:**Note**|
 |↑ [[Origin Railway]] [[Rikka West Rail]] Through-service provided to Cape Imouto. ↑||||| |↑ [[Origin Railway]] [[Rikka West Rail]] Through-service provided to Cape Imouto. ↑|||||
-|S5(L)_01|Telford Central|@#ffffff:| |Origin Railway Management Station \\Line boundary station|+|S5(L)_01|Telford Central|@#ffffff:| |Origin Railway Management Station\\ Line boundary station|
 |S5(L)_02|Ha Muk Po|@#ffffff:| |Origin Railway Management Station| |S5(L)_02|Ha Muk Po|@#ffffff:| |Origin Railway Management Station|
 |S5(L)_03|Sheung Muk Po|@#ffffff:| |Origin Railway Management Station| |S5(L)_03|Sheung Muk Po|@#ffffff:| |Origin Railway Management Station|
-|S5(L)_04|Mimatsu|@#ffffff:| |Origin Railway Management Station \\Management boundary station|+|S5(L)_04|Mimatsu|@#ffffff:| |Origin Railway Management Station\\ Management boundary station|
 |S5(L)_05|Broseley|@#ffffff:| | | |S5(L)_05|Broseley|@#ffffff:| | |
 |↓ The section below is under construction. ↓||||| |↓ The section below is under construction. ↓|||||
Line 76: Line 75:
 |S5_09|<Noname>|@#ffffff:| | | |S5_09|<Noname>|@#ffffff:| | |
 |S5_10|<Noname>|@#ffffff:| | | |S5_10|<Noname>|@#ffffff:| | |
-|S5(L)_11|Krestona-Montisid|@#ffffff:| | |+|S5(L)_11|Krestona-Montisid|@#ffffff:| |Station with passing loops / Station capable of allowing overtaking|
 |S5_12|Krestona-Nindár|@#ffffff:| | | |S5_12|Krestona-Nindár|@#ffffff:| | |
 |S5(L)_13|Cloudy Peak|@#ffffff:| | | |S5(L)_13|Cloudy Peak|@#ffffff:| | |
Line 84: Line 83:
 |S5_17|<Noname>|@#ffffff:| | | |S5_17|<Noname>|@#ffffff:| | |
 |S5_18|<Noname>|@#ffffff:| | | |S5_18|<Noname>|@#ffffff:| | |
-|S5(L)_19|Atatamariyama|@#ffffff:|[[Shinx Line]](S1_18), [[Furret Line]](S10_07)((During construction, the station numbers for stations further east are scheduled to be shifted down by one.))| |+|S5(L)_19|Atatamariyama|@#ffffff:|[[Shinx Line]](S1_18), [[Furret Line]](S10_07)((During construction, the station numbers for stations further east are scheduled to be shifted down by one.))|Station with passing loops / Station capable of allowing overtaking|
 |S5_20|<Noname>|@#ffffff:| | | |S5_20|<Noname>|@#ffffff:| | |
 |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| | |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| |
 |S5_22|<Noname>|@#ffffff:| | | |S5_22|<Noname>|@#ffffff:| | |
-|S5(L)_23|<Noname>|@#ffffff:| | |+|S5(L)_23|Windermere|@#ffffff:| | |
 |S5_24|<Noname>|@#ffffff:| | | |S5_24|<Noname>|@#ffffff:| | |
 |S5_25|<Noname>|@#ffffff:| | | |S5_25|<Noname>|@#ffffff:| | |
 |S5_26|<Noname>|@#ffffff:| | | |S5_26|<Noname>|@#ffffff:| | |
 |S5_27|<Noname>|@#ffffff:| | | |S5_27|<Noname>|@#ffffff:| | |
-|S5(L)_28|<Noname>|@#ffffff:|[[Sorano Line]](S6_04)| |+|S5(L)_28|<Noname>|@#ffffff:|[[Sorano Line]](S6_04)|Station with passing loops / Station capable of allowing overtaking|
 |S5(L)_29|<Noname>|@#ffffff:| | | |S5(L)_29|<Noname>|@#ffffff:| | |
 |S5(L)_30|<Noname>|@#ffffff:| | | |S5(L)_30|<Noname>|@#ffffff:| | |
 |S5(L)_31|Vierendrop|@#ffffff:| | | |S5(L)_31|Vierendrop|@#ffffff:| | |
mtr_letsplay/midorihara_line.1788108939.txt.gz · Last modified: 2026/08/30 16:55 by CinderaceOTS