User Tools

Site Tools


mtr_letsplay:midorihara_line

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:midorihara_line [2026/08/30 16:54] – [Stations] CinderaceOTSmtr_letsplay:midorihara_line [2026/09/19 17:43] (current) – [Stations] CinderaceOTS
Line 5: Line 5:
 |  @#F7F7F7:  **(S5)Midorihara Line**  || |  @#F7F7F7:  **(S5)Midorihara Line**  ||
 | {{ :mtr_letsplay:line_s3.png?200 |}} || | {{ :mtr_letsplay:line_s3.png?200 |}} ||
-|  @#F7F7F7:  **Overview**  ||+|  @#B07848:  **Overview**  ||
 | **Owner(s)** |Mimatsu Station - Vierendrop(Planning):\\ [[Terralith Rapid Transit|Terralith Rapid Transit]]\\ Telford Station - Mimatsu Station:\\ Origin Railway | | **Owner(s)** |Mimatsu Station - Vierendrop(Planning):\\ [[Terralith Rapid Transit|Terralith Rapid Transit]]\\ Telford Station - Mimatsu Station:\\ Origin Railway |
 | **Area Served** | N/A | | **Area Served** | N/A |
 | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] | | **Transit type** | [[wp>Rapid_Transit|Rapid_Transit]] [[wp>S-Bahn|S-Bahn]] |
-| **Line Number** | S5 |+| **Line Number** | S5((Local))\\ S5L((Rapid)) |
 | **Length** | --.-km | | **Length** | --.-km |
-| **Number of stations** | -- | +| **Number of stations** | 31 |
-|  | -- |+
 | **Real-Life Inspiration** |  | | **Real-Life Inspiration** |  |
-| **Colour on map** | White (#F7F7F7) |+| **Colour on map** | White (#F7F7F7)((Local))\\  Brown(#B07848)((Rapid))|
 |  @#F7F7F7:  **Service & Operation**  || |  @#F7F7F7:  **Service & Operation**  ||
 | **Began passenger operation** |  | | **Began passenger operation** |  |
 | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] | | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] |
 | **Train length** | 6 vehicles per trainset | | **Train length** | 6 vehicles per trainset |
-|  @#F7F7F7:  **Technical**  ||+|  @#B07848:  **Technical**  ||
 | **No. of tracks** | 2 | | **No. of tracks** | 2 |
 | **Track gauge** | 1435mm | | **Track gauge** | 1435mm |
Line 45: Line 44:
 The entire line will operate at all times. The entire line will operate at all times.
  
-For the time being, the southern section will be operated as S5T and the northern section as S5.+Local and Rapid services operate alternately. Overtaking always involves a connection between local and rapid trains.
  
-All S5T services will provide through service with Origin Railway.+All S5(L) services will provide through service with Origin Railway.
  
 <WRAP center> <WRAP center>
Line 53: Line 52:
 ^  Average Train Intervals (in mins)  |^ ^  Average Train Intervals (in mins)  |^
 |  @#F7F7F7:  || |  @#F7F7F7:  ||
-|  **Time Session**  \\  (in [[wp>UTC+08:00|UTC+8]])  |  **(S5(T))Midorihara Line**  | +|  **Time Session**  \\  (in [[wp>UTC+08:00|UTC+8]])  |  **(S5)Midorihara Line**  | 
-| \\ All hours \\ |  \\ 5 | +| \\ All hours \\ |  \\ 10 | 
 +|  @#B07848:  || 
 +|  **Time Session**  \\  (in [[wp>UTC+08:00|UTC+8]])  |  **(S5L)Midorihara Line**  | 
 +| \\ All hours \\ |  \\ 10 |
 </WRAP> </WRAP>
  
 ===== Future Plans ===== ===== Future Plans =====
   * Once the production of THIRDPHOX is complete, we plan to begin work on the sections under TRT's jurisdiction. We are currently reviewing which section will be the first to open.   * Once the production of THIRDPHOX is complete, we plan to begin work on the sections under TRT's jurisdiction. We are currently reviewing which section will be the first to open.
-  * Rapid service operations are scheduled to begin depending on the progress of future line extensions. While the name remains unchanged, the service will feature a dedicated color scheme, a service designation (S5L((**L**opunny))), and a symbol mark. Stations served by the rapid service will have an "(L)" suffix added to their station numbers. Unlike the Furret Line, this service shares tracks with the S5 line; consequently, its maximum design speed matches that of the S5, and speeds are restricted to 60 km/h or less when passing through station areas. However, the service is scheduled to stop at every station near both ends of the line. 
 ===== Stations ===== ===== Stations =====
 Stations with "(L)" appended to their station number are stops for rapid services. Stations with "(L)" appended to their station number are stops for rapid services.
 |@#EFEEF0:**Station Number**|@#EFEEF0:**Name**|@#EFEEF0:**Color**|@#EFEEF0:**Interchange**((Only the SMTR Group is listed.))|@#EFEEF0:**Note**| |@#EFEEF0:**Station Number**|@#EFEEF0:**Name**|@#EFEEF0:**Color**|@#EFEEF0:**Interchange**((Only the SMTR Group is listed.))|@#EFEEF0:**Note**|
 |↑ [[Origin Railway]] [[Rikka West Rail]] Through-service provided to Cape Imouto. ↑||||| |↑ [[Origin Railway]] [[Rikka West Rail]] Through-service provided to Cape Imouto. ↑|||||
-|S5(L)_01|Telford Central|@#ffffff:|[[Rikka West Rail]],[[Transport Wales]]|Origin Railway Management Station \\Line boundary station|+|S5(L)_01|Telford Central|@#ffffff:| |Origin Railway Management Station\\ Line boundary station|
 |S5(L)_02|Ha Muk Po|@#ffffff:| |Origin Railway Management Station| |S5(L)_02|Ha Muk Po|@#ffffff:| |Origin Railway Management Station|
 |S5(L)_03|Sheung Muk Po|@#ffffff:| |Origin Railway Management Station| |S5(L)_03|Sheung Muk Po|@#ffffff:| |Origin Railway Management Station|
-|S5(L)_04|Mimatsu|@#ffffff:| |Origin Railway Management Station \\Management boundary station|+|S5(L)_04|Mimatsu|@#ffffff:| |Origin Railway Management Station\\ Management boundary station|
 |S5(L)_05|Broseley|@#ffffff:| | | |S5(L)_05|Broseley|@#ffffff:| | |
-|↓ The section below is under construction. ↓||||| 
 |S5_06|Momijimori|@#ffffff:| | | |S5_06|Momijimori|@#ffffff:| | |
-|S5_07|<Noname>|@#ffffff:|| | +|S5_07|Sakuradai|@#ffffff:| | | 
-|S5_08|<Noname>|@#ffffff:| | | +|S5_08|Yakinendoyama|@#ffffff:| | | 
-|S5_09|<Noname>|@#ffffff:| | | +|S5_09|Shirakaba Channel|@#ffffff:| | | 
-|S5_10|<Noname>|@#ffffff:| | | +|S5_10|Sakuramochi|@#ffffff:| | | 
-|S5(L)_11|Krestona-Montisid|@#ffffff:| | |+|S5(L)_11|Midorihara Lopunny-Montisid|@#ffffff:| |Station with passing loops / Station capable of allowing overtaking|
 |S5_12|Krestona-Nindár|@#ffffff:| | | |S5_12|Krestona-Nindár|@#ffffff:| | |
 |S5(L)_13|Cloudy Peak|@#ffffff:| | | |S5(L)_13|Cloudy Peak|@#ffffff:| | |
 +|↓ The section below is under construction. ↓|||||
 |S5_14|<Noname>|@#ffffff:| | | |S5_14|<Noname>|@#ffffff:| | |
 |S5_15|<Noname>|@#ffffff:| | | |S5_15|<Noname>|@#ffffff:| | |
Line 84: Line 84:
 |S5_17|<Noname>|@#ffffff:| | | |S5_17|<Noname>|@#ffffff:| | |
 |S5_18|<Noname>|@#ffffff:| | | |S5_18|<Noname>|@#ffffff:| | |
-|S5(L)_19|Atatamariyama|@#ffffff:|[[Shinx Line]](S1_18), [[Furret Line]](S10_07)((During construction, the station numbers for stations further east are scheduled to be shifted down by one.))| |+|S5(L)_19|Atatamariyama|@#ffffff:|[[Shinx Line]](S1_18), [[Furret Line]](S10_07)((During construction, the station numbers for stations further east are scheduled to be shifted down by one.))|Station with passing loops / Station capable of allowing overtaking|
 |S5_20|<Noname>|@#ffffff:| | | |S5_20|<Noname>|@#ffffff:| | |
 |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| | |S5(L)_21|<Noname>|@#ffffff:|[[Momoyama Line]](S4_20)| |
 |S5_22|<Noname>|@#ffffff:| | | |S5_22|<Noname>|@#ffffff:| | |
-|S5(L)_23|<Noname>|@#ffffff:| | |+|S5(L)_23|Windermere|@#ffffff:| | |
 |S5_24|<Noname>|@#ffffff:| | | |S5_24|<Noname>|@#ffffff:| | |
 |S5_25|<Noname>|@#ffffff:| | | |S5_25|<Noname>|@#ffffff:| | |
 |S5_26|<Noname>|@#ffffff:| | | |S5_26|<Noname>|@#ffffff:| | |
 |S5_27|<Noname>|@#ffffff:| | | |S5_27|<Noname>|@#ffffff:| | |
-|S5(L)_28|<Noname>|@#ffffff:|[[Sorano Line]](S6_04)| |+|S5(L)_28|<Noname>|@#ffffff:|[[Sorano Line]](S6_04)|Station with passing loops / Station capable of allowing overtaking|
 |S5(L)_29|<Noname>|@#ffffff:| | | |S5(L)_29|<Noname>|@#ffffff:| | |
 |S5(L)_30|<Noname>|@#ffffff:| | | |S5(L)_30|<Noname>|@#ffffff:| | |
 |S5(L)_31|Vierendrop|@#ffffff:| | | |S5(L)_31|Vierendrop|@#ffffff:| | |
mtr_letsplay/midorihara_line.1788108860.txt.gz · Last modified: 2026/08/30 16:54 by CinderaceOTS