mtr_letsplay:midorihara_line
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:midorihara_line [2026/05/09 06:31] – CinderaceOTS | mtr_letsplay:midorihara_line [2026/05/09 10:05] (current) – CinderaceOTS | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | **Area Served** | N/A | | | **Area Served** | N/A | | ||
| | **Transit type** | [[wp> | | **Transit type** | [[wp> | ||
| - | | **Line Number** | S3 | | + | | **Line Number** | S5 | |
| | **Length** | --.-km | | | **Length** | --.-km | | ||
| | **Number of stations** | -- | | | **Number of stations** | -- | | ||
| Line 31: | Line 31: | ||
| =====Overview===== | =====Overview===== | ||
| + | This line is planned to run from Teuford to Vierendrop. While it is the first SMTR line to be classified as an S-Bahn, like other lines, it will be subject to SMTR standards and therefore differs from actual S-Bahns in that it is required to install platform doors, etc. (This includes the Mimatsu-Teuford section, which is not managed by TRT.) | ||
| + | Furthermore, | ||
| =====History===== | =====History===== | ||
mtr_letsplay/midorihara_line.1778308267.txt.gz · Last modified: 2026/05/09 06:31 by CinderaceOTS