User Tools

Site Tools


mtr_letsplay:lrt_804

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_letsplay:lrt_804 [2023/11/05 02:34] – Add Hong Sing Mountain Base sleepy_sapphmtr_letsplay:lrt_804 [2023/11/05 02:58] (current) – Update info, added some alignments tea_bocchi
Line 18: Line 18:
 | **Character** | At-grade\\ Underground | | **Character** | At-grade\\ Underground |
 | **Maximum speed** | 60km/h | | **Maximum speed** | 60km/h |
-| **Number of stations** | |+| **Number of stations** | 9|
 | **Track gauge** | 1435mm\\ (4 ft 0.5 in)\\ standard gauge | | **Track gauge** | 1435mm\\ (4 ft 0.5 in)\\ standard gauge |
 | **Electrification** | 750 DC Third Rail | | **Electrification** | 750 DC Third Rail |
Line 40: Line 40:
  
 On 2 November 2023, the connection between Humugath and Royal Park, and the new connection from Light Rail Depot to Kallos, and to Royal Park is completed. Route 804 is then fully operational. On 2 November 2023, the connection between Humugath and Royal Park, and the new connection from Light Rail Depot to Kallos, and to Royal Park is completed. Route 804 is then fully operational.
 +
 +On 3 November 2023, Hong Sing Mountain Base station was retrofitted to allow connection to the Hong Sing Mountain Village Cable Car for access to the village atop the mountain, at whose base the LRT sits.
  
 ===== Stations ===== ===== Stations =====
Line 47: Line 49:
 ^  Fare Zone  ^  Name  ^  District  ^  Connections  |^  Opened  ^ ^  Fare Zone  ^  Name  ^  District  ^  Connections  |^  Opened  ^
 |  @#517BFF:<color white>**Lilac Light Rail Route 804**</color>  |||||| |  @#517BFF:<color white>**Lilac Light Rail Route 804**</color>  ||||||
-|  @#F7D0C9:\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ <color #DD5576>**<html><font size="4">1</font></html>**</color>  | Light Rail Depot\\ 輕鐵車廠 | Kallos |  [[lrt_483P|{{483p.png?40}}]] [[lrt_801|{{801.png?40}}]] [[lrt_802|{{802.png?40}}]] [[lrt_810|{{810.png?40}}]] [[lrt_882|{{882.png?40}}]]  || 10 October 2022 |+|  @#F7D0C9:\\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ \\ <color #DD5576>**<html><font size="4">1</font></html>**</color>  | Light Rail Depot\\ 輕鐵車廠 | Kallos |  [[lrt_483P|{{483p.png?40}}]] [[lrt_801|{{801.png?40}}]] [[lrt_802|{{802.png?40}}]] [[lrt_810|{{810.png?40}}]] [[lrt_882|{{882.png?40}}]]  || 10 October 2022 |
 | ::: | ::: | ::: |  Light Rail Depot  |  <color white/#FE448F>**<html>&nbspGuri Bay Line&nbsp</html>**</color>  | ::: | | ::: | ::: | ::: |  Light Rail Depot  |  <color white/#FE448F>**<html>&nbspGuri Bay Line&nbsp</html>**</color>  | ::: |
 | ::: | Kallos\\ 麗灣 | ::: |  Kallos  |  <color white/#0075DC>**<html>&nbspAT Metro&nbsp</html>**</color>\\ <color /#01B5CC>**<html>&nbsp<a href="https://wiki.minecrafttransitrailway.com/mtr_letsplay:kallos_express" style="color:#FFFFFF;">Kallos Express</a>&nbsp</html>**</color>  | 5 August 2022 | | ::: | Kallos\\ 麗灣 | ::: |  Kallos  |  <color white/#0075DC>**<html>&nbspAT Metro&nbsp</html>**</color>\\ <color /#01B5CC>**<html>&nbsp<a href="https://wiki.minecrafttransitrailway.com/mtr_letsplay:kallos_express" style="color:#FFFFFF;">Kallos Express</a>&nbsp</html>**</color>  | 5 August 2022 |
Line 53: Line 55:
 | ::: | Mou Lun\\ 霧巒 | ::: |  || 2 November 2023 | | ::: | Mou Lun\\ 霧巒 | ::: |  || 2 November 2023 |
 | ::: | Casper Lake\\ 急蛇湖 | ::: | ::: | ::: | ::: | | ::: | Casper Lake\\ 急蛇湖 | ::: | ::: | ::: | ::: |
-| ::: | Hong Sing Mountain Base\\ 寒星山腳 | New Buckingham | Hong Sing Mountain Village Cable Car || 3 November 2023 |+| ::: | Hong Sing Mountain Base\\ 寒星山腳 | New Buckingham |  Hong Sing Mountain Village Cable Car  || 3 November 2023 |
 | ::: | Pai Kok\\ 排角 | ::: | || 2 November 2023 | | ::: | Pai Kok\\ 排角 | ::: | || 2 November 2023 |
 | ::: | Humugath\\ 洪穆伽思 | ::: |  [[lrt_633|{{633.png?40}}]]  || 7 May 2023 | | ::: | Humugath\\ 洪穆伽思 | ::: |  [[lrt_633|{{633.png?40}}]]  || 7 May 2023 |
mtr_letsplay/lrt_804.1699151697.txt.gz · Last modified: 2023/11/05 02:34 by sleepy_sapph